![The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4]](https://tcgplayer-cdn.tcgplayer.com/product/715980_400w.jpg)
One Piece Card Game
The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] – price, expected value & history
- Type
- Booster Bundle
- Booster packs
- 4, 12 cards each
- Released
- Aug 28, 2026
- Language
- English
Shop this product on eBay
TCGplayer market is $65.43; anything listed under $57.57 is at least 12% below it before shipping. The buttons open eBay already filtered to Buy It Now, US sellers, proxies / lots / code cards excluded, sorted by price plus shipping. If eBay shows no matches for the first button, nothing is listed below market right now: use the second button to see every current price, or save the search on eBay. Listings under $32.00 are left out because at that price they are almost always a different item. Japanese printings share the same card numbers and sell for less, so listings that say Japanese, JP or JPN are excluded; check the language in the photos before you buy.
eBay buttons are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you. Wrong card or junk results? Report a problem.
Expected value of opening
0.32×estimated pull ratescomputed Sep 19, 2026Averaged over many products, the cards inside are worth about $20.86 at today’s TCGplayer market prices against a market price of $65.43. That average includes the rarest printings (SP card, Manga rare, Treasure Rare, Gold DON!! card), which are seeded by the case, so most boxes contain none of them. Boxes without one average about $10.38 per product (16% of the price), and a single box is often lower still: about half have no Secret Rare and two in three no alternate-art leader. Bandai publishes no odds. Every rate below is a community estimate (published guides, one structural collation model and a few counted case openings) and is shown with its basis and how much confidence it deserves. This is information, not advice: opening sealed product is a gamble with a skewed payout, and buying the single is the cheaper way to get a specific card.
- EV, all tiers
- $20.86
- long-run average over many products
- EV, no case hit
- $10.38
- average without the case-seeded tiers
- Range
- $14 to $27
- low and high rates where sources disagree
- EV per pack
- $5.22
- 4 packs in this product
- EV net
- $16.05
- after 15% fees and $1 shipping per card worth selling
- Break-even price
- $20.86
- pay less than this and opening matches buying singles on average
- Case-hit share
- 50%
- share of the average that comes from case hits
- Bulk rares
- $1.53
- listed below, hard to sell, not in any total
| Printing | Cards | Estimated rate | Card price | Adds | Basis |
|---|---|---|---|---|---|
| SP cardcase hit1 in 6 boxes · 11 cards, median $204.04Most valuable: Monkey.D.Luffy (ST31-004) (SP) · $815.50 (cards in this tier are not equally likely)medium confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. | 11 | 1 in 6 boxes1 in 12 boxes to 1 in 6 boxes | $204.04median | $5.68 | medium confidence: About 2 per case from OP-06 on, stated by four guides with no sample. An average, not a guarantee: one counted OP-16 case had 5. Whether every SP in a set is equally likely is not documented, so the median SP price is used; gold, silver and wanted-poster SP variants are much rarer and are not counted. |
| Alternate Art (not a leader)1.3 per box · 19 cards, median $18.24Most valuable: Are You That Afraid of the New Era?! (Alternate Art) · $65.28 (cards in this tier are not equally likely)medium confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. | 19 | 1.3 per box1 per box to 1.7 per box | $18.24median | $4.04 | medium confidence: About 1.67 alternate arts per box including leaders (guides say 2; the structural table says 16 plus 4 leaders per case), less the leader tier. How they split between Rare, Super Rare and Secret Rare alternate arts is not documented, so the median price is used: a rare, expensive Secret Rare alternate art cannot lift it. |
| Manga rarecase hit1 in 48 boxes · 4 cards, median $1,139Most valuable: Shanks (022) (Manga) · $1,502 (cards in this tier are not equally likely)low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. | 4 | 1 in 48 boxes1 in 71 boxes to 1 in 24 boxes | $1,139median | $3.99 | low confidence: About 1 per 4 cases for the whole tier; sources range from 1 per 2 cases to 1 per 6. No counted sample exists: both itemised English cases had none. |
| Super Rare7 per box · 10 cards, mean $2.14Most valuable: Charlotte Linlin (112) · $5.71medium confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. | 10 | 7 per box6 per box to 8 per box | $2.14mean | $2.49 | medium confidence: About 7 per English box in five sources, treated as a box guarantee by the OP-17 case data. Guides quoting 3 to 5 describe Japanese boxes. |
| Secret Rare1 in 2 boxes · 2 cards, mean $22.90Most valuable: Loki · $28.12low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. | 2 | 1 in 2 boxes1 in 3 boxes to 1 in 1 boxes | $22.90mean | $1.91 | low confidence: About 1 in 2 boxes. Counted English openings give 0.33 to 0.5 per box; the structural table says 8 per case (0.67). The often repeated "1 per box" is not supported for recent sets. |
| Alternate Art leader1 in 3 boxes · 6 cards, median $31.24Most valuable: Monkey.D.Luffy (079) (Alternate Art) · $55.75 (cards in this tier are not equally likely)medium confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. | 6 | 1 in 3 boxes1 in 4 boxes to 1 in 3 boxes | $31.24median | $1.72 | medium confidence: About 4 per case in three independent sources; one counted OP-16 case had 3. About two boxes in three have none. |
| Treasure Rarecase hit1 in 12 boxes · 1 card, mean $45.18Most valuable: Edward.Newgate (040) (TR) · $45.18low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. | 1 | 1 in 12 boxesnone counted to 1 in 12 boxes | $45.18mean | $0.62 | low confidence: Up to about 1 per case (three OP-17 cases and one OP-16 case). No lower bound is documented, so the low figure counts none. |
| Pandaman Art1 in 2 boxes · 6 cards, mean $2.30Most valuable: Charlotte Daifuku (Pandaman Art) · $5.38low confidence: About 6 to 8 per case in one guide's three OP-17 cases. Single source. | 6 | 1 in 2 boxes1 in 2 boxes to 1 in 1 boxes | $2.30mean | $0.22 | low confidence: About 6 to 8 per case in one guide's three OP-17 cases. Single source. |
| Gold DON!! cardcase hit1 in 12 boxes · 3 cards, mean $13.69Most valuable: DON!! Card (Alternate Art) (Luffy and Loki) (Gold) · $20.68low confidence: One guide's three OP-17 cases showed about 2 special DON!! cards per case, typically one gold and one it calls platinum (assumed to be TCGplayer's Special Foil), so gold is taken as about 1 per case. Single source. | 3 | 1 in 12 boxes1 in 12 boxes to 1 in 6 boxes | $13.69mean | $0.19 | low confidence: One guide's three OP-17 cases showed about 2 special DON!! cards per case, typically one gold and one it calls platinum (assumed to be TCGplayer's Special Foil), so gold is taken as about 1 per case. Single source. |
| Rare (bulk)not in the totals24 per box · 26 cards, mean $0.38Most valuable: Yamato · $2.39low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. | 26 | 24 per box | $0.38mean | $1.53 | low confidence: At least one Rare per pack is the only sourced figure, so 24 per box. Shown for reference and NOT added to any total: bulk is hard to sell, and no source gives counts for commons, uncommons or base leaders. Each card is capped at $5. |
Sources and model notes (rates last reviewed Sep 19, 2026)
- tcgtalk, OP-17 pull rates and case opening: about three English cases (1,000+ packs), openers not named; the largest English sample found.
- tcgtalk, OP-16 pull rates and case opening: one itemised English case: 5 SP, 5 SEC, 3 alternate-art leaders, 1 gold DON!!, 1 Treasure Rare, 0 manga.
- onepiecepacksimulator, pull rates explained: per-case structure: 4 alternate-art leaders, 2 SP from OP-06 on, manga about 1 in 5 cases; no sample stated.
- slab-z, rarities and pull rates guide (2026): about 7 SR per box, SEC 1 in 3 boxes, about 2 alternate arts per box; no sample stated.
- pack-ev collation table (tcgtrading.cards): a structural model its author calls approximations, not counted data: per case SR 84, SEC 8, alt art 16 + 4 leaders, SP 2, manga 0.25, gold DON!! 2.
- Bandai, OP-13 product page: official: USD $4.99 per pack. Bandai publishes no odds and no box MSRP.
- Pull rates are community estimates for English boxes (24 packs of 12 cards, 12 boxes per case), last reviewed 2026-09-19. Bandai publishes none.
- Not included because no English rate exists: Super Alternate Art and Super Leader Alternate Art cards, gold, silver and wanted-poster SP variants, special-foil and alternate-art DON!! cards, and anniversary cards. The true average is therefore somewhat higher than shown. Bulk (rares, commons, uncommons, base leaders) is in no total: it is hard to sell.
- A tier's rate is shared by every card in the tier, and per-case figures are averages, not guarantees.
- 3 priced cards of $5 or more are in no tier (printings with no known rate, such as Super Alternate Art and SP variants) and are not counted
Price history last 180 days
Other The World's Strongest Warriors products
| Product | Type | Packs | Market EV ratio | EV (gross) | EV ratio |
|---|---|---|---|---|---|
The World's Strongest Warriors Booster BoxBooster Box · 24 packs · EV $125.18 | Booster Box | 24 | $334.330.37× | $125.18 | 0.37× |
The World's Strongest Warriors Booster PackBooster Pack · 1 pack · EV $5.22 | Booster Pack | 1 | $9.820.53× | $5.22 | 0.53× |
The World's Strongest Warriors Sleeved Booster PackBooster Pack · 1 pack · EV $5.22 | Booster Pack | 1 | $13.760.38× | $5.22 | 0.38× |
The World's Strongest Warriors Booster Box CaseCase | Case | — | $4,013 | — | n/a |
Double Pack Set Vol. 12Blister · 2 packs · EV $10.43 | Blister | 2 | $39.700.26× | $10.43 | 0.26× |
Double Pack Set Vol. 12 DisplayOther | Other | — | $374.48 | — | n/a |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai.





