One Piece Card Game
Extra Booster: One Piece Heroines Edition Vol. 2
EB05 · Extra boosters · released Oct 30, 2026 · 100 cards
Most valuable cards
Every card by price- Cards priced
- 99 / 100
- with a TCGplayer market price
- Median market price
- $0.80
- Cards at $10+
- 38
- 18 at $50+, 12 at $100+
- Most valuable
- $1,197
- Nico Robin (010) (Super Leader Alternate Art)
Every card TCGplayer lists for Extra Booster: One Piece Heroines Edition Vol. 2, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Read the guide: One Piece EB-05 Heroines Edition Vol. 2: release date, presale prices
Sealed products 4 products
Extra boosters and premium boosters have no usable English pull-rate figures, so the site gives no rate for any of their cards and no expected value for their boxes.
| Product | Type | Packs | Market | Per pack | Deals |
|---|---|---|---|---|---|
Extra Booster: One Piece Heroines Edition Vol.2 - Booster BoxBooster Box | Booster Box | — | $265.03 | — | — |
Extra Booster: One Piece Heroines Edition Vol.2 - Booster PackBooster Pack · 1 pack | Booster Pack | 1 | $9.40 | $9.40 | — |
Extra Booster: One Piece Heroines Edition Vol.2 - Sleeved Booster PackBooster Pack · 1 pack | Booster Pack | 1 | $13.03 | $13.03 | — |
Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box CaseCase | Case | — | $2,999 | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| OP14-041 | Boa Hancock (OP14-041) (Heroine Leader)#OP14-041 · Leader · Event or promo | Leader · Event or promo | $219.92 | — |
| OP11-041 | Nami (OP11-041) (Heroine Leader)#OP11-041 · Leader · Event or promo | Leader · Event or promo | $195.36 | — |
| OP11-022 | Shirahoshi (OP11-022) (Heroine Leader)#OP11-022 · Leader · Event or promo | Leader · Event or promo | $92.82 | — |
| EB03-001 | Nefeltari Vivi (EB03-001) (Heroine Leader)#EB03-001 · Leader · Event or promo | Leader · Event or promo | $79.64 | — |
| OP13-100 | Jewelry Bonney (100) (Heroine Leader)#OP13-100 · Leader · Event or promo | Leader · Event or promo | $73.03 | — |
| EB05-055 | Nami (055) (Kentaro Yabuki)#EB05-055 · Super Rare · Event or promo | Super Rare · Event or promo | $64.67 | — |
| OP15-039 | Rebecca (OP15-039) (Heroine Leader)#OP15-039 · Leader · Event or promo | Leader · Event or promo | $60.73 | — |
| EB05-010 | Nico Robin (010) (Heroine Leader)#EB05-010 · Leader · Event or promo | Leader · Event or promo | $56.09 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.

















