One Piece Card Game
Adventure on Kami's Island
OP15-EB04 · Booster sets · released Apr 3, 2026 · 207 cards
Most valuable cards
Every card by price- Cards priced
- 206 / 207
- with a TCGplayer market price
- Median market price
- $0.18
- Cards at $10+
- 39
- 17 at $50+, 9 at $100+
- Most valuable
- $885.68
- Enel (OP15-118) (Manga)
Every card TCGplayer lists for Adventure on Kami's Island, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 8 products
EV ratio is the expected value of the cards in the product divided by its market price. Bandai publishes no pull rates, so the rates behind it are community estimates: open a product to see them, their sources, and the figure with and without the rarest tiers.
| Product | Type | Packs | Market EV ratio | Per pack | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|---|
Adventure on Kami's Island Booster BoxBooster Box · 24 packs ($10.46 each) · EV $143.16 | Booster Box | 24 | $250.920.57× | $10.46 | $143.16 | 0.57× | — |
Adventure on Kami's Island - Sleeved Booster PackBooster Pack · 1 pack · EV $5.97 | Booster Pack | 1 | $13.980.43× | $13.98 | $5.97 | 0.43× | — |
Adventure on Kami's Island Booster PackBooster Pack · 1 pack · EV $5.97 | Booster Pack | 1 | $7.690.78× | $7.69 | $5.97 | 0.78× | — |
Adventure on Kami's Island Booster Box CaseCase | Case | — | $2,943 | — | — | n/a | — |
Double Pack Set Vol. 10Blister · 2 packs ($18.53 each) · EV $11.93 | Blister | 2 | $37.060.32× | $18.53 | $11.93 | 0.32× | — |
Adventure on Kami's Island - Dash PackOther | Other | — | $3.93 | — | — | n/a | — |
Double Pack Set Vol. 10 DisplayOther | Other | — | $268.45 | — | — | n/a | — |
Special DON!! Card Pack DP-10Other | Other | — | $4.30 | — | — | n/a | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| OP15-118 | Enel (OP15-118) (Manga)#OP15-118 · Secret Rare · Manga | Secret Rare · Manga | $885.68 | — |
| EB04-044 | Koby (EB04-044) (Manga)#EB04-044 · Super Rare · Manga | Super Rare · Manga | $591.54 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.













