One Piece Card Game
ST-01: Starter Deck 1 Straw Hat Crew
ST-01 · Starter decks · released Dec 2, 2022 · 18 cards
Most valuable cards
Every card by price- Cards priced
- 18 / 18
- with a TCGplayer market price
- Median market price
- $0.21
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- Most valuable
- $30.54
- Monkey.D.Luffy (001)
Every card TCGplayer lists for ST-01: Starter Deck 1 Straw Hat Crew, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck 1: Straw Hat CrewDeck | Deck | $56.88 | — |
Starter Decks 1-4 [Set of 4]Deck | Deck | $147.67 | — |
Starter Deck 1: Straw Hat Crew DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST01-001 | Monkey.D.Luffy (001)#ST01-001 · Leader | Leader | $30.54 | — |
| ST01-011 | Brook#ST01-011 · Common | Common | $4.12 | — |
| ST01-012 | Monkey.D.Luffy (012)#ST01-012 · Super Rare | Super Rare | $2.28 | — |
| ST01-013 | Roronoa Zoro#ST01-013 · Super Rare | Super Rare | $1.57 | — |
| ST01-007 | Nami#ST01-007 · Common | Common | $0.58 | — |
| ST01-016 | Diable Jambe#ST01-016 · Common | Common | $0.57 | — |
| ST01-009 | Nefeltari Vivi#ST01-009 · Common | Common | $0.23 | — |
| ST01-015 | Gum-Gum Jet Pistol#ST01-015 · Common | Common | $0.23 | — |
| ST01-004 | Sanji#ST01-004 · Common | Common | $0.21 | — |
| ST01-008 | Nico Robin#ST01-008 · Common | Common | $0.21 | — |
| ST01-006 | Tony Tony.Chopper#ST01-006 · Common | Common | $0.20 | — |
| ST01-017 | Thousand Sunny#ST01-017 · Common | Common | $0.19 | — |
DON!! Card // Green CompassDON!! card | DON!! card | $0.18 | — | |
| ST01-010 | Franky#ST01-010 · Common | Common | $0.16 | — |
| ST01-003 | Karoo#ST01-003 · Common | Common | $0.15 | — |
| ST01-002 | Usopp#ST01-002 · Common | Common | $0.11 | — |
| ST01-005 | Jinbe#ST01-005 · Common | Common | $0.10 | — |
| ST01-014 | Guard Point#ST01-014 · Common | Common | $0.10 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.




















