One Piece Card Game
ST-03: Starter Deck 3 The Seven Warlords of The Sea
ST-03 · Starter decks · released Dec 2, 2022 · 17 cards
Most valuable cards
Every card by price- Cards priced
- 17 / 17
- with a TCGplayer market price
- Median market price
- $0.16
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Most valuable
- $1.45
- Love-Love Mellow
Every card TCGplayer lists for ST-03: Starter Deck 3 The Seven Warlords of The Sea, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 2 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck 3: The Seven Warlords of The SeaDeck | Deck | $20.93 | — |
Starter Deck 3: The Seven Warlords of The Sea DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST03-017 | Love-Love Mellow#ST03-017 · Common | Common | $1.45 | — |
| ST03-001 | Crocodile (001)#ST03-001 · Leader | Leader | $1.24 | — |
| ST03-015 | Sables#ST03-015 · Common | Common | $0.91 | — |
| ST03-009 | Donquixote Doflamingo#ST03-009 · Super Rare | Super Rare | $0.62 | — |
| ST03-003 | Crocodile (003)#ST03-003 · Super Rare | Super Rare | $0.41 | — |
| ST03-004 | Gecko Moria#ST03-004 · Common | Common | $0.20 | — |
| ST03-014 | Marshall.D.Teach#ST03-014 · Common | Common | $0.20 | — |
| ST03-013 | Boa Hancock#ST03-013 · Common | Common | $0.17 | — |
| ST03-007 | Sentomaru#ST03-007 · Common | Common | $0.16 | — |
| ST03-008 | Trafalgar Law#ST03-008 · Common | Common | $0.15 | — |
| ST03-005 | Dracule Mihawk#ST03-005 · Common | Common | $0.14 | — |
| ST03-006 | Jinbe#ST03-006 · Common | Common | $0.14 | — |
| ST03-016 | Thrust Pad Cannon#ST03-016 · Common | Common | $0.14 | — |
| ST03-011 | Buggy#ST03-011 · Common | Common | $0.13 | — |
| ST03-010 | Bartholomew Kuma#ST03-010 · Common | Common | $0.12 | — |
| ST03-012 | Pacifista#ST03-012 · Common | Common | $0.11 | — |
| ST03-002 | Edward Weevil#ST03-002 · Common | Common | $0.06 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.


















