One Piece Card Game
ST-07: Starter Deck 7 Big Mom Pirates
ST-07 · Starter decks · released Jun 30, 2023 · 17 cards
Most valuable cards
Every card by price- Cards priced
- 17 / 17
- with a TCGplayer market price
- Median market price
- $0.16
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Most valuable
- $2.12
- Charlotte Linlin
Every card TCGplayer lists for ST-07: Starter Deck 7 Big Mom Pirates, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck 7: Big Mom Pirates Display CaseCase | Case | — | — |
Starter Deck 7: Big Mom PiratesDeck | Deck | $39.30 | — |
Starter Deck 7: Big Mom Pirates DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST07-001 | Charlotte Linlin#ST07-001 · Leader | Leader | $2.12 | — |
| ST07-010 | Charlotte Linlin (010)#ST07-010 · Super Rare | Super Rare | $1.48 | — |
| ST07-003 | Charlotte Katakuri#ST07-003 · Super Rare | Super Rare | $0.62 | — |
| ST07-015 | Soul Pocus#ST07-015 · Common | Common | $0.59 | — |
| ST07-017 | Queen Mama Chanter#ST07-017 · Common | Common | $0.32 | — |
| ST07-016 | Power Mochi#ST07-016 · Common | Common | $0.23 | — |
| ST07-007 | Charlotte Brulee#ST07-007 · Common | Common | $0.18 | — |
| ST07-011 | Zeus#ST07-011 · Common | Common | $0.18 | — |
| ST07-008 | Charlotte Pudding#ST07-008 · Common | Common | $0.16 | — |
| ST07-009 | Charlotte Mont-d'Or#ST07-009 · Common | Common | $0.16 | — |
| ST07-013 | Prometheus#ST07-013 · Common | Common | $0.16 | — |
| ST07-004 | Charlotte Snack#ST07-004 · Common | Common | $0.13 | — |
| ST07-005 | Charlotte Daifuku#ST07-005 · Common | Common | $0.11 | — |
| ST07-006 | Charlotte Flampe#ST07-006 · Common | Common | $0.10 | — |
| ST07-002 | Charlotte Anana#ST07-002 · Common | Common | $0.09 | — |
| ST07-012 | Baron Tamago#ST07-012 · Common | Common | $0.06 | — |
| ST07-014 | Pekoms#ST07-014 · Common | Common | $0.05 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.



















