One Piece Card Game
ST-10: Ultra Deck The Three Captains
ST-10 · Starter decks · released Nov 10, 2023 · 18 cards
Most valuable cards
Every card by price- Cards priced
- 18 / 18
- with a TCGplayer market price
- Median market price
- $0.26
- Cards at $10+
- 2
- 0 at $50+, 0 at $100+
- Most valuable
- $18.36
- Monkey.D.Luffy (002)
Every card TCGplayer lists for ST-10: Ultra Deck The Three Captains, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Ultra Deck: The Three Captains Display CaseCase | Case | — | — |
Ultra Deck: The Three CaptainsDeck | Deck | $95.33 | — |
Ultra Deck: The Three Captains DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST10-002 | Monkey.D.Luffy (002)#ST10-002 · Leader | Leader | $18.36 | — |
| ST10-010 | Trafalgar Law (010)#ST10-010 · Super Rare | Super Rare | $10.23 | — |
| ST10-001 | Trafalgar Law (001)#ST10-001 · Leader | Leader | $9.18 | — |
| ST10-006 | Monkey.D.Luffy (006)#ST10-006 · Super Rare | Super Rare | $2.21 | — |
| ST10-003 | Eustass"Captain"Kid (003)#ST10-003 · Leader | Leader | $1.84 | — |
| ST10-015 | Gum-Gum Giant Sumo Slap#ST10-015 · Common | Common | $0.78 | — |
| ST10-013 | Eustass"Captain"Kid (013)#ST10-013 · Super Rare | Super Rare | $0.71 | — |
DON!! CardDON!! card | DON!! card | $0.53 | — | |
| ST10-004 | Sanji#ST10-004 · Common | Common | $0.26 | — |
| ST10-005 | Jinbe#ST10-005 · Common | Common | $0.25 | — |
| ST10-016 | Gum-Gum Kong Gatling#ST10-016 · Common | Common | $0.24 | — |
| ST10-011 | Heat#ST10-011 · Common | Common | $0.22 | — |
| ST10-012 | Bepo#ST10-012 · Common | Common | $0.21 | — |
| ST10-017 | Punk Vise#ST10-017 · Common | Common | $0.21 | — |
| ST10-008 | Shachi & Penguin#ST10-008 · Common | Common | $0.19 | — |
| ST10-009 | Jean Bart#ST10-009 · Common | Common | $0.17 | — |
| ST10-007 | Killer#ST10-007 · Common | Common | $0.16 | — |
| ST10-014 | Wire#ST10-014 · Common | Common | $0.16 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.




















