One Piece Card Game
ST-18: Starter Deck 18 PURPLE Monkey.D.Luffy
ST-18 · Starter decks · released Oct 25, 2024 · 15 cards
Most valuable cards
Every card by price- Cards priced
- 15 / 15
- with a TCGplayer market price
- Median market price
- $0.28
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- Most valuable
- $3.17
- Uso-Hachi (ST18-001)
Every card TCGplayer lists for ST-18: Starter Deck 18 PURPLE Monkey.D.Luffy, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck 18: PURPLE Monkey.D.Luffy Display CaseCase | Case | — | — |
Starter Deck 18: PURPLE Monkey.D.LuffyDeck | Deck | $162.12 | — |
Starter Deck 18: PURPLE Monkey.D.Luffy DisplayOther | Other | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST18-001 | Uso-Hachi (ST18-001)#ST18-001 · Common | Common | $3.17 | — |
| P-041 | Monkey.D.Luffy (P-041)#P-041 · Promo | Promo | $3.08 | — |
| ST18-005 | Luffy-Tarou#ST18-005 · Super Rare | Super Rare | $2.62 | — |
| OP05-060 | Monkey.D.Luffy (OP05-060)#OP05-060 · Leader | Leader | $2.57 | — |
| ST18-004 | Zoro-Juurou (ST18-004)#ST18-004 · Super Rare | Super Rare | $2.20 | — |
| ST18-002 | O-Nami#ST18-002 · Common | Common | $0.30 | — |
| OP05-076 | When You're at Sea You Fight against Pirates!!#OP05-076 · Rare | Rare | $0.29 | — |
| OP05-067 | Zoro-Juurou (OP05-067)#OP05-067 · Rare | Rare | $0.28 | — |
| OP05-070 | Fra-Nosuke#OP05-070 · Uncommon | Uncommon | $0.20 | — |
| ST18-003 | San-Gorou#ST18-003 · Common | Common | $0.20 | — |
| OP05-061 | Uso-Hachi (OP05-061)#OP05-061 · Uncommon | Uncommon | $0.19 | — |
| OP05-063 | O-Robi#OP05-063 · Common | Common | $0.11 | — |
| OP05-066 | Jinbe#OP05-066 · Common | Common | $0.11 | — |
| OP05-068 | Chopa-Emon#OP05-068 · Common | Common | $0.09 | — |
| OP05-072 | Hone-Kichi#OP05-072 · Common | Common | $0.08 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.

















