One Piece Card Game
ST-21: Starter Deck 21 EX Gear 5
ST-21 · Starter decks · released Mar 14, 2025 · 33 cards
Most valuable cards
Every card by price- Cards priced
- 33 / 33
- with a TCGplayer market price
- Median market price
- $1.49
- Cards at $10+
- 6
- 1 at $50+, 0 at $100+
- Most valuable
- $58.21
- Monkey.D.Luffy (001) (Parallel)
Every card TCGplayer lists for ST-21: Starter Deck 21 EX Gear 5, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 3 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck EX: Gear 5Deck | Deck | $72.00 | — |
Starter Deck EX: Gear 5 Bonus PackOther | Other | $59.41 | — |
Starter Deck EX: Gear 5 DisplayOther | Other | $412.35 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST21-014 | Monkey.D.Luffy (014)#ST21-014 · Super Rare | Super Rare | $7.93 | — |
| ST21-001 | Monkey.D.Luffy (001)#ST21-001 · Leader | Leader | $4.37 | — |
| ST21-017 | Gum-Gum Mole Pistol#ST21-017 · Common | Common | $2.50 | — |
| ST21-015 | Roronoa Zoro#ST21-015 · Super Rare | Super Rare | $1.78 | — |
| ST21-003 | Sanji#ST21-003 · Common | Common | $1.49 | — |
| ST21-009 | Nami#ST21-009 · Common | Common | $0.47 | — |
| ST21-010 | Nico Robin#ST21-010 · Common | Common | $0.43 | — |
| ST21-008 | Tony Tony.Chopper#ST21-008 · Common | Common | $0.36 | — |
| ST21-012 | Brook#ST21-012 · Common | Common | $0.35 | — |
DON!! CardDON!! card | DON!! card | $0.26 | — | |
| ST21-002 | Usopp#ST21-002 · Common | Common | $0.23 | — |
| ST21-004 | Jewelry Bonney#ST21-004 · Common | Common | $0.21 | — |
| ST21-011 | Franky#ST21-011 · Common | Common | $0.21 | — |
| ST21-006 | Stussy#ST21-006 · Common | Common | $0.20 | — |
| ST21-005 | Jinbe#ST21-005 · Common | Common | $0.18 | — |
| ST21-007 | Sentomaru#ST21-007 · Common | Common | $0.18 | — |
| ST21-016 | Gum-Gum Dawn Whip#ST21-016 · Common | Common | $0.17 | — |
| ST21-013 | Vegapunk#ST21-013 · Common | Common | $0.16 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.


























