One Piece Card Game
ST-22: Starter Deck 22 Ace & Newgate
ST-22 · Starter decks · released Sep 5, 2025 · 31 cards
Most valuable cards
Every card by price- Cards priced
- 31 / 31
- with a TCGplayer market price
- Median market price
- $0.44
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- Most valuable
- $15.64
- Ace & Newgate (Parallel)
Every card TCGplayer lists for ST-22: Starter Deck 22 Ace & Newgate, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Sealed products 2 products
| Product | Type | Market | Deals |
|---|---|---|---|
Starter Deck 22: Ace & NewgateDeck | Deck | $22.42 | — |
Starter Deck 22: Ace & Newgate DisplayOther | Other | $88.21 | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| ST22-001 | Ace & Newgate#ST22-001 · Leader | Leader | $2.31 | — |
| ST22-002 | Izo#ST22-002 · Super Rare | Super Rare | $0.67 | — |
| ST22-015 | I Am Whitebeard!!#ST22-015 · Common | Common | $0.62 | — |
| ST22-005 | Kouzuki Oden#ST22-005 · Super Rare | Super Rare | $0.39 | — |
| ST22-011 | Whitey Bay#ST22-011 · Common | Common | $0.22 | — |
| ST22-010 | Portgas.D.Ace#ST22-010 · Common | Common | $0.19 | — |
| ST22-003 | Edward.Newgate#ST22-003 · Common | Common | $0.16 | — |
| ST22-016 | Take That Back!! Take Back What You Said!!#ST22-016 · Common | Common | $0.16 | — |
| ST22-017 | Fire Fist#ST22-017 · Common | Common | $0.12 | — |
| ST22-007 | Squard#ST22-007 · Common | Common | $0.11 | — |
| ST22-006 | Jozu#ST22-006 · Common | Common | $0.08 | — |
| ST22-008 | Decalvan Brothers#ST22-008 · Common | Common | $0.08 | — |
| ST22-013 | LittleOars Jr.#ST22-013 · Common | Common | $0.08 | — |
| ST22-004 | Elmy#ST22-004 · Common | Common | $0.07 | — |
| ST22-009 | Vista#ST22-009 · Common | Common | $0.07 | — |
| ST22-012 | Marco#ST22-012 · Common | Common | $0.07 | — |
| ST22-014 | A.O.#ST22-014 · Common | Common | $0.07 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.
























