First Partner Pack
released Sep 27, 2026 · 24 cards · code FPP
- Cards priced
- 24 / 24
- with a TCGplayer market price
- Median market price
- $2.25
- Cards at $10+
- 0
- 0 at $50+, 0 at $100+
- One of everything
- $62.28
- every priced card at market, NM
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| 44 | Bulbasaur#44 · Promo | Promo | $5.99 | — |
| 63 | Squirtle#63 · Promo | Promo | $4.24 | — |
| 46 | Charmander#46 · Promo | Promo | $3.81 | — |
| SM02 | Litten#SM02 · Promo | Promo | $3.73 | — |
| SWSH002 | Scorbunny#SWSH002 · Promo | Promo | $3.68 | — |
| 59 | Mudkip#59 · Promo | Promo | $3.30 | — |
| 93 | Piplup#93 · Promo | Promo | $2.83 | — |
| SM01 | Rowlet#SM01 · Promo | Promo | $2.68 | — |
| SWSH001 | Grookey#SWSH001 · Promo | Promo | $2.66 | — |
| XY03 | Froakie#XY03 · Promo | Promo | $2.39 | — |
| 81 | Totodile#81 · Promo | Promo | $2.38 | — |
| SWSH003 | Sobble#SWSH003 · Promo | Promo | $2.37 | — |
| SM03 | Popplio#SM03 · Promo | Promo | $2.14 | — |
| XY02 | Fennekin#XY02 · Promo | Promo | $2.05 | — |
| 76 | Treecko#76 · Promo | Promo | $2.02 | — |
| 54 | Chikorita#54 · Promo | Promo | $1.95 | — |
| 57 | Cyndaquil#57 · Promo | Promo | $1.93 | — |
| BW03 | Oshawott#BW03 · Promo | Promo | $1.93 | — |
| 74 | Torchic#74 · Promo | Promo | $1.90 | — |
| 103 | Turtwig#103 · Promo | Promo | $1.78 | — |
| BW01 | Snivy#BW01 · Promo | Promo | $1.73 | — |
| XY01 | Chespin#XY01 · Promo | Promo | $1.72 | — |
| BW02 | Tepig#BW02 · Promo | Promo | $1.58 | — |
| 76 | Chimchar#76 · Promo | Promo | $1.49 | — |
Sealed products 9 products
EV ratio is the expected raw card value of the average pulls divided by the market price; ratios below 1 are normal for sealed product. Open a product for the per-rarity breakdown and below-market listings.
| Product | Type | Packs | Market EV ratio | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|
First Partner Pack (Alola)Booster Pack · 1 pack | Booster Pack | 1 | $23.43 | — | n/a | — |
First Partner Pack (Galar)Booster Pack · 1 pack | Booster Pack | 1 | $31.20 | — | n/a | — |
First Partner Pack (Hoenn)Booster Pack · 1 pack | Booster Pack | 1 | $24.81 | — | n/a | — |
First Partner Pack (Johto)Booster Pack · 1 pack | Booster Pack | 1 | $59.67 | — | n/a | — |
First Partner Pack (Kalos)Booster Pack · 1 pack | Booster Pack | 1 | $26.70 | — | n/a | — |
First Partner Pack (Kanto)Booster Pack · 1 pack | Booster Pack | 1 | $69.02 | — | n/a | — |
First Partner Pack (Sinnoh)Booster Pack · 1 pack | Booster Pack | 1 | $23.30 | — | n/a | — |
First Partner Pack (Unova)Booster Pack · 1 pack | Booster Pack | 1 | $22.97 | — | n/a | — |
First Partner Packs [Set of 8] + BinderOther | Other | — | $289.19 | — | n/a | — |
Active eBay deals
Email me when a new deal appearsNo deals right now
Every active eBay listing matched to First Partner Pack cards and sealed products is compared against the TCGplayer market price, shipping included. A listing only counts as a deal when it lands at least 12% below that baseline with a confident card, condition and variant match — seller “was” prices are ignored. Nothing qualifies at the moment. Listings are rescanned every 3 hours.
First Partner Pack was released on Sep 27, 2026 and contains 24 cards. 24 of them currently carry a TCGplayer market price: the median is $2.25, 0 cards sit at $10 or more and 0 at $50 or more.
The chase card is Bulbasaur #44 (Promo) at $5.99. Buying one of every priced card at market would run about $62.28, and the ten most expensive cards account for 57% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
No eBay listing for First Partner Pack currently qualifies as a deal, meaning at least 12% below TCGplayer market after shipping with a confident match. Listings are rescanned every 3 hours.
Chase card: Bulbasaur #44. The card list above starts with the most valuable cards.
































