30th CELEBRATION Premium Deck Set Espeon & Umbreon
Japanese · MEGA · released Sep 16, 2026 · 40 numbered cards + 9 secret · code mF
- Cards priced
- 2 / 49
- with a TCGplayer market price
- Median market price
- $137.13
- Cards at $10+
- 2
- 2 at $50+, 2 at $100+
- One of everything
- $274.25
- every priced card at market, NM
30th CELEBRATION Premium Deck Set Espeon & Umbreon is a Japanese-language release (set code mF), released in Japan on Sep 16, 2026. This page lists 49 cards — 40 in the numbered set plus 9 secret rares beyond the printed total with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 2 of them currently carry a TCGplayer market price: the median is $137.13, 2 cards sit at $10 or more and 2 at $50 or more.
The chase card is Umbreon ex #44 at $160.50. Buying one of every priced card at market would run about $274.25, and the ten most expensive cards account for 100% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every 30th CELEBRATION Premium Deck Set Espeon & Umbreon card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Umbreon ex #44. Sort the card list by price to see the rest of the top end.
Sealed products 1 product
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
| Product | Type | Packs | Market | EV (gross) | EV ratio |
|---|---|---|---|---|---|
30th CELEBRATION Premium Deck Set Espeon & Umbreon | Deck | — | $254.98 | — | n/a |
| # | Card | Rarity | Market |
|---|---|---|---|
| 1 | Tropius | — | — |
| 2 | Cherubi | — | — |
| 3 | Cherrim | — | — |
| 4 | Vulpix | — | — |
| 5 | Ninetales | — | — |
| 6 | Victini | — | — |
| 7 | Zeraora | — | — |
| 8 | Toxel | — | — |
| 9 | Toxtricity | — | — |
| 10 | Mewtwo | — | — |
| 11 | Mew | — | — |
| 12 | Marill | — | — |
| 13 | Azumarill | — | — |
| 14 | Espeon ex | — | — |
| 15 | Cresselia | — | — |
| 16 | Comfey | — | — |
| 17 | Umbreon ex | — | — |
| 18 | Murkrow | — | — |
| 19 | Zorua | — | — |
| 20 | Zoroark | — | — |
| 21 | Deino | — | — |
| 22 | Zweilous | — | — |
| 23 | Hydreigon | — | — |
| 24 | Kangaskhan | — | — |
| 25 | Eevee | — | — |
| 26 | Eevee | — | — |
| 27 | Minior | — | — |
| 28 | Potion | — | — |
| 29 | Crushing Hammer | — | — |
| 30 | Ultra Ball | — | — |
| 31 | Poke Pad | — | — |
| 32 | Switch | — | — |
| 33 | Pokemon Catcher | — | — |
| 34 | Iris's Fighting Spirit | — | — |
| 35 | Waitress | — | — |
| 36 | Urbain | — | — |
| 37 | Judge | — | — |
| 38 | Brock's Scouting | — | — |
| 39 | Boss's Orders [Corbeau] | — | — |
| 40 | Lillie's Determination | — | — |
| 41 | Victini | — | — |
| 42 | Zeraora | — | — |
| 43 | Espeon ex | — | $113.75 |
| 44 | Umbreon ex | — | $160.50 |
| DAR | Basic Darkness Energy | — | — |
| FIR | Basic Fire Energy | — | — |
| GRA | Basic Grass Energy | — | — |
| LIG | Basic Lightning Energy | — | — |
| PSY | Basic Psychic Energy | — | — |

















































