Dark Order set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Oct 5, 2018. Prices move daily.
- Cards in the set
- 65
- 60 priced printings
- One of each card
- $221.71
- cheapest printing of every card
- One of every printing
- $221.71
- every priced variant of every card
- In the five dearest
- 60%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: Holofoil, Normal. 5 cards have no price on file, so the totals above are a floor rather than a full figure.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| Holofoil | 21 | $185.91 | $60.00 |
| Normal | 39 | $35.80 | $5.22 |
The printings that carry the cost
Five printings hold 60% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Jasmine #58Holofoil | Holofoil | $60.00 |
| Ampharos GX #59Holofoil | Holofoil | $29.50 |
| Ampharos GX #53Holofoil | Holofoil | $16.67 |
| Hoopa GX #54Holofoil | Holofoil | $14.35 |
| Incineroar GX #55Holofoil | Holofoil | $12.14 |
| Nanu #57Holofoil | Holofoil | $11.16 |
| Ampharos GX #6Holofoil | Holofoil | $5.33 |
| Metal Goggles #65Holofoil | Holofoil | $5.24 |
| Joltik #10Normal | Normal | $5.22 |
| Tyranitar #20Holofoil | Holofoil | $4.72 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Super Rare | 6 | $116.60 | Jasmine |
| Hyper Rare | 4 | $29.50 | Ampharos GX |
| Common | 23 | $21.94 | Joltik |
| Rare | 7 | $14.19 | Tyranitar |
| Uncommon | 16 | $13.86 | Jasmine |
| Double Rare | 4 | $11.89 | Ampharos GX |
| Ultra Rare | 3 | $9.31 | Metal Goggles |
| Prism Rare | 2 | $4.42 | Tapu Koko Prism Star |
pullnomics.com/sets/jp-dark-order/checklist · 65 cards
Every card 65 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | LittenCommon | Common | Normal $0.61 | |
| 2 | TorracatCommon | Common | Normal $0.67 | |
| 3 | ZapdosRare | Rare | Holofoil $1.63 | |
| 4 | MareepCommon | Common | Normal $0.78 | |
| 5 | FlaaffyCommon | Common | Normal $1.04 | |
| 6 | Ampharos GXDouble Rare | Double Rare | Holofoil $5.33 | |
| 7 | BlitzleCommon | Common | Normal $0.86 | |
| 8 | ZebstrikaUncommon | Uncommon | Normal $0.85 | |
| 9 | EmolgaCommon | Common | Normal $1.42 | |
| 10 | JoltikCommon | Common | Normal $5.22 | |
| 11 | GalvantulaUncommon | Uncommon | Normal $0.74 | |
| 12 | HelioptileCommon | Common | Normal $0.74 | |
| 13 | HelioliskCommon | Common | Normal $0.41 | |
| 14 | Tapu Koko Prism StarPrism Rare | Prism Rare | Holofoil $3.43 | |
| 15 | LarvitarCommon | Common | Normal $0.91 | |
| 16 | PupitarCommon | Common | Normal $0.53 | |
| 17 | PanchamCommon | Common | Normal $0.90 | |
| 18 | Alolan GrimerCommon | Common | Normal $0.31 | |
| 19 | Alolan MukUncommon | Uncommon | Normal $0.94 | |
| 20 | TyranitarRare | Rare | Holofoil $4.72 | |
| 21 | PoochyenaCommon | Common | Normal $0.75 | |
| 22 | MightyenaUncommon | Uncommon | Normal $0.81 | |
| 23 | AbsolRare | Rare | Holofoil $3.05 | |
| 24 | SpiritombCommon | Common | Normal $0.51 | |
| 25 | ZoruaCommon | Common | Normal $0.93 | |
| 26 | ZoroarkRare | Rare | Holofoil $1.11 | |
| 27 | VullabyCommon | Common | Normal $0.45 | |
| 28 | MandibuzzUncommon | Uncommon | Normal $0.84 | |
| 29 | PangoroUncommon | Uncommon | Normal $0.56 | |
| 30 | YveltalRare | Rare | Holofoil $1.89 | |
| 31 | Hoopa GXDouble Rare | Double Rare | Holofoil $2.07 | |
| 32 | Incineroar GXDouble Rare | Double Rare | Holofoil $1.27 | |
| 33 | SkarmoryUncommon | Uncommon | Normal $0.80 | |
| 34 | JirachiRare | Rare | no price on file | |
| 35 | BronzorCommon | Common | Normal $1.00 | |
| 36 | BronzongUncommon | Uncommon | Normal $0.85 | |
| 37 | FerroseedCommon | Common | Normal $0.80 | |
| 38 | FerrothornUncommon | Uncommon | Normal $0.80 | |
| 39 | PawniardCommon | Common | Normal $0.79 | |
| 40 | BisharpUncommon | Uncommon | Normal $0.55 | |
| 41 | Cobalion GXDouble Rare | Double Rare | Holofoil $3.22 | |
| 42 | HonedgeCommon | Common | Normal $0.85 | |
| 43 | DoubladeCommon | Common | Normal $0.65 | |
| 44 | AegislashRare | Rare | Holofoil $1.79 | |
| 45 | KlefkiCommon | Common | Normal $0.81 | |
| 46 | ElectrochargerUncommon | Uncommon | Normal $0.75 | |
| 47 | ElectropowerUncommon | Uncommon | Normal $1.00 | |
| 48 | Dangerous DrillUncommon | Uncommon | Normal $1.00 | |
| 49 | Metal GogglesUncommon | Uncommon | Normal $1.00 | |
| 50 | NanuUncommon | Uncommon | Normal $0.99 | |
| 51 | JasmineUncommon | Uncommon | Normal $1.38 | |
| 52 | Black MarketPrism Rare | Prism Rare | Holofoil $0.99 | |
| 53 | Ampharos GXSuper Rare | Super Rare | Holofoil $16.67 | |
| 54 | Hoopa GXSuper Rare | Super Rare | Holofoil $14.35 | |
| 55 | Incineroar GXSuper Rare | Super Rare | Holofoil $12.14 | |
| 56 | Cobalion GXSuper Rare | Super Rare | Holofoil $2.28 | |
| 57 | NanuSuper Rare | Super Rare | Holofoil $11.16 | |
| 58 | JasmineSuper Rare | Super Rare | Holofoil $60.00 | |
| 59 | Ampharos GXHyper Rare | Hyper Rare | Holofoil $29.50 | |
| 60 | Hoopa GXHyper Rare | Hyper Rare | no price on file | |
| 61 | Incineroar GXHyper Rare | Hyper Rare | no price on file | |
| 62 | Cobalion GXHyper Rare | Hyper Rare | no price on file | |
| 63 | ElectrochargerUltra Rare | Ultra Rare | no price on file | |
| 64 | Dangerous DrillUltra Rare | Ultra Rare | Holofoil $4.07 | |
| 65 | Metal GogglesUltra Rare | Ultra Rare | Holofoil $5.24 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Dark Order cards and sealed products · How these prices are gathered