Enhanced Expansion Pack Sun & Moon
Japanese · Sun & Moon · released Jan 27, 2017 · 51 numbered cards + 22 secret · code sm1+
- Cards priced
- 38 / 73
- with a TCGplayer market price
- Median market price
- $1.88
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- One of everything
- $104.12
- every priced card at market, NM
Enhanced Expansion Pack Sun & Moon is a Japanese-language release (set code sm1+), released in Japan on Jan 27, 2017. This page lists 73 cards — 51 in the numbered set plus 22 secret rares beyond the printed total with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 38 of them currently carry a TCGplayer market price: the median is $1.88, 1 card sits at $10 or more and 0 at $50 or more.
The chase card is Sylveon GX #40 (Double Rare) at $24.25. Buying one of every priced card at market would run about $104.12, and the ten most expensive cards account for 63% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every Enhanced Expansion Pack Sun & Moon card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Sylveon GX #40. Sort the card list by price to see the rest of the top end.
Sealed products 0 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
No sealed products are tracked for this set yet.
| # | Card | Rarity | Market |
|---|---|---|---|
Basic Fairy Energy | — | $4.24 | |
Basic Psychic Energy | — | — | |
Basic Metal Energy | — | — | |
Basic Grass Energy | — | $1.74 | |
Basic Fire Energy | — | — | |
| 1 | Rowlet | Common | — |
| 2 | Dartrix | Common | $0.98 |
| 3 | Decidueye GX | Double Rare | — |
| 4 | Grubbin | Common | $1.85 |
| 5 | Fomantis | Common | $0.49 |
| 6 | Lurantis | Common | $1.50 |
| 7 | Litten | Common | $1.99 |
| 8 | Torracat | Common | $1.99 |
| 9 | Incineroar GX | Double Rare | $5.00 |
| 10 | Oricorio | Common | $2.00 |
| 11 | Poliwag | Common | $5.00 |
| 12 | Poliwhirl | Common | $0.58 |
| 13 | Politoed | Common | — |
| 14 | Popplio | Common | $5.03 |
| 15 | Brionne | Common | $2.10 |
| 16 | Primarina GX | Double Rare | $7.83 |
| 17 | Dewpider | Common | — |
| 18 | Araquanid | Common | — |
| 19 | Pyukumuku | Common | $1.33 |
| 20 | Charjabug | Common | $0.83 |
| 21 | Vikavolt GX | Double Rare | $2.20 |
| 22 | Oricorio | Common | $1.75 |
| 23 | Oricorio | Common | $2.17 |
| 24 | Oricorio | Common | $1.12 |
| 25 | Mareanie | Common | $0.48 |
| 26 | Toxapex GX | Double Rare | $4.42 |
| 27 | Cosmog | Common | $1.91 |
| 28 | Cosmoem | Common | $0.93 |
| 29 | Lunala | Common | — |
| 30 | Sudowoodo | Common | $0.99 |
| 31 | Mudbray | Common | $0.49 |
| 32 | Mudsdale | Common | — |
| 33 | Passimian | Common | $1.95 |
| 34 | Sandygast | Common | $0.86 |
| 35 | Palossand | Common | $1.99 |
| 36 | Alolan Rattata | Common | $0.67 |
| 37 | Alolan Raticate | Common | $2.00 |
| 38 | Absol | Common | — |
| 39 | Solgaleo | Common | $0.98 |
| 40 | Sylveon GX | Double Rare | $24.25 |
| 41 | Eevee | Common | $5.00 |
| 42 | Drampa GX | Double Rare | $3.00 |
| 43 | Energy Recycler | Common | — |
| 44 | Enhanced Hammer | Common | — |
| 45 | Ultra Ball | Common | — |
| 46 | Rare Candy | Common | $0.99 |
| 47 | Multi Switch | Common | — |
| 48 | Max Potion | Common | — |
| 49 | Choice Band | Common | — |
| 50 | Altar of the Moone | Common | $1.49 |
| 51 | Altar of the Sunne | Common | — |
| 52 | Decidueye GX | Super Rare | — |
| 53 | Incineroar GX | Super Rare | — |
| 54 | Primarina GX | Super Rare | — |
| 55 | Vikavolt GX | Super Rare | — |
| 56 | Toxapex GX | Super Rare | — |
| 57 | Sylveon GX | Super Rare | — |
| 58 | Drampa GX | Super Rare | — |
| 59 | Decidueye GX | Hyper Rare | — |
| 60 | Incineroar GX | Hyper Rare | — |
| 61 | Primarina GX | Hyper Rare | — |
| 62 | Vikavolt GX | Hyper Rare | — |
| 63 | Toxapex GX | Hyper Rare | — |
| 64 | Sylveon GX | Hyper Rare | — |
| 65 | Drampa GX | Hyper Rare | — |
| 66 | Rare Candy | Ultra Rare | — |
| 67 | Double Colorless Energy | Ultra Rare | — |
| 68 | Basic Grass Energy | Ultra Rare | — |








































































