Intro Pack Neo (Chikorita)
Japanese · Original era (1996 to 2001) · 40 cards
Most valuable cards
Every card by price- Cards priced
- 6 / 40
- with a TCGplayer market price
- Median market price
- $31.25
- Cards at $10+
- 5
- 2 at $50+, 0 at $100+
- One of each, at recent sales
- $182.50
- TCGplayer market price of every priced card, NM
All cards 40 cards
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| 22 | Paras#22 | — | $55.00 | — |
| 16 | Cyndaquil - 16#16 | — | $50.00 | — |
Geodude | — | $35.00 | — | |
Meganium | — | $27.50 | — | |
Metal Energy | — | $10.00 | — | |
| 20 | Bill#20 | — | $5.00 | — |
Energy Stadium | — | — | — | |
Berry | — | — | — | |
Skarmory | — | — | — | |
PlusPower | — | — | — | |
Magby | — | — | — | |
Machop | — | — | — | |
Switch | — | — | — | |
| 1 | Chikorita - 1#1 | — | — | — |
| 2 | Sunkern#2 | — | — | — |
| 3 | Basic Grass Energy - 3#3 | — | — | — |
| 4 | Basic Grass Energy - 4#4 | — | — | — |
| 5 | Basic Fire Energy - 5#5 | — | — | — |
| 6 | Basic Fighting Energy - 6#6 | — | — | — |
| 7 | Full Heal#7 | — | — | — |
| 8 | Teddiursa#8 | — | — | — |
| 9 | Basic Grass Energy - 9#9 | — | — | — |
| 10 | Koffing#10 | — | — | — |
| 11 | Basic Fighting Energy - 11#11 | — | — | — |
| 12 | Growlithe#12 | — | — | — |
| 13 | Quilava#13 | — | — | — |
| 14 | Basic Fire Energy - 14#14 | — | — | — |
| 15 | Potion#15 | — | — | — |
| 17 | Basic Fire Energy - 17#17 | — | — | — |
| 18 | Basic Fighting Energy - 18#18 | — | — | — |
| 19 | Basic Fire Energy - 19#19 | — | — | — |
| 21 | Master Ball#21 | — | — | — |
| 23 | Cyndaquil - 23#23 | — | — | — |
| 24 | Bayleef#24 | — | — | — |
| 25 | Basic Fire Energy - 25#25 | — | — | — |
| 26 | Basic Grass Energy - 26#26 | — | — | — |
| 27 | Basic Grass Energy - 27#27 | — | — | — |
| 28 | Basic Grass Energy - 28#28 | — | — | — |
| 29 | Basic Grass Energy - 29#29 | — | — | — |
| 30 | Chikorita - 30#30 | — | — | — |
Sealed products 0 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
No sealed products are tracked for this set yet.
Intro Pack Neo (Chikorita) is a Japanese-language release. This page lists 40 cards with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 6 of them currently carry a TCGplayer market price: the median is $31.25, 5 cards sit at $10 or more and 2 at $50 or more.
The chase card is Paras #22 at $55.00. One of every priced card at its recent-sale price comes to about $182.50, and the ten most expensive cards account for 100% of that total.
eBay listings for Japanese cards and products are not matched or scored as deals; each card and product page opens an eBay search for the Japanese printing instead.
Chase card: Paras #22. The card list above starts with the most valuable cards.







































