Legendary Shine Collection set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Jul 18, 2015. Prices move daily.
- Cards in the set
- 27
- 27 priced printings
- One of each card
- $1,124
- cheapest printing of every card
- One of every printing
- $1,124
- every priced variant of every card
- In the five dearest
- 56%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: 1st Edition Holofoil, 1st Edition.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| 1st Edition Holofoil | 12 | $1,011 | $147.50 |
| 1st Edition | 15 | $112.44 | $14.94 |
The printings that carry the cost
Five printings hold 56% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Zekrom #91st Edition Holofoil | 1st Edition Holofoil | $147.50 |
| Palkia #51st Edition Holofoil | 1st Edition Holofoil | $139.99 |
| Pikachu EX #81st Edition Holofoil | 1st Edition Holofoil | $120.00 |
| Latios #191st Edition Holofoil | 1st Edition Holofoil | $111.67 |
| Dialga #171st Edition Holofoil | 1st Edition Holofoil | $108.95 |
| Reshiram #21st Edition Holofoil | 1st Edition Holofoil | $89.99 |
| Latias #181st Edition Holofoil | 1st Edition Holofoil | $89.00 |
| Arceus #241st Edition Holofoil | 1st Edition Holofoil | $61.00 |
| Black Kyurem #201st Edition Holofoil | 1st Edition Holofoil | $49.99 |
| White Kyurem #211st Edition Holofoil | 1st Edition Holofoil | $35.61 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Rare | 10 | $861.76 | Zekrom |
| Double Rare | 2 | $149.43 | Pikachu EX |
| Common | 12 | $98.47 | Dedenne |
| Uncommon | 3 | $13.97 | Frogadier |
pullnomics.com/sets/jp-legendary-shine-collection/checklist · 27 cards
Every card 27 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | ChespinCommon | Common | 1st Edition $9.63 | |
| 2 | ReshiramRare | Rare | 1st Edition Holofoil $89.99 | |
| 3 | FennekinCommon | Common | 1st Edition $11.18 | |
| 4 | BraixenUncommon | Uncommon | 1st Edition $4.00 | |
| 5 | PalkiaRare | Rare | 1st Edition Holofoil $139.99 | |
| 6 | FroakieCommon | Common | 1st Edition $7.83 | |
| 7 | FrogadierUncommon | Uncommon | 1st Edition $5.00 | |
| 8 | Pikachu EXDouble Rare | Double Rare | 1st Edition Holofoil $120.00 | |
| 9 | ZekromRare | Rare | 1st Edition Holofoil $147.50 | |
| 10 | DedenneCommon | Common | 1st Edition $14.94 | |
| 11 | WobbuffetCommon | Common | 1st Edition $7.68 | |
| 12 | Hoopa EXDouble Rare | Double Rare | 1st Edition Holofoil $29.43 | |
| 13 | HippopotasCommon | Common | 1st Edition $2.81 | |
| 14 | PanchamCommon | Common | 1st Edition $10.74 | |
| 15 | HawluchaCommon | Common | 1st Edition $5.19 | |
| 16 | InkayCommon | Common | 1st Edition $6.00 | |
| 17 | DialgaRare | Rare | 1st Edition Holofoil $108.95 | |
| 18 | LatiasRare | Rare | 1st Edition Holofoil $89.00 | |
| 19 | LatiosRare | Rare | 1st Edition Holofoil $111.67 | |
| 20 | Black KyuremRare | Rare | 1st Edition Holofoil $49.99 | |
| 21 | White KyuremRare | Rare | 1st Edition Holofoil $35.61 | |
| 22 | MeowthCommon | Common | 1st Edition $10.06 | |
| 23 | RegigigasRare | Rare | 1st Edition Holofoil $28.06 | |
| 24 | ArceusRare | Rare | 1st Edition Holofoil $61.00 | |
| 25 | RuffletCommon | Common | 1st Edition $7.89 | |
| 26 | BraviaryUncommon | Uncommon | 1st Edition $4.97 | |
| 27 | NoibatCommon | Common | 1st Edition $4.52 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Legendary Shine Collection cards and sealed products · How these prices are gathered