M Master Deck Build Box Power Style
Japanese · XY · released Aug 7, 2015 · 49 numbered cards + 9 secret · code MMB
- Cards priced
- 8 / 58
- with a TCGplayer market price
- Median market price
- $4.00
- Cards at $10+
- 2
- 0 at $50+, 0 at $100+
- One of everything
- $54.59
- every priced card at market, NM
M Master Deck Build Box Power Style is a Japanese-language release (set code MMB), released in Japan on Aug 7, 2015. This page lists 58 cards — 49 in the numbered set plus 9 secret rares beyond the printed total with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 8 of them currently carry a TCGplayer market price: the median is $4.00, 2 cards sit at $10 or more and 0 at $50 or more.
The chase card is Charizard EX #1 at $18.60. Buying one of every priced card at market would run about $54.59, and the ten most expensive cards account for 100% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every M Master Deck Build Box Power Style card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Charizard EX #1. Sort the card list by price to see the rest of the top end.
Sealed products 0 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
No sealed products are tracked for this set yet.
| # | Card | Rarity | Market |
|---|---|---|---|
Basic Grass Energy | — | — | |
Basic Fire Energy | — | — | |
Basic Water Energy | — | — | |
Basic Lightning Energy | — | — | |
Basic Psychic Energy | — | — | |
Basic Fighting Energy | — | — | |
Basic Fairy Energy | — | — | |
| 1 | Charizard EX | — | $18.60 |
| 2 | Fennekin | — | $2.00 |
| 3 | Braixen | — | — |
| 4 | Delphox | — | — |
| 5 | Litleo | — | $2.50 |
| 6 | Pyroar | — | $2.00 |
| 7 | Zubat | — | — |
| 8 | Golbat | — | — |
| 9 | Crobat | — | $4.00 |
| 10 | Gengar EX | — | — |
| 11 | Mega Gengar EX | — | — |
| 12 | Wobbuffet | — | $4.00 |
| 13 | Machop | — | — |
| 14 | Machoke | — | — |
| 15 | Machamp | — | — |
| 16 | Groudon EX | — | $11.99 |
| 17 | Primal Groudon EX | — | — |
| 18 | Lucario EX | — | $9.50 |
| 19 | Landorus | — | — |
| 20 | Spritzee | — | — |
| 21 | Aromatisse | — | — |
| 22 | Xerneas | — | — |
| 23 | Xerneas EX | — | — |
| 24 | Kangaskhan EX | — | — |
| 25 | Miltank | — | — |
| 26 | Furfrou | — | — |
| 27 | Max Revive | — | — |
| 28 | Basic Darkness Energy | — | — |
| 28 | Ultra Ball | — | — |
| 29 | Professor's Letter | — | — |
| 29 | Basic Metal Energy | — | — |
| 30 | VS Seeker | — | — |
| 31 | Rare Candy | — | — |
| 32 | Switch | — | — |
| 33 | Pokemon Catcher | — | — |
| 34 | Robo Substitute | — | — |
| 35 | Hard Charm | — | — |
| 36 | Muscle Band | — | — |
| 37 | Groudon Spirit Link | — | — |
| 38 | Gengar Spirit Link | — | — |
| 39 | Blacksmith | — | — |
| 40 | Korrina | — | — |
| 41 | Shauna | — | — |
| 42 | Tierno | — | — |
| 43 | Professor Sycamore | — | — |
| 44 | Lysandre | — | — |
| 45 | Pokemon Fan Club | — | — |
| 46 | Scorched Earth | — | — |
| 47 | Fairy Garden | — | — |
| 48 | Strong Energy | — | — |
| 49 | Double Colorless Energy | — | — |

























































