Pokemon GO
Japanese · Sword & Shield · released Jun 17, 2022 · 71 numbered cards + 33 secret · code S10b
- Cards priced
- 104 / 104
- with a TCGplayer market price
- Median market price
- $0.56
- Cards at $10+
- 12
- 1 at $50+, 0 at $100+
- One of everything
- $398.65
- every priced card at market, NM
Pokemon GO is a Japanese-language release (set code S10b), released in Japan on Jun 17, 2022. This page lists 104 cards — 71 in the numbered set plus 33 secret rares beyond the printed total with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 104 of them currently carry a TCGplayer market price: the median is $0.56, 12 cards sit at $10 or more and 1 at $50 or more.
The chase card is Mewtwo V #74 (Super Rare) at $72.01. Buying one of every priced card at market would run about $398.65, and the ten most expensive cards account for 64% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every Pokemon GO card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Mewtwo V #74. Sort the card list by price to see the rest of the top end.
Sealed products 3 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
| Product | Type | Packs | Market | EV (gross) | EV ratio |
|---|---|---|---|---|---|
Pokemon GO Booster Box | Booster Box | — | $121.07 | — | n/a |
Pokemon GO Booster Pack | Booster Pack | — | $8.80 | — | n/a |
Pokemon Go Card File Set - Pokemon Go Teams | Other | — | $100.00 | — | n/a |
| # | Card | Rarity | Market |
|---|---|---|---|
Psychic Energy (Mirror Holofoil) | — | $0.58 | |
Grass Energy (Mirror Holofoil) | — | $0.45 | |
Water Energy (Mirror Holofoil) | — | $0.50 | |
Metal Energy (Mirror Holofoil) | — | $0.39 | |
Fighting Energy (Mirror Holofoil) | — | $0.36 | |
Fire Energy (Mirror Holofoil) | — | $0.56 | |
Lightning Energy (Mirror Holofoil) | — | $0.40 | |
Darkness Energy (Mirror Holofoil) | — | $0.31 | |
| 1 | Bulbasaur | Common | $0.26 |
| 2 | Ivysaur | Uncommon | $0.38 |
| 3 | Venusaur | Rare | $1.37 |
| 4 | Radiant Venusaur | Kagayaku | $8.43 |
| 5 | Alolan Exeggutor V | Double Rare | $0.49 |
| 6 | Spinarak | Common | $0.36 |
| 6 | Spinarak (Peelable Ditto) | Common | $16.64 |
| 7 | Ariados | Common | $0.08 |
| 8 | Charmander | Common | $0.35 |
| 9 | Charmeleon | Uncommon | $0.37 |
| 10 | Charizard | Rare | $3.57 |
| 11 | Radiant Charizard | Kagayaku | $19.59 |
| 12 | Moltres | Rare | $0.77 |
| 13 | Numel (Peelable Ditto) | Common | $13.88 |
| 13 | Numel | Common | $0.28 |
| 14 | Camerupt | Common | $0.16 |
| 15 | Squirtle | Common | $0.39 |
| 16 | Wartortle | Uncommon | $0.37 |
| 17 | Blastoise | Rare | $1.84 |
| 18 | Radiant Blastoise | Kagayaku | $10.66 |
| 19 | Slowpoke | Common | $0.25 |
| 20 | Slowbro | Uncommon | $0.55 |
| 21 | Magikarp | Common | $0.35 |
| 22 | Gyarados | Rare | $0.81 |
| 23 | Lapras | Rare | $0.67 |
| 24 | Articuno | Rare | $0.56 |
| 25 | Wimpod | Common | $0.16 |
| 26 | Golisopod | Rare | $0.30 |
| 27 | Pikachu | Common | $0.98 |
| 28 | Pikachu | Rare | $5.68 |
| 29 | Zapdos | Rare | $0.66 |
| 30 | Mewtwo V | Double Rare | $2.60 |
| 31 | Mewtwo VSTAR | Triple Rare | $2.37 |
| 32 | Natu | Common | $0.17 |
| 33 | Xatu | Uncommon | $0.17 |
| 34 | Lunatone | Uncommon | $0.11 |
| 35 | Sylveon | Rare | $1.22 |
| 36 | Onix | Common | $0.26 |
| 37 | Larvitar | Common | $0.20 |
| 38 | Pupitar | Uncommon | $0.29 |
| 39 | Solrock | Uncommon | $0.21 |
| 40 | Conkeldurr V | Double Rare | $0.39 |
| 41 | Alolan Rattata | Common | $0.23 |
| 42 | Alolan Raticate | Common | $0.18 |
| 43 | Tyranitar | Rare | $1.26 |
| 44 | Steelix | Uncommon | $0.18 |
| 45 | Meltan | Common | $0.19 |
| 46 | Melmetal | Rare | $0.37 |
| 47 | Melmetal V | Double Rare | $0.43 |
| 48 | Melmetal VMAX | Triple Rare | $0.74 |
| 49 | Dragonite V | Double Rare | $2.10 |
| 50 | Dragonite VSTAR | Triple Rare | $1.94 |
| 51 | Chansey | Uncommon | $0.27 |
| 52 | Blissey | Rare | $0.33 |
| 53 | Ditto | Rare | $3.26 |
| 54 | Eevee | Common | $0.92 |
| 55 | Radiant Eevee | Kagayaku | $19.29 |
| 56 | Snorlax | Rare | $1.53 |
| 57 | Aipom | Common | $0.20 |
| 58 | Ambipom | Common | $0.14 |
| 59 | Slaking V | Double Rare | $0.49 |
| 60 | Bidoof (Peelable Ditto) | Common | $19.71 |
| 60 | Bidoof | Common | $0.23 |
| 61 | Bibarel | Common | $0.28 |
| 62 | Pidove | Common | $0.15 |
| 63 | Tranquill | Common | $0.06 |
| 64 | Unfezant | Uncommon | $0.18 |
| 65 | Egg Incubator | Uncommon | $0.16 |
| 66 | Rare Candy | Uncommon | $0.25 |
| 67 | Lure Module | Uncommon | $0.09 |
| 68 | Candela | Uncommon | $0.05 |
| 69 | Spark | Uncommon | $0.13 |
| 70 | Blanche | Uncommon | $0.08 |
| 71 | PokStop | Uncommon | $0.60 |
| 72 | Alolan Exeggutor V | Super Rare | $3.08 |
| 73 | Mewtwo V | Super Rare | $12.74 |
| 74 | Mewtwo V | Super Rare | $72.01 |
| 75 | Conkeldurr V | Super Rare | $2.60 |
| 76 | Conkeldurr V | Super Rare | $5.06 |
| 77 | Melmetal V | Super Rare | $1.66 |
| 78 | Dragonite V | Super Rare | $10.48 |
| 79 | Slaking V | Super Rare | $1.61 |
| 80 | Candela | Super Rare | $3.37 |
| 81 | Spark | Super Rare | $2.75 |
| 82 | Professor's Research | Super Rare | $3.77 |
| 83 | Blanche | Super Rare | $3.04 |
| 84 | Mewtwo VSTAR | Hyper Rare | $29.52 |
| 85 | Melmetal VMAX | Hyper Rare | $5.77 |
| 86 | Dragonite VSTAR | Hyper Rare | $21.19 |
| 87 | Candela | Hyper Rare | $4.39 |
| 88 | Spark | Hyper Rare | $5.76 |
| 89 | Professor's Research | Hyper Rare | $5.74 |
| 90 | Blanche | Hyper Rare | $5.03 |
| 91 | Mewtwo VSTAR | Ultra Rare | $29.15 |
| 92 | Egg Incubator | Ultra Rare | $4.82 |
| 93 | Lure Module | Ultra Rare | $6.34 |










































































































