Premium Trainer Box ex
Japanese · Scarlet & Violet · released Jan 20, 2023 · 28 numbered cards · code svB
Most valuable cards
Every card by price- Cards priced
- 12 / 28
- with a TCGplayer market price
- Median market price
- $0.30
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- One of each, at recent sales
- $19.62
- TCGplayer market price of every priced card, NM
All cards 28 cards
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| 11 | Mew#11 | — | $11.44 | — |
| 8 | Lumineon V#8 | — | $2.00 | — |
| 18 | Raihan#18 | — | $2.00 | — |
| 10 | Flaaffy#10 | — | $1.97 | — |
| 9 | Mareep#9 | — | $0.50 | — |
| 12 | Gutsy Pickaxe#12 | — | $0.30 | — |
| 25 | Cheryl#25 | — | $0.30 | — |
| 22 | Gardenia's Vigor#22 | — | $0.29 | — |
| 3 | Rare Candy#3 | — | $0.24 | — |
| 23 | Zinnia's Resolve#23 | — | $0.23 | — |
| 6 | Choice Belt#6 | — | $0.20 | — |
| 13 | Fog Crystal#13 | — | $0.15 | — |
| 1 | Nest Ball#1 | — | — | — |
| 2 | Ultra Ball#2 | — | — | — |
| 4 | Pokegear 3.0#4 | — | — | — |
| 5 | Switch#5 | — | — | — |
| 7 | Professor's Research#7 | — | — | — |
| 14 | Hisuian Heavy Ball#14 | — | — | — |
| 15 | Level Ball#15 | — | — | — |
| 16 | Lost Vacuum#16 | — | — | — |
| 17 | Irida#17 | — | — | — |
| 19 | Klara#19 | — | — | — |
| 20 | Serena#20 | — | — | — |
| 21 | Roxanne#21 | — | — | — |
| 24 | Boss's Orders#24 | — | — | — |
| 26 | Path to the Peak#26 | — | — | — |
| 27 | Magma Basin#27 | — | — | — |
| 28 | Double Turbo Energy#28 | — | — | — |
Sealed products 1 product
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
| Product | Type | Market | Deals |
|---|---|---|---|
Premium Trainer Box exOther | Other | $105.98 | — |
Premium Trainer Box ex is a Japanese-language release (set code svB), released in Japan on Jan 20, 2023. This page lists 28 cards with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 12 of them currently carry a TCGplayer market price: the median is $0.30, 1 card sits at $10 or more and 0 at $50 or more.
The chase card is Mew #11 at $11.44. One of every priced card at its recent-sale price comes to about $19.62, and the ten most expensive cards account for 98% of that total.
eBay listings for Japanese cards and products are not matched or scored as deals; each card and product page opens an eBay search for the Japanese printing instead.
Chase card: Mew #11. The card list above starts with the most valuable cards.




























