Super-Burst Impact
Japanese · Sun & Moon · released Sep 7, 2018 · 95 numbered cards + 16 secret · code SM8
- Cards priced
- 90 / 111
- with a TCGplayer market price
- Median market price
- $1.00
- Cards at $10+
- 9
- 2 at $50+, 0 at $100+
- One of everything
- $378.27
- every priced card at market, NM
Super-Burst Impact is a Japanese-language release (set code SM8), released in Japan on Sep 7, 2018. This page lists 111 cards — 95 in the numbered set plus 16 secret rares beyond the printed total with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 90 of them currently carry a TCGplayer market price: the median is $1.00, 9 cards sit at $10 or more and 2 at $50 or more.
The chase card is Suicune GX #106 (Hyper Rare) at $60.00. Buying one of every priced card at market would run about $378.27, and the ten most expensive cards account for 65% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every Super-Burst Impact card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Suicune GX #106. Sort the card list by price to see the rest of the top end.
Sealed products 2 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
| Product | Type | Packs | Market | EV (gross) | EV ratio |
|---|---|---|---|---|---|
Super-Burst Impact Booster Pack | Booster Pack | — | $39.99 | — | n/a |
1 more product without a market price yet
| # | Card | Rarity | Market |
|---|---|---|---|
| 1 | Scyther | Common | $0.61 |
| 2 | Chikorita | Common | $2.57 |
| 3 | Chikorita | Common | $2.40 |
| 4 | Bayleef | Common | $0.75 |
| 5 | Meganium | Rare | $4.95 |
| 6 | Spinarak | Common | $0.18 |
| 7 | Ariados | Common | $0.40 |
| 8 | Hoppip | Common | $0.92 |
| 9 | Hoppip | Common | $0.62 |
| 10 | Skiploom | Common | $0.56 |
| 11 | Jumpluff | Rare | $0.53 |
| 12 | Pineco | Common | $0.10 |
| 13 | Shuckle GX | Double Rare | $3.95 |
| 14 | Heracross | Common | $0.69 |
| 15 | Celebi Prism Star | Prism Rare | $5.16 |
| 16 | Cyndaquil | Common | $2.22 |
| 17 | Cyndaquil | Common | $2.33 |
| 18 | Quilava | Common | $1.18 |
| 19 | Typhlosion | Rare | $5.37 |
| 20 | Houndour | Common | $0.25 |
| 21 | Houndoom | Uncommon | $3.12 |
| 22 | Entei | Rare | $2.21 |
| 23 | Blacephalon GX | Double Rare | $2.42 |
| 24 | Slowpoke | Common | $13.93 |
| 25 | Slowking | Uncommon | $2.98 |
| 26 | Delibird | Common | $0.33 |
| 27 | Mantine | Common | $0.75 |
| 28 | Suicune GX | Double Rare | $3.53 |
| 29 | Mareanie | Common | $0.22 |
| 30 | Toxapex | Uncommon | $0.93 |
| 31 | Chinchou | Common | — |
| 32 | Lanturn | Uncommon | — |
| 33 | Mareep | Common | — |
| 34 | Mareep | Common | $1.39 |
| 35 | Flaaffy | Common | $0.69 |
| 36 | Ampharos | Rare | $2.87 |
| 37 | Raikou | Rare | $1.07 |
| 38 | Natu | Common | $0.20 |
| 39 | Xatu | Common | $0.42 |
| 40 | Espeon | Uncommon | $4.00 |
| 41 | Unown | Uncommon | $1.06 |
| 42 | Unown | Uncommon | — |
| 43 | Unown | Uncommon | $1.99 |
| 44 | Wobbuffet | Common | $0.26 |
| 45 | Girafarig | Common | $1.50 |
| 46 | Nihilego | Rare | $7.41 |
| 47 | Poipole | Common | $0.58 |
| 48 | Naganadel | Rare | $0.90 |
| 49 | Sudowoodo | Common | $0.80 |
| 50 | Phanpy | Common | $10.02 |
| 51 | Donphan | Uncommon | $1.00 |
| 52 | Hitmontop | Common | $0.87 |
| 53 | Larvitar | Common | $0.91 |
| 54 | Larvitar | Common | $0.49 |
| 55 | Pupitar | Common | $3.47 |
| 56 | Alolan Meowth | Common | $0.75 |
| 57 | Alolan Persian | Uncommon | — |
| 58 | Umbreon | Uncommon | $5.57 |
| 59 | Tyranitar GX | Double Rare | $6.84 |
| 60 | Forretress | Uncommon | $0.75 |
| 61 | Scizor | Rare | $2.33 |
| 62 | Marill | Common | $1.11 |
| 63 | Azumarill | Common | $1.43 |
| 64 | Snubbull | Common | $0.59 |
| 65 | Granbull | Uncommon | $0.75 |
| 66 | Chansey | Common | $6.90 |
| 67 | Blissey | Rare | $3.33 |
| 68 | Eevee | Common | $2.10 |
| 69 | Stantler | Common | $0.15 |
| 70 | Smeargle | Uncommon | $30.00 |
| 71 | Miltank | Uncommon | $5.50 |
| 72 | Lugia GX | Double Rare | $15.09 |
| 73 | Pikipek | Common | $0.72 |
| 74 | Pikipek | Common | $0.58 |
| 75 | Trumbeak | Common | $0.55 |
| 76 | Toucannon | Uncommon | $1.16 |
| 77 | Wait and See Hammer | Uncommon | — |
| 78 | Ultra Ball | Uncommon | — |
| 79 | Rare Candy | Uncommon | $1.00 |
| 80 | Switch | Uncommon | $0.25 |
| 81 | Pokemon Catcher | Uncommon | $0.15 |
| 82 | Moomoo Milk | Uncommon | — |
| 83 | Lost Blender | Uncommon | $0.25 |
| 84 | Choice Band | Uncommon | $0.20 |
| 85 | Choice Helmet | Uncommon | $1.00 |
| 86 | Fairy Charm G | Uncommon | $0.25 |
| 87 | Whitney | Uncommon | $1.00 |
| 88 | Professor Elm's Lecture | Uncommon | $0.41 |
| 89 | Faba | Uncommon | — |
| 90 | Hau | Uncommon | — |
| 91 | Lillie | Uncommon | $1.84 |
| 92 | Lusamine | Prism Rare | — |
| 93 | Heat Factory | Prism Rare | $1.00 |
| 94 | Double Colorless Energy | Uncommon | $0.35 |
| 95 | Memory Energy | Common | $0.36 |
| 96 | Shuckle GX | Super Rare | $20.32 |
| 97 | Blacephalon GX | Super Rare | $11.00 |
| 98 | Suicune GX | Super Rare | $19.98 |
| 99 | Tyranitar GX | Super Rare | — |
| 100 | Lugia GX | Super Rare | — |
| 101 | Whitney | Super Rare | — |
| 102 | Professor Elm's Lecture | Super Rare | — |
| 103 | Faba | Super Rare | — |
| 104 | Shuckle GX | Hyper Rare | $59.90 |
| 105 | Blacephalon GX | Hyper Rare | — |
| 106 | Suicune GX | Hyper Rare | $60.00 |
| 107 | Tyranitar GX | Hyper Rare | — |
| 108 | Lugia GX | Hyper Rare | — |
| 109 | Wait and See Hammer | Ultra Rare | — |
| 110 | Lost Blender | Ultra Rare | — |
| 111 | Choice Helmet | Ultra Rare | $4.75 |















































































































