Stellar Crown set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Sep 13, 2024. Prices move daily.
- Cards in the set
- 175
- 300 priced printings
- One of each card
- $528.81
- cheapest printing of every card
- One of every printing
- $566.61
- every priced variant of every card
- In the five dearest
- 54%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: Holofoil, Reverse Holofoil, Normal.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| Holofoil | 65 | $508.99 | $83.87 |
| Reverse Holofoil | 125 | $37.79 | $3.54 |
| Normal | 110 | $19.83 | $2.43 |
The printings that carry the cost
Five printings hold 54% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Squirtle #148Holofoil | Holofoil | $83.87 |
| Bulbasaur #143Holofoil | Holofoil | $79.72 |
| Dachsbun ex #169Holofoil | Holofoil | $68.82 |
| Hydrapple ex #167Holofoil | Holofoil | $39.90 |
| Terapagos ex #170Holofoil | Holofoil | $34.68 |
| Galvantula ex #168Holofoil | Holofoil | $18.12 |
| Lacey #172Holofoil | Holofoil | $17.04 |
| Milcery #152Holofoil | Holofoil | $14.64 |
| Gulpin #154Holofoil | Holofoil | $12.58 |
| Briar #171Holofoil | Holofoil | $11.10 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Illustration Rare | 13 | $241.37 | Squirtle |
| Special Illustration Rare | 6 | $189.66 | Dachsbun ex |
| Ultra Rare | 11 | $33.92 | Crispin |
| Hyper Rare | 3 | $22.18 | Terapagos ex |
| Double Rare | 14 | $17.78 | Blastoise ex |
| Common | 71 | $14.07 | Slowpoke |
| Uncommon | 39 | $5.76 | Mewtwo |
| Rare | 15 | $2.93 | Noctowl |
| ACE SPEC Rare | 3 | $1.14 | Grand Tree |
pullnomics.com/sets/stellar-crown/checklist · 175 cards
Every card 175 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | Venusaur exDouble Rare | Double Rare | Holofoil $1.30 | |
| 2 | LedybaCommon | Common | Normal $0.16Reverse Holofoil $0.30 | |
| 3 | LedianRare | Rare | Holofoil $0.17Reverse Holofoil $0.20 | |
| 4 | CelebiUncommon | Uncommon | Normal $0.16Reverse Holofoil $0.32 | |
| 5 | LileepCommon | Common | Normal $0.15Reverse Holofoil $0.28 | |
| 6 | CradilyRare | Rare | Holofoil $0.20Reverse Holofoil $0.31 | |
| 7 | CarnivineCommon | Common | Reverse Holofoil $0.22Normal $0.11 | |
| 8 | Mow RotomCommon | Common | Reverse Holofoil $0.32Normal $0.18 | |
| 9 | GrubbinCommon | Common | Normal $0.10Reverse Holofoil $0.23 | |
| 10 | GossifleurCommon | Common | Normal $0.09Reverse Holofoil $0.20 | |
| 11 | EldegossUncommon | Uncommon | Normal $0.13Reverse Holofoil $0.20 | |
| 12 | ApplinCommon | Common | Normal $0.23Reverse Holofoil $0.26 | |
| 13 | DipplinCommon | Common | Reverse Holofoil $0.22Normal $0.20 | |
| 14 | Hydrapple exDouble Rare | Double Rare | Holofoil $1.85 | |
| 15 | NymbleCommon | Common | Normal $0.20Reverse Holofoil $0.26 | |
| 16 | LokixCommon | Common | Normal $0.21Reverse Holofoil $0.23 | |
| 17 | ToedscoolCommon | Common | Reverse Holofoil $0.22Normal $0.13 | |
| 18 | ToedscruelUncommon | Uncommon | Reverse Holofoil $0.21Normal $0.08 | |
| 19 | PonytaCommon | Common | Reverse Holofoil $0.24Normal $0.16 | |
| 20 | RapidashUncommon | Uncommon | Normal $0.14Reverse Holofoil $0.29 | |
| 21 | PansearCommon | Common | Normal $0.14Reverse Holofoil $0.22 | |
| 22 | ReshiramUncommon | Uncommon | Normal $0.16Reverse Holofoil $0.27 | |
| 23 | SalanditCommon | Common | Reverse Holofoil $0.22Normal $0.11 | |
| 24 | SalazzleUncommon | Uncommon | Normal $0.06Reverse Holofoil $0.23 | |
| 25 | TurtonatorCommon | Common | Reverse Holofoil $0.26Normal $0.06 | |
| 26 | ScorbunnyCommon | Common | Normal $0.19Reverse Holofoil $0.26 | |
| 27 | RabootCommon | Common | Normal $0.17Reverse Holofoil $0.25 | |
| 28 | Cinderace exDouble Rare | Double Rare | Holofoil $0.96 | |
| 29 | CharcadetCommon | Common | Normal $0.20Reverse Holofoil $0.30 | |
| 30 | Blastoise exDouble Rare | Double Rare | Holofoil $3.67 | |
| 31 | LaprasUncommon | Uncommon | Reverse Holofoil $0.30Normal $0.15 | |
| 32 | Lapras exDouble Rare | Double Rare | Holofoil $1.63 | |
| 33 | MarillCommon | Common | Reverse Holofoil $0.27Normal $0.19 | |
| 34 | AzumarillUncommon | Uncommon | Reverse Holofoil $0.26Normal $0.12 | |
| 35 | FinneonCommon | Common | Normal $0.16Reverse Holofoil $0.26 | |
| 36 | LumineonUncommon | Uncommon | Normal $0.13Reverse Holofoil $0.31 | |
| 37 | TirtougaCommon | Common | Reverse Holofoil $0.25Normal $0.11 | |
| 38 | CarracostaRare | Rare | Reverse Holofoil $0.25Holofoil $0.23 | |
| 39 | FroakieCommon | Common | Reverse Holofoil $0.29Normal $0.14 | |
| 40 | FrogadierUncommon | Uncommon | Reverse Holofoil $0.27Normal $0.18 | |
| 41 | Greninja exDouble Rare | Double Rare | Holofoil $1.68 | |
| 42 | CrabominableUncommon | Uncommon | Normal $0.09Reverse Holofoil $0.23 | |
| 43 | ChewtleCommon | Common | Normal $0.27Reverse Holofoil $0.33 | |
| 44 | DrednawRare | Rare | Holofoil $0.14Reverse Holofoil $0.23 | |
| 45 | VeluzaUncommon | Uncommon | Normal $0.08Reverse Holofoil $0.22 | |
| 46 | ElectabuzzCommon | Common | Reverse Holofoil $0.23Normal $0.11 | |
| 47 | ElectivireUncommon | Uncommon | Normal $0.16Reverse Holofoil $0.27 | |
| 48 | ChinchouCommon | Common | Reverse Holofoil $0.23Normal $0.10 | |
| 49 | LanturnUncommon | Uncommon | Reverse Holofoil $0.20Normal $0.11 | |
| 50 | JoltikCommon | Common | Reverse Holofoil $0.35Normal $0.25 | |
| 51 | Galvantula exDouble Rare | Double Rare | Holofoil $0.80 | |
| 52 | CharjabugCommon | Common | Normal $0.14Reverse Holofoil $0.27 | |
| 53 | VikavoltUncommon | Uncommon | Reverse Holofoil $0.19Normal $0.11 | |
| 54 | TogedemaruUncommon | Uncommon | Reverse Holofoil $0.26Normal $0.10 | |
| 55 | ZeraoraRare | Rare | Reverse Holofoil $0.25Holofoil $0.22 | |
| 56 | PawmiCommon | Common | Reverse Holofoil $0.26Normal $0.13 | |
| 57 | SlowpokeCommon | Common | Normal $2.43Reverse Holofoil $3.54 | |
| 58 | SlowkingUncommon | Uncommon | Reverse Holofoil $0.58Normal $0.28 | |
| 59 | MewtwoUncommon | Uncommon | Reverse Holofoil $0.82Normal $0.39 | |
| 60 | DrifloonCommon | Common | Reverse Holofoil $0.28Normal $0.16 | |
| 61 | DrifblimUncommon | Uncommon | Normal $0.18Reverse Holofoil $0.29 | |
| 62 | YamaskCommon | Common | Normal $0.15Reverse Holofoil $0.34 | |
| 63 | ComfeyCommon | Common | Reverse Holofoil $0.26Normal $0.21 | |
| 64 | MilceryCommon | Common | Reverse Holofoil $0.38Normal $0.13 | |
| 65 | AlcremieRare | Rare | Reverse Holofoil $0.30Holofoil $0.24 | |
| 66 | FidoughCommon | Common | Reverse Holofoil $0.32Normal $0.24 | |
| 67 | Dachsbun exDouble Rare | Double Rare | Holofoil $1.33 | |
| 68 | FlittleCommon | Common | Normal $0.17Reverse Holofoil $0.27 | |
| 69 | EspathraCommon | Common | Normal $0.14Reverse Holofoil $0.36 | |
| 70 | GreavardCommon | Common | Normal $0.18Reverse Holofoil $0.27 | |
| 71 | Iron BoulderRare | Rare | Reverse Holofoil $0.24Holofoil $0.19 | |
| 72 | CuboneCommon | Common | Normal $0.22Reverse Holofoil $0.29 | |
| 73 | MarowakUncommon | Uncommon | Reverse Holofoil $0.30Normal $0.14 | |
| 74 | RhyhornCommon | Common | Reverse Holofoil $0.24Normal $0.15 | |
| 75 | RhydonCommon | Common | Reverse Holofoil $0.29Normal $0.17 | |
| 76 | RhyperiorRare | Rare | Holofoil $0.21Reverse Holofoil $0.26 | |
| 77 | MedititeCommon | Common | Normal $0.21Reverse Holofoil $0.31 | |
| 78 | MedititeCommon | Common | Normal $0.20Reverse Holofoil $0.34 | |
| 79 | MedichamCommon | Common | Normal $0.18Reverse Holofoil $0.22 | |
| 80 | Medicham exDouble Rare | Double Rare | Holofoil $0.56 | |
| 81 | RioluCommon | Common | Normal $0.16Reverse Holofoil $0.25 | |
| 82 | Lucario exDouble Rare | Double Rare | Holofoil $1.30 | |
| 83 | MienfooCommon | Common | Reverse Holofoil $0.23Normal $0.16 | |
| 84 | MienshaoUncommon | Uncommon | Reverse Holofoil $0.20Normal $0.09 | |
| 85 | PanchamCommon | Common | Normal $0.15Reverse Holofoil $0.29 | |
| 86 | DiancieUncommon | Uncommon | Normal $0.19Reverse Holofoil $0.25 | |
| 87 | CrabrawlerCommon | Common | Reverse Holofoil $0.20Normal $0.15 | |
| 88 | FalinksCommon | Common | Normal $0.21Reverse Holofoil $0.25 | |
| 89 | Garganacl exDouble Rare | Double Rare | Holofoil $0.59 | |
| 90 | KoraidonUncommon | Uncommon | Normal $0.08Reverse Holofoil $0.22 | |
| 91 | GulpinCommon | Common | Reverse Holofoil $0.27Normal $0.18 | |
| 92 | SwalotUncommon | Uncommon | Reverse Holofoil $0.30Normal $0.20 | |
| 93 | PangoroUncommon | Uncommon | Reverse Holofoil $0.23Normal $0.11 | |
| 94 | ImpidimpCommon | Common | Normal $0.17Reverse Holofoil $0.35 | |
| 95 | MorgremCommon | Common | Normal $0.18Reverse Holofoil $0.25 | |
| 96 | GrimmsnarlRare | Rare | Reverse Holofoil $0.23Holofoil $0.15 | |
| 97 | BombirdierCommon | Common | Reverse Holofoil $0.22Normal $0.17 | |
| 98 | JirachiUncommon | Uncommon | Normal $0.24Reverse Holofoil $0.34 | |
| 99 | KlinkCommon | Common | Reverse Holofoil $0.24Normal $0.14 | |
| 100 | KlangCommon | Common | Normal $0.13Reverse Holofoil $0.21 | |
| 101 | KlinklangRare | Rare | Reverse Holofoil $0.29Holofoil $0.19 | |
| 102 | MeltanCommon | Common | Reverse Holofoil $0.32Normal $0.30 | |
| 103 | MeltanCommon | Common | Normal $0.17Reverse Holofoil $0.22 | |
| 104 | MelmetalRare | Rare | Reverse Holofoil $0.17Holofoil $0.18 | |
| 105 | Melmetal exDouble Rare | Double Rare | Holofoil $0.59 | |
| 106 | DuraludonCommon | Common | Normal $0.14Reverse Holofoil $0.25 | |
| 107 | ArchaludonRare | Rare | Holofoil $0.14Reverse Holofoil $0.18 | |
| 108 | VaroomCommon | Common | Reverse Holofoil $0.23Normal $0.04 | |
| 109 | RevavroomUncommon | Uncommon | Reverse Holofoil $0.20Normal $0.05 | |
| 110 | Orthworm exDouble Rare | Double Rare | Holofoil $0.65 | |
| 111 | Raging BoltRare | Rare | Reverse Holofoil $0.30Holofoil $0.27 | |
| 112 | TaurosCommon | Common | Normal $0.12Reverse Holofoil $0.21 | |
| 113 | EeveeCommon | Common | Normal $0.27Reverse Holofoil $0.62 | |
| 114 | HoothootCommon | Common | Normal $0.21Reverse Holofoil $0.50 | |
| 115 | NoctowlRare | Rare | Holofoil $0.20Reverse Holofoil $0.35 | |
| 116 | GlameowCommon | Common | Normal $0.16Reverse Holofoil $0.27 | |
| 117 | PuruglyCommon | Common | Normal $0.14Reverse Holofoil $0.28 | |
| 118 | Fan RotomCommon | Common | Normal $0.26Reverse Holofoil $0.30 | |
| 119 | BouffalantRare | Rare | Reverse Holofoil $0.26Holofoil $0.21 | |
| 120 | TornadusUncommon | Uncommon | Normal $0.10Reverse Holofoil $0.23 | |
| 121 | FletchlingCommon | Common | Normal $0.15Reverse Holofoil $0.22 | |
| 122 | FletchinderCommon | Common | Reverse Holofoil $0.23Normal $0.21 | |
| 123 | TalonflameUncommon | Uncommon | Normal $0.15Reverse Holofoil $0.24 | |
| 124 | WoolooCommon | Common | Reverse Holofoil $0.29Normal $0.20 | |
| 125 | DubwoolUncommon | Uncommon | Reverse Holofoil $0.20Normal $0.11 | |
| 126 | LechonkCommon | Common | Normal $0.13Reverse Holofoil $0.25 | |
| 127 | CyclizarCommon | Common | Normal $0.07Reverse Holofoil $0.21 | |
| 128 | Terapagos exDouble Rare | Double Rare | Holofoil $0.87 | |
| 129 | Antique Cover FossilCommon | Common | Normal $0.16Reverse Holofoil $0.28 | |
| 130 | Antique Root FossilCommon | Common | Reverse Holofoil $0.37Normal $0.21 | |
| 131 | Area Zero UnderdepthsUncommon | Uncommon | Normal $0.17Reverse Holofoil $0.30 | |
| 132 | BriarUncommon | Uncommon | Normal $0.18Reverse Holofoil $0.23 | |
| 133 | CrispinUncommon | Uncommon | Normal $0.22Reverse Holofoil $0.69 | |
| 134 | Deluxe BombACE SPEC Rare | ACE SPEC Rare | Holofoil $0.32 | |
| 135 | Glass TrumpetUncommon | Uncommon | Normal $0.16Reverse Holofoil $0.24 | |
| 136 | Grand TreeACE SPEC Rare | ACE SPEC Rare | Holofoil $0.48 | |
| 137 | Gravity GemstoneUncommon | Uncommon | Reverse Holofoil $0.27Normal $0.20 | |
| 138 | KofuUncommon | Uncommon | Normal $0.18Reverse Holofoil $0.26 | |
| 139 | LaceyUncommon | Uncommon | Normal $0.16Reverse Holofoil $0.25 | |
| 140 | Occa BerryUncommon | Uncommon | Normal $0.10Reverse Holofoil $0.22 | |
| 141 | Payapa BerryUncommon | Uncommon | Normal $0.12Reverse Holofoil $0.33 | |
| 142 | Sparkling CrystalACE SPEC Rare | ACE SPEC Rare | Holofoil $0.34 | |
| 143 | BulbasaurIllustration Rare | Illustration Rare | Holofoil $79.72 | |
| 144 | LedianIllustration Rare | Illustration Rare | Holofoil $4.57 | |
| 145 | LileepIllustration Rare | Illustration Rare | Holofoil $7.41 | |
| 146 | TurtonatorIllustration Rare | Illustration Rare | Holofoil $3.89 | |
| 147 | RabootIllustration Rare | Illustration Rare | Holofoil $7.18 | |
| 148 | SquirtleIllustration Rare | Illustration Rare | Holofoil $83.87 | |
| 149 | CrabominableIllustration Rare | Illustration Rare | Holofoil $2.75 | |
| 150 | JoltikIllustration Rare | Illustration Rare | Holofoil $6.27 | |
| 151 | ZeraoraIllustration Rare | Illustration Rare | Holofoil $9.07 | |
| 152 | MilceryIllustration Rare | Illustration Rare | Holofoil $14.64 | |
| 153 | MedititeIllustration Rare | Illustration Rare | Holofoil $5.98 | |
| 154 | GulpinIllustration Rare | Illustration Rare | Holofoil $12.58 | |
| 155 | ArchaludonIllustration Rare | Illustration Rare | Holofoil $3.44 | |
| 156 | Hydrapple exUltra Rare | Ultra Rare | Holofoil $3.27 | |
| 157 | Cinderace exUltra Rare | Ultra Rare | Holofoil $3.35 | |
| 158 | Lapras exUltra Rare | Ultra Rare | Holofoil $6.10 | |
| 159 | Galvantula exUltra Rare | Ultra Rare | Holofoil $1.84 | |
| 160 | Dachsbun exUltra Rare | Ultra Rare | Holofoil $4.69 | |
| 161 | Medicham exUltra Rare | Ultra Rare | Holofoil $1.00 | |
| 162 | Orthworm exUltra Rare | Ultra Rare | Holofoil $1.06 | |
| 163 | BriarUltra Rare | Ultra Rare | Holofoil $1.86 | |
| 164 | CrispinUltra Rare | Ultra Rare | Holofoil $7.85 | |
| 165 | KofuUltra Rare | Ultra Rare | Holofoil $0.87 | |
| 166 | LaceyUltra Rare | Ultra Rare | Holofoil $2.03 | |
| 167 | Hydrapple exSpecial Illustration Rare | Special Illustration Rare | Holofoil $39.90 | |
| 168 | Galvantula exSpecial Illustration Rare | Special Illustration Rare | Holofoil $18.12 | |
| 169 | Dachsbun exSpecial Illustration Rare | Special Illustration Rare | Holofoil $68.82 | |
| 170 | Terapagos exSpecial Illustration Rare | Special Illustration Rare | Holofoil $34.68 | |
| 171 | BriarSpecial Illustration Rare | Special Illustration Rare | Holofoil $11.10 | |
| 172 | LaceySpecial Illustration Rare | Special Illustration Rare | Holofoil $17.04 | |
| 173 | Terapagos exHyper Rare | Hyper Rare | Holofoil $11.07 | |
| 174 | Area Zero UnderdepthsHyper Rare | Hyper Rare | Holofoil $7.81 | |
| 175 | Bravery CharmHyper Rare | Hyper Rare | Holofoil $3.30 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Stellar Crown cards and sealed products · Is Stellar Crown worth opening? Box EV, pull rates and top cards · How these prices are gathered