Union Arena Trading Card Game
UE01BT: BLEACH: Thousand-Year Blood War
UE01BT · Booster sets · released Oct 4, 2024 · 135 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 135 / 135
- every printing is its own card
- Median market price
- $0.15
- Cards at $10+
- 22
- 5 at $50+, 5 at $100+
- Dearest, firm market
- $246.40
- Toshiro Hitsugaya UE01BT/BLC-1-085
Every card TCGplayer lists for UE01BT: BLEACH: Thousand-Year Blood War, at the US market price of the English card. A Union Arena card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
UE01BT: BLEACH: Thousand-Year Blood War chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Toshiro HitsugayaSR** | UE01BT/BLC-1-085 | SR**, Foil | $246.40 | $345.00 to $1,200 |
| Jugram HaschwalthSR** | UE01BT/BLC-1-020 | SR**, Foil | $101.57 | $124.99 to $200.00 |
| Rukia KuchikiSR* | UE01BT/BLC-1-053 | SR*, Foil | $45.10 | $42.00 to $150.00 |
| Ichigo KurosakiSR* | UE01BT/BLC-1-041 | SR*, Foil | $36.56 | $41.66 to $120.00 |
| Rangiku MatsumotoC* | UE01BT/BLC-1-089 | C*, Foil | $35.71 | $33.50 to $99.00 |
| Toshiro HitsugayaSR* | UE01BT/BLC-1-085 | SR*, Foil | $33.74 | $29.00 to $98.00 |
| Ichigo KurosakiR* | UE01BT/BLC-1-040 | R*, Foil | $29.91 | $29.00 to $60.00 |
| Renji Abarai | UE01BT/BLC-1-047 | SR, Foil | $29.66 | $27.00 to $45.00 |
| Shunsui KyorakuR* | UE01BT/BLC-1-074 | R*, Foil | $25.53 | $16.95 to $50.00 |
| Yachiru UnohanaSR* | UE01BT/BLC-1-070 | SR*, Foil | $20.75 | $17.00 to $83.80 |
| Kenpachi ZarakiSR* | UE01BT/BLC-1-081 | SR*, Foil | $19.97 | $29.48 to $79.98 |
| Rukia KuchikiR* | UE01BT/BLC-1-052 | R*, Foil | $17.15 | $12.00 to $75.98 |
6 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Ichigo KurosakiSR*** | UE01BT/BLC-1-041 | SR***, Foil | $2,000 | one price, $25,000 |
| Ichigo KurosakiSR** | UE01BT/BLC-1-041 | SR**, Foil | $321.19 | one price, $1,000 |
| Byakuya KuchikiSR** | UE01BT/BLC-1-050 | SR**, Foil | $182.57 | $299.99 to $548.99 |
| Renji AbaraiSR* | UE01BT/BLC-1-047 | SR*, Foil | $46.93 | $74.52 to $109.67 |
| Byakuya KuchikiSR* | UE01BT/BLC-1-050 | SR*, Foil | $37.10 | $98.00 to $100.00 |
| Toshiro HitsugayaBox Topper Foil | UE01BT/BLC-1-083 | C, Foil | $2.98 | $4.99 to $11.15 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
BLEACH: Thousand-Year Blood War - Booster BoxBooster Box | Booster Box | $179.94 | — |
BLEACH: Thousand-Year Blood War - Booster PackBooster Pack | Booster Pack | $12.93 | — |
BLEACH: Thousand-Year Blood War - Booster Box CaseCase | Case | $2,387 | — |
BLEACH: Thousand-Year Blood War - Box Promotion PackOther | Other | $2.83 | — |
Cards 101 to 135 of 135, most valuable first.
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.












































