Union Arena Trading Card Game
UE10BT: Attack on Titan
UE10BT · Booster sets · released Aug 29, 2025 · 141 cards listed
Most valuable cards, firm market
Chase cards in full- Cards priced
- 139 / 141
- every printing is its own card
- Median market price
- $0.18
- Cards at $10+
- 18
- 6 at $50+, 6 at $100+
- Dearest, firm market
- $243.84
- Levi UE10BT/AOT-1-010
Every card TCGplayer lists for UE10BT: Attack on Titan, at the US market price of the English card. A Union Arena card can come in several printings, such as an alternate art or a parallel foil, that sell for very different amounts; each printing is its own row. Bandai publishes no pull rates, so the site gives no odds and computes no expected value.
UE10BT: Attack on Titan chase cards
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| LeviSR** | UE10BT/AOT-1-010 | SR**, Foil | $243.84 | $350.00 to $375.00 |
| Erwin SmithSR** | UE10BT/AOT-1-002 | SR**, Foil | $130.82 | $165.00 to $200.00 |
| Armin ArleltSR** | UE10BT/AOT-1-077 | SR**, Foil | $125.94 | $140.00 to $300.00 |
| Eren JaegerAttack Titan SR* | UE10BT/AOT-1-094 | SR*, Foil | $42.98 | $43.00 to $54.99 |
| Historia ReissSR* | UE10BT/AOT-1-022 | SR*, Foil | $30.30 | $27.68 to $45.00 |
| LeviR* | UE10BT/AOT-1-009 | R*, Foil | $28.48 | $26.73 to $60.00 |
| Eren JaegerAttack Titan | UE10BT/AOT-1-094 | SR, Foil | $21.43 | $12.00 to $28.00 |
| Eren JaegerR* | UE10BT/AOT-1-091 | R*, Foil | $18.82 | $17.32 to $29.00 |
| Mikasa AckermannR* | UE10BT/AOT-1-088 | R*, Foil | $18.65 | $17.66 to $25.00 |
| Hange ZoeR* | UE10BT/AOT-1-069 | R*, Foil | $17.53 | $19.00 to $26.00 |
| Annie LeonhartFemale Titan SR* | UE10BT/AOT-1-053 | SR*, Foil | $17.12 | $14.00 to $30.00 |
| LeviC* | UE10BT/AOT-1-007 | C*, Foil | $14.32 | $13.91 to $22.52 |
3 higher-priced cards have no listing near the market price
For these, TCGplayer had no listing or its lowest listing was more than 1.5 times the market price, so one old sale can set the figure. They are not ranked above.
| Card | Number | Printing, finish | Market | Listings |
|---|---|---|---|---|
| Mikasa AckermannSR** | UE10BT/AOT-1-089 | SR**, Foil | $259.00 | $600.00 to $742.95 |
| LeviSR** | UE10BT/AOT-1-011 | SR**, Foil | $207.42 | $380.00 to $550.00 |
| Eren JaegerSR** | UE10BT/AOT-1-092 | SR**, Foil | $181.02 | $300.00 to $417.99 |
Market is TCGplayer’s figure from recent sales for the English card; listings are what sellers on TCGplayer ask, in any condition. Neither is a completed sale the site saw. Every printing (base, alternate art, parallel and so on) is its own card with its own price.
Sealed products 4 products
| Product | Type | Market | Deals |
|---|---|---|---|
Attack on Titan - Booster BoxBooster Box | Booster Box | $109.78 | — |
Attack on Titan - Booster PackBooster Pack | Booster Pack | $8.26 | — |
Attack on Titan - Booster Box CaseCase | Case | $1,600 | — |
Attack on Titan - Box Promotion PackOther | Other | $2.40 | — |
Cards 1 to 100 of 141, most valuable first.
Union Arena is published by Bandai. Each series’ names, characters and artwork belong to their rights holders. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards and products.







































































































