One Piece Card Game
The World's Strongest Warriors
OP17 · Booster sets · released Aug 28, 2026 · 179 cards
Most valuable cards
Every card by price- Cards priced
- 178 / 179
- with a TCGplayer market price
- Median market price
- $0.17
- Cards at $10+
- 39
- 18 at $50+, 15 at $100+
- Most valuable
- $6,100
- Rocks.D.Xebec (118) (Super Alternate Art)
Every card TCGplayer lists for The World's Strongest Warriors, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts.
Read the guide: One Piece OP-17 pull rates, chase cards and booster box value
Sealed products 7 products
EV ratio is the expected value of the cards in the product divided by its market price. Bandai publishes no pull rates, so the rates behind it are community estimates: open a product to see them, their sources, and the figure with and without the rarest tiers.
Per pack: The World's Strongest Warriors Booster Box $12.39 lowest, The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] $14.41 highest.
EV ratio: The World's Strongest Warriors Booster Box 0.31× highest, The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] 0.27× lowest.
Box, Elite Trainer Box and bundle at market, before tax, shipping and fees. A pack price is the whole product’s price divided by its packs, promos and extras included.
| Product | Type | Packs | Market EV ratio | Per pack | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|---|
The World's Strongest Warriors Booster PackBooster Pack · 1 pack · EV $3.87 | Booster Pack | 1 | $9.100.43× | $9.10 | $3.87 | 0.43× | — |
The World's Strongest Warriors Booster BoxBooster Box · 24 packs ($12.39 each) · EV $92.96 | Booster Box | 24 | $297.300.31× | $12.39 | $92.96 | 0.31× | — |
The World's Strongest Warriors Sleeved Booster PackBooster Pack · 1 pack · EV $3.87 | Booster Pack | 1 | $13.460.29× | $13.46 | $3.87 | 0.29× | — |
The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4]Booster Bundle · 4 packs ($14.41 each) · EV $15.49 | Booster Bundle | 4 | $57.660.27× | $14.41 | $15.49 | 0.27× | — |
Double Pack Set Vol. 12Blister · 2 packs ($22.06 each) · EV $7.75 | Blister | 2 | $44.120.18× | $22.06 | $7.75 | 0.18× | — |
The World's Strongest Warriors Booster Box CaseCase | Case | — | $3,644 | — | — | n/a | — |
Double Pack Set Vol. 12 DisplayOther | Other | — | $365.15 | — | — | n/a | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| OP17-022 | Shanks (022) (Manga)#OP17-022 · Super Rare · Manga | Super Rare · Manga | $1,487 | — |
| OP17-005 | Edward.Newgate (005) (Manga)#OP17-005 · Super Rare · Manga | Super Rare · Manga | $1,077 | — |
| OP17-062 | Kaido (062) (Manga)#OP17-062 · Super Rare · Manga | Super Rare · Manga | $914.39 | — |
| OP17-112 | Charlotte Linlin (112) (Manga)#OP17-112 · Super Rare · Manga | Super Rare · Manga | $766.57 | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.












