One Piece Card Game
The Dominance of God
OP18 · Booster sets · releases Nov 20, 2026 · 52 cards
Most valuable cards · presale prices
Every card by price- Cards priced
- 8 / 52
- with a TCGplayer market price
- Median market price
- $4.49
- Cards at $10+
- 1
- 0 at $50+, 0 at $100+
- Most valuable
- $29.99
- Nico Robin
Every card TCGplayer lists for The Dominance of God, with today’s US market price for the English printing. One Piece cards are printed in several versions that share a card number: the base card, an Alternate Art, and in some sets a Manga, SP or Treasure Rare version. Each version is its own row here because they sell for very different amounts. This set has not released yet, so the list and the prices are presale figures and will change.
Read the guide: One Piece OP-18 The Dominance of God: release date, presale prices
Sealed products 6 products
| Product | Type | Packs | Market | Per pack | Deals |
|---|---|---|---|---|---|
The Dominance of God Booster Boxpresale priceBooster Box · 24 packs ($14.32 each) | Booster Box | 24 | $343.78 | $14.32 | — |
The Dominance of God Booster Packpresale priceBooster Pack · 1 pack | Booster Pack | 1 | $24.76 | $24.76 | — |
The Dominance of God Sleeved Booster Packpresale priceBooster Pack · 1 pack | Booster Pack | 1 | $39.99 | $39.99 | — |
The Dominance of God Booster Box Casepresale priceCase | Case | — | $4,114 | — | — |
Double Pack Set Vol. 13presale priceBlister · 2 packs ($34.94 each) | Blister | 2 | $69.87 | $34.94 | — |
Double Pack Set Vol. 13 Displaypresale priceOther | Other | — | — | — | — |
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| OP18-031 | Nico Robin (Manga)#OP18-031 · Super Rare · Manga | Super Rare · Manga | — | — |
ONE PIECE ©Eiichiro Oda/Shueisha, Toei Animation. One Piece Card Game is published by Bandai. Pullnomics is not affiliated with Bandai. Prices are TCGplayer market prices for English cards.












