Base Expansion Pack set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Dec 1, 2001. Prices move daily.
- Cards in the set
- 131
- 106 priced printings
- One of each card
- $3,372
- cheapest printing of every card
- One of every printing
- $3,372
- every priced variant of every card
- In the five dearest
- 33%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: 1st Edition Holofoil, 1st Edition. 25 cards have no price on file, so the totals above are a floor rather than a full figure.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| 1st Edition Holofoil | 18 | $1,755 | $450.00 |
| 1st Edition | 88 | $1,617 | $187.00 |
The printings that carry the cost
Five printings hold 33% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Pichu #1141st Edition Holofoil | 1st Edition Holofoil | $450.00 |
| Alakazam #1161st Edition Holofoil | 1st Edition Holofoil | $188.99 |
| Gengar #851st Edition | 1st Edition | $187.00 |
| Ninetales #1041st Edition Holofoil | 1st Edition Holofoil | $145.00 |
| Dragonite #941st Edition | 1st Edition | $144.99 |
| Poliwrath #1091st Edition Holofoil | 1st Edition Holofoil | $118.99 |
| Mewtwo #1181st Edition Holofoil | 1st Edition Holofoil | $99.99 |
| Pichu #821st Edition | 1st Edition | $90.00 |
| Cloyster #1101st Edition Holofoil | 1st Edition Holofoil | $82.00 |
| Venusaur #971st Edition Holofoil | 1st Edition Holofoil | $80.00 |
Cost by rarity
pullnomics.com/sets/jp-base-expansion-pack/checklist · 131 cards
Every card 131 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | KoffingCommon | Common | 1st Edition $11.43 | |
| 2 | HoppipCommon | Common | 1st Edition $3.01 | |
| 3 | CaterpieCommon | Common | 1st Edition $4.93 | |
| 4 | EkansCommon | Common | 1st Edition $5.37 | |
| 5 | OddishCommon | Common | 1st Edition $5.55 | |
| 6 | VulpixCommon | Common | 1st Edition $17.77 | |
| 7 | PonytaCommon | Common | 1st Edition $5.78 | |
| 8 | PoliwagCommon | Common | no price on file | |
| 9 | ShellderCommon | Common | 1st Edition $4.35 | |
| 10 | KrabbyCommon | Common | 1st Edition $5.00 | |
| 11 | GoldeenCommon | Common | 1st Edition $4.62 | |
| 12 | MagikarpCommon | Common | 1st Edition $63.00 | |
| 13 | MarillCommon | Common | 1st Edition $5.32 | |
| 14 | QwilfishCommon | Common | 1st Edition $3.64 | |
| 15 | CorsolaCommon | Common | 1st Edition $4.76 | |
| 16 | PikachuCommon | Common | 1st Edition $43.65 | |
| 17 | MareepCommon | Common | 1st Edition $5.88 | |
| 18 | AbraCommon | Common | 1st Edition $7.00 | |
| 19 | GastlyCommon | Common | 1st Edition $6.65 | |
| 20 | DiglettCommon | Common | 1st Edition $4.88 | |
| 21 | MachopCommon | Common | 1st Edition $4.21 | |
| 22 | GeodudeCommon | Common | 1st Edition $5.28 | |
| 23 | CuboneCommon | Common | 1st Edition $52.38 | |
| 24 | LarvitarCommon | Common | 1st Edition $5.78 | |
| 25 | PidgeyCommon | Common | 1st Edition $5.79 | |
| 26 | RattataCommon | Common | 1st Edition $5.78 | |
| 27 | SpearowCommon | Common | 1st Edition $4.38 | |
| 28 | ClefairyCommon | Common | 1st Edition $14.09 | |
| 29 | MeowthCommon | Common | no price on file | |
| 30 | TaurosCommon | Common | 1st Edition $5.83 | |
| 31 | DratiniCommon | Common | 1st Edition $7.98 | |
| 32 | HoundourCommon | Common | 1st Edition $4.69 | |
| 33 | MetapodUncommon | Uncommon | 1st Edition $7.87 | |
| 34 | GloomUncommon | Uncommon | 1st Edition $13.75 | |
| 35 | MagmarUncommon | Uncommon | 1st Edition $8.92 | |
| 36 | PoliwhirlUncommon | Uncommon | 1st Edition $20.33 | |
| 37 | JynxUncommon | Uncommon | 1st Edition $8.37 | |
| 38 | ElectabuzzUncommon | Uncommon | 1st Edition $7.79 | |
| 39 | FlaaffyUncommon | Uncommon | 1st Edition $16.37 | |
| 40 | KadabraUncommon | Uncommon | 1st Edition $21.26 | |
| 41 | HaunterUncommon | Uncommon | 1st Edition $27.00 | |
| 42 | MachokeUncommon | Uncommon | 1st Edition $8.35 | |
| 43 | GravelerUncommon | Uncommon | 1st Edition $8.98 | |
| 44 | HitmonleeUncommon | Uncommon | 1st Edition $8.70 | |
| 45 | PupitarUncommon | Uncommon | 1st Edition $6.99 | |
| 46 | PidgeottoUncommon | Uncommon | 1st Edition $12.00 | |
| 47 | ChanseyUncommon | Uncommon | 1st Edition $15.66 | |
| 48 | DragonairUncommon | Uncommon | no price on file | |
| 49 | Professor Elm's Training MethodUncommon | Uncommon | 1st Edition $12.50 | |
| 50 | Energy RestoreUncommon | Uncommon | 1st Edition $5.00 | |
| 51 | Energy ChargeUncommon | Uncommon | 1st Edition $3.48 | |
| 52 | Energy Removal 2Uncommon | Uncommon | 1st Edition $4.99 | |
| 53 | Professor Oak's ResearchUncommon | Uncommon | 1st Edition $5.80 | |
| 54 | Mary's ImpulseUncommon | Uncommon | 1st Edition $6.50 | |
| 55 | Super Scoop UpUncommon | Uncommon | 1st Edition $4.60 | |
| 56 | Strength CharmUncommon | Uncommon | 1st Edition $5.67 | |
| 57 | Dual BallUncommon | Uncommon | 1st Edition $4.66 | |
| 58 | Pokemon NurseUncommon | Uncommon | 1st Edition $17.50 | |
| 59 | Pokemon ReversalUncommon | Uncommon | 1st Edition $6.33 | |
| 60 | Bill's MaintenanceUncommon | Uncommon | 1st Edition $5.00 | |
| 61 | Master BallUncommon | Uncommon | 1st Edition $11.74 | |
| 62 | Multi Technical Machine 01Uncommon | Uncommon | 1st Edition $6.00 | |
| 63 | CopycatUncommon | Uncommon | 1st Edition $6.85 | |
| 64 | Warp PointUncommon | Uncommon | 1st Edition $6.32 | |
| 65 | VenusaurRare | Rare | 1st Edition $28.16 | |
| 66 | ButterfreeRare | Rare | 1st Edition $19.99 | |
| 67 | ArbokRare | Rare | 1st Edition $25.00 | |
| 68 | VileplumeRare | Rare | 1st Edition $10.30 | |
| 69 | WeezingRare | Rare | 1st Edition $15.00 | |
| 70 | MeganiumRare | Rare | 1st Edition $19.67 | |
| 71 | CharizardRare | Rare | no price on file | |
| 72 | NinetalesRare | Rare | 1st Edition $21.17 | |
| 73 | RapidashRare | Rare | 1st Edition $14.99 | |
| 74 | TyphlosionRare | Rare | 1st Edition $8.00 | |
| 75 | MagbyRare | Rare | 1st Edition $15.00 | |
| 76 | BlastoiseRare | Rare | no price on file | |
| 77 | PoliwrathRare | Rare | no price on file | |
| 78 | CloysterRare | Rare | 1st Edition $13.42 | |
| 79 | KinglerRare | Rare | 1st Edition $13.00 | |
| 80 | FeraligatrRare | Rare | 1st Edition $65.00 | |
| 81 | RaichuRare | Rare | 1st Edition $35.00 | |
| 82 | PichuRare | Rare | 1st Edition $90.00 | |
| 83 | AmpharosRare | Rare | 1st Edition $23.50 | |
| 84 | AlakazamRare | Rare | 1st Edition $49.99 | |
| 85 | GengarRare | Rare | 1st Edition $187.00 | |
| 86 | MewtwoRare | Rare | no price on file | |
| 87 | MewRare | Rare | no price on file | |
| 88 | DugtrioRare | Rare | 1st Edition $15.00 | |
| 89 | MachampRare | Rare | 1st Edition $16.50 | |
| 90 | GolemRare | Rare | 1st Edition $17.00 | |
| 91 | PidgeotRare | Rare | 1st Edition $30.00 | |
| 92 | FearowRare | Rare | 1st Edition $18.00 | |
| 93 | ClefableRare | Rare | 1st Edition $17.00 | |
| 94 | DragoniteRare | Rare | 1st Edition $144.99 | |
| 95 | TyranitarRare | Rare | 1st Edition $49.99 | |
| 96 | SkarmoryRare | Rare | 1st Edition $20.21 | |
| 97 | VenusaurHolo Rare | Holo Rare | 1st Edition Holofoil $80.00 | |
| 97 | Venusaur (No Rarity Symbol)Holo Rare | Holo Rare | no price on file | |
| 98 | ButterfreeHolo Rare | Holo Rare | no price on file | |
| 99 | ArbokHolo Rare | Holo Rare | 1st Edition Holofoil $74.95 | |
| 100 | VileplumeHolo Rare | Holo Rare | 1st Edition Holofoil $54.69 | |
| 101 | WeezingHolo Rare | Holo Rare | 1st Edition Holofoil $38.50 | |
| 102 | MeganiumHolo Rare | Holo Rare | 1st Edition Holofoil $35.00 | |
| 103 | CharizardHolo Rare | Holo Rare | no price on file | |
| 104 | NinetalesHolo Rare | Holo Rare | 1st Edition Holofoil $145.00 | |
| 105 | RapidashHolo Rare | Holo Rare | 1st Edition Holofoil $32.50 | |
| 106 | TyphlosionHolo Rare | Holo Rare | 1st Edition Holofoil $74.99 | |
| 107 | MagbyHolo Rare | Holo Rare | no price on file | |
| 108 | BlastoiseHolo Rare | Holo Rare | no price on file | |
| 109 | PoliwrathHolo Rare | Holo Rare | 1st Edition Holofoil $118.99 | |
| 110 | CloysterHolo Rare | Holo Rare | 1st Edition Holofoil $82.00 | |
| 111 | KinglerHolo Rare | Holo Rare | 1st Edition Holofoil $37.41 | |
| 112 | FeraligatrHolo Rare | Holo Rare | no price on file | |
| 113 | RaichuHolo Rare | Holo Rare | no price on file | |
| 114 | PichuHolo Rare | Holo Rare | 1st Edition Holofoil $450.00 | |
| 115 | AmpharosHolo Rare | Holo Rare | no price on file | |
| 116 | AlakazamHolo Rare | Holo Rare | 1st Edition Holofoil $188.99 | |
| 116 | Alakazam (No Rarity Symbol)Holo Rare | Holo Rare | no price on file | |
| 117 | GengarHolo Rare | Holo Rare | no price on file | |
| 118 | Mewtwo (No Rarity Symbol)Holo Rare | Holo Rare | no price on file | |
| 118 | MewtwoHolo Rare | Holo Rare | 1st Edition Holofoil $99.99 | |
| 119 | MewHolo Rare | Holo Rare | no price on file | |
| 120 | DugtrioHolo Rare | Holo Rare | 1st Edition Holofoil $49.99 | |
| 121 | MachampHolo Rare | Holo Rare | no price on file | |
| 122 | GolemHolo Rare | Holo Rare | 1st Edition Holofoil $44.74 | |
| 123 | PidgeotHolo Rare | Holo Rare | no price on file | |
| 124 | FearowHolo Rare | Holo Rare | 1st Edition Holofoil $73.00 | |
| 125 | ClefableHolo Rare | Holo Rare | no price on file | |
| 126 | DragoniteHolo Rare | Holo Rare | no price on file | |
| 127 | TyranitarHolo Rare | Holo Rare | no price on file | |
| 128 | SkarmoryHolo Rare | Holo Rare | 1st Edition Holofoil $74.49 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Base Expansion Pack cards and sealed products · How these prices are gathered