Pokemon-e Starter Deck set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Dec 1, 2001. Prices move daily.
- Cards in the set
- 29
- 17 priced printings
- One of each card
- $463.17
- cheapest printing of every card
- One of every printing
- $463.17
- every priced variant of every card
- In the five dearest
- 59%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: 1st Edition. 12 cards have no price on file, so the totals above are a floor rather than a full figure.
It is not a master set list. A master set includes every printing variant, and the special foil patterns some sets print, the Poké Ball and Master Ball reverses among them, are separate products on TCGplayer that this site’s English card catalog does not carry. They are not counted here, and a total that included them would be higher.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| 1st Edition | 17 | $463.17 | $79.99 |
The printings that carry the cost
Five printings hold 59% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Totodile #221st Edition | 1st Edition | $79.99 |
| Typhlosion #161st Edition | 1st Edition | $69.99 |
| Charmeleon #111st Edition | 1st Edition | $49.50 |
| Venusaur #41st Edition | 1st Edition | $39.99 |
| Bulbasaur #21st Edition | 1st Edition | $35.00 |
| Charmander #91st Edition | 1st Edition | $34.50 |
| Ivysaur #31st Edition | 1st Edition | $26.40 |
| Bayleef #71st Edition | 1st Edition | $24.99 |
| Wartortle #191st Edition | 1st Edition | $24.99 |
| Cyndaquil #131st Edition | 1st Edition | $19.99 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Unknown | 29 | $463.17 | Totodile |
Every card 29 cards
| # | Card | Rarity | Printings and market price |
|---|---|---|---|
| 1 | Bulbasaur— | — | no price on file |
| 2 | Bulbasaur— | — | 1st Edition $35.00 |
| 3 | Ivysaur— | — | 1st Edition $26.40 |
| 4 | Venusaur— | — | 1st Edition $39.99 |
| 5 | Chikorita— | — | no price on file |
| 6 | Chikorita— | — | 1st Edition $4.40 |
| 7 | Bayleef— | — | 1st Edition $24.99 |
| 8 | Meganium— | — | 1st Edition $14.00 |
| 9 | Charmander— | — | 1st Edition $34.50 |
| 10 | Charmander— | — | no price on file |
| 11 | Charmeleon— | — | 1st Edition $49.50 |
| 12 | Charizard— | — | no price on file |
| 13 | Cyndaquil— | — | 1st Edition $19.99 |
| 14 | Cyndaquil— | — | 1st Edition $19.99 |
| 15 | Quilava— | — | no price on file |
| 16 | Typhlosion— | — | 1st Edition $69.99 |
| 17 | Squirtle— | — | no price on file |
| 18 | Squirtle— | — | no price on file |
| 19 | Wartortle— | — | 1st Edition $24.99 |
| 20 | Blastoise— | — | no price on file |
| 21 | Totodile— | — | no price on file |
| 22 | Totodile— | — | 1st Edition $79.99 |
| 23 | Croconaw— | — | no price on file |
| 24 | Feraligatr— | — | no price on file |
| 25 | Potion— | — | no price on file |
| 26 | Full Heal— | — | 1st Edition $1.70 |
| 27 | Switch— | — | 1st Edition $1.61 |
| 28 | Energy Search— | — | 1st Edition $2.33 |
| 29 | Moomoo Milk— | — | 1st Edition $13.80 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches filtered under the below-market price. All Pokemon-e Starter Deck cards and sealed products · How these prices are gathered