Black Bolt set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Jun 6, 2025. Prices move daily.
- Cards in the set
- 326
- 326 priced printings
- One of each card
- $1,646
- cheapest printing of every card
- One of every printing
- $1,646
- every priced variant of every card
- In the five dearest
- 40%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: Holofoil, Normal.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| Holofoil | 256 | $1,638 | $306.96 |
| Normal | 70 | $8.19 | $0.22 |
The printings that carry the cost
Five printings hold 40% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Zekrom ex #174Holofoil | Holofoil | $306.96 |
| Zekrom ex #169Holofoil | Holofoil | $181.76 |
| Seismitoad #109Holofoil | Holofoil | $78.72 |
| N's Plot #173Holofoil | Holofoil | $58.13 |
| Kyurem ex #168Holofoil | Holofoil | $40.45 |
| Serperior ex #167Holofoil | Holofoil | $37.79 |
| Meloetta ex #170Holofoil | Holofoil | $27.31 |
| Genesect ex #172Holofoil | Holofoil | $21.04 |
| Solosis #123Holofoil | Holofoil | $18.45 |
| Dwebble #135Holofoil | Holofoil | $17.61 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Art Rare | 72 | $670.08 | Seismitoad |
| Special Art Rare | 7 | $378.23 | Zekrom ex |
| Black White Rare | 1 | $306.96 | Zekrom ex |
| Common | 119 | $131.04 | Munna (Master Ball Pattern) |
| Uncommon | 83 | $92.63 | Seismitoad (Master Ball Pattern) |
| Rare | 30 | $50.51 | Victini (Master Ball Pattern) |
| Super Rare | 8 | $14.28 | N's Plot |
| Double Rare | 6 | $1.97 | Zekrom ex |
pullnomics.com/sets/jp-black-bolt/checklist · 326 cards
Every card 326 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | Snivy (Master Ball Pattern)Common | Common | Holofoil $3.82 | |
| 1 | Snivy (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 1 | SnivyCommon | Common | Normal $0.08 | |
| 2 | Servine (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 2 | ServineCommon | Common | Normal $0.13 | |
| 2 | Servine (Master Ball Pattern)Common | Common | Holofoil $1.81 | |
| 3 | Serperior exDouble Rare | Double Rare | Holofoil $0.31 | |
| 4 | Pansage (Master Ball Pattern)Common | Common | Holofoil $4.31 | |
| 4 | Pansage (Poke Ball Pattern)Common | Common | Holofoil $0.22 | |
| 4 | PansageCommon | Common | Normal $0.14 | |
| 5 | Simisage (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.32 | |
| 5 | SimisageUncommon | Uncommon | Normal $0.14 | |
| 5 | Simisage (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.83 | |
| 6 | Petilil (Master Ball Pattern)Common | Common | Holofoil $2.81 | |
| 6 | Petilil (Poke Ball Pattern)Common | Common | Holofoil $0.28 | |
| 6 | PetililCommon | Common | Normal $0.11 | |
| 7 | Lilligant (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.36 | |
| 7 | Lilligant (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.71 | |
| 7 | LilligantUncommon | Uncommon | Normal $0.16 | |
| 8 | Maractus (Poke Ball Pattern)Common | Common | Holofoil $0.28 | |
| 8 | Maractus (Master Ball Pattern)Common | Common | Holofoil $3.11 | |
| 8 | MaractusCommon | Common | Normal $0.17 | |
| 9 | KarrablastCommon | Common | Normal $0.09 | |
| 9 | Karrablast (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 9 | Karrablast (Master Ball Pattern)Common | Common | Holofoil $2.86 | |
| 10 | Foongus (Master Ball Pattern)Common | Common | Holofoil $4.44 | |
| 10 | FoongusCommon | Common | Normal $0.13 | |
| 10 | Foongus (Poke Ball Pattern)Common | Common | Holofoil $0.35 | |
| 11 | Amoonguss (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.94 | |
| 11 | Amoonguss (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.23 | |
| 11 | AmoongussUncommon | Uncommon | Normal $0.06 | |
| 12 | Victini (Poke Ball Pattern)Rare | Rare | Holofoil $0.25 | |
| 12 | VictiniRare | Rare | Holofoil $0.23 | |
| 12 | Victini (Master Ball Pattern)Rare | Rare | Holofoil $8.81 | |
| 13 | Darumaka (Poke Ball Pattern)Common | Common | Holofoil $0.25 | |
| 13 | DarumakaCommon | Common | Normal $0.04 | |
| 13 | Darumaka (Master Ball Pattern)Common | Common | Holofoil $3.18 | |
| 14 | Darmanitan (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.37 | |
| 14 | DarmanitanUncommon | Uncommon | Normal $0.09 | |
| 14 | Darmanitan (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.48 | |
| 15 | LitwickCommon | Common | Normal $0.17 | |
| 15 | Litwick (Master Ball Pattern)Common | Common | Holofoil $3.60 | |
| 15 | Litwick (Poke Ball Pattern)Common | Common | Holofoil $0.38 | |
| 16 | Lampent (Poke Ball Pattern)Common | Common | Holofoil $0.32 | |
| 16 | LampentCommon | Common | Normal $0.14 | |
| 16 | Lampent (Master Ball Pattern)Common | Common | Holofoil $3.18 | |
| 17 | ChandelureRare | Rare | Holofoil $0.24 | |
| 17 | Chandelure (Master Ball Pattern)Rare | Rare | Holofoil $7.60 | |
| 17 | Chandelure (Poke Ball Pattern)Rare | Rare | Holofoil $0.54 | |
| 18 | LarvestaCommon | Common | Normal $0.11 | |
| 18 | Larvesta (Master Ball Pattern)Common | Common | Holofoil $2.64 | |
| 18 | Larvesta (Poke Ball Pattern)Common | Common | Holofoil $0.28 | |
| 19 | Volcarona (Poke Ball Pattern)Rare | Rare | Holofoil $0.36 | |
| 19 | VolcaronaRare | Rare | Holofoil $0.27 | |
| 19 | Volcarona (Master Ball Pattern)Rare | Rare | Holofoil $3.26 | |
| 20 | Panpour (Poke Ball Pattern)Common | Common | Holofoil $0.36 | |
| 20 | PanpourCommon | Common | Normal $0.09 | |
| 20 | Panpour (Master Ball Pattern)Common | Common | Holofoil $3.47 | |
| 21 | Simipour (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.27 | |
| 21 | SimipourUncommon | Uncommon | Normal $0.07 | |
| 21 | Simipour (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.35 | |
| 22 | TympoleCommon | Common | Normal $0.08 | |
| 22 | Tympole (Master Ball Pattern)Common | Common | Holofoil $1.95 | |
| 22 | Tympole (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 23 | Palpitoad (Master Ball Pattern)Common | Common | Holofoil $2.82 | |
| 23 | Palpitoad (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 23 | PalpitoadCommon | Common | Normal $0.08 | |
| 24 | SeismitoadUncommon | Uncommon | Normal $0.10 | |
| 24 | Seismitoad (Master Ball Pattern)Uncommon | Uncommon | Holofoil $6.52 | |
| 24 | Seismitoad (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.24 | |
| 25 | Tirtouga (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.69 | |
| 25 | TirtougaUncommon | Uncommon | Normal $0.20 | |
| 25 | Tirtouga (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.27 | |
| 26 | Carracosta (Poke Ball Pattern)Rare | Rare | Holofoil $0.36 | |
| 26 | Carracosta (Master Ball Pattern)Rare | Rare | Holofoil $3.14 | |
| 26 | CarracostaRare | Rare | Holofoil $0.13 | |
| 27 | Alomomola (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.71 | |
| 27 | AlomomolaUncommon | Uncommon | Normal $0.17 | |
| 27 | Alomomola (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.21 | |
| 28 | CubchooCommon | Common | Normal $0.21 | |
| 28 | Cubchoo (Poke Ball Pattern)Common | Common | Holofoil $0.35 | |
| 28 | Cubchoo (Master Ball Pattern)Common | Common | Holofoil $2.75 | |
| 29 | BearticRare | Rare | Holofoil $0.22 | |
| 29 | Beartic (Poke Ball Pattern)Rare | Rare | Holofoil $0.64 | |
| 29 | Beartic (Master Ball Pattern)Rare | Rare | Holofoil $5.09 | |
| 30 | Cryogonal (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.77 | |
| 30 | CryogonalUncommon | Uncommon | Normal $0.11 | |
| 30 | Cryogonal (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.47 | |
| 31 | Kyurem exDouble Rare | Double Rare | Holofoil $0.33 | |
| 32 | EmolgaCommon | Common | Normal $0.10 | |
| 32 | Emolga (Poke Ball Pattern)Common | Common | Holofoil $0.25 | |
| 32 | Emolga (Master Ball Pattern)Common | Common | Holofoil $2.94 | |
| 33 | TynamoCommon | Common | Normal $0.11 | |
| 33 | Tynamo (Poke Ball Pattern)Common | Common | Holofoil $0.22 | |
| 33 | Tynamo (Master Ball Pattern)Common | Common | Holofoil $4.01 | |
| 34 | Eelektrik (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.23 | |
| 34 | EelektrikUncommon | Uncommon | Normal $0.17 | |
| 34 | Eelektrik (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.68 | |
| 35 | EelektrossUncommon | Uncommon | Normal $0.12 | |
| 35 | Eelektross (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.25 | |
| 35 | Eelektross (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.53 | |
| 36 | Thundurus (Poke Ball Pattern)Rare | Rare | Holofoil $0.22 | |
| 36 | Thundurus (Master Ball Pattern)Rare | Rare | Holofoil $1.48 | |
| 36 | ThundurusRare | Rare | Holofoil $0.12 | |
| 37 | Zekrom exDouble Rare | Double Rare | Holofoil $0.40 | |
| 38 | Munna (Master Ball Pattern)Common | Common | Holofoil $4.59 | |
| 38 | MunnaCommon | Common | Normal $0.17 | |
| 38 | Munna (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 39 | MusharnaUncommon | Uncommon | Normal $0.09 | |
| 39 | Musharna (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.35 | |
| 39 | Musharna (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.78 | |
| 40 | Solosis (Master Ball Pattern)Common | Common | Holofoil $2.71 | |
| 40 | Solosis (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 40 | SolosisCommon | Common | Normal $0.12 | |
| 41 | Duosion (Poke Ball Pattern)Common | Common | Holofoil $0.35 | |
| 41 | DuosionCommon | Common | Normal $0.11 | |
| 41 | Duosion (Master Ball Pattern)Common | Common | Holofoil $3.68 | |
| 42 | ReuniclusUncommon | Uncommon | Normal $0.14 | |
| 42 | Reuniclus (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.16 | |
| 42 | Reuniclus (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.42 | |
| 43 | Elgyem (Master Ball Pattern)Common | Common | Holofoil $2.04 | |
| 43 | ElgyemCommon | Common | Normal $0.11 | |
| 43 | Elgyem (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 44 | BeheeyemUncommon | Uncommon | Normal $0.10 | |
| 44 | Beheeyem (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.43 | |
| 44 | Beheeyem (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.32 | |
| 45 | GolettCommon | Common | Normal $0.10 | |
| 45 | Golett (Poke Ball Pattern)Common | Common | Holofoil $0.32 | |
| 45 | Golett (Master Ball Pattern)Common | Common | Holofoil $4.11 | |
| 46 | Golurk (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.28 | |
| 46 | Golurk (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.67 | |
| 46 | GolurkUncommon | Uncommon | Normal $0.12 | |
| 47 | Meloetta exDouble Rare | Double Rare | Holofoil $0.38 | |
| 48 | Drilbur (Master Ball Pattern)Common | Common | Holofoil $2.13 | |
| 48 | DrilburCommon | Common | Normal $0.07 | |
| 48 | Drilbur (Poke Ball Pattern)Common | Common | Holofoil $0.21 | |
| 49 | Excadrill exDouble Rare | Double Rare | Holofoil $0.24 | |
| 50 | Timburr (Master Ball Pattern)Common | Common | Holofoil $2.14 | |
| 50 | Timburr (Poke Ball Pattern)Common | Common | Holofoil $0.22 | |
| 50 | TimburrCommon | Common | Normal $0.12 | |
| 51 | Gurdurr (Master Ball Pattern)Common | Common | Holofoil $1.55 | |
| 51 | GurdurrCommon | Common | Normal $0.07 | |
| 51 | Gurdurr (Poke Ball Pattern)Common | Common | Holofoil $0.31 | |
| 52 | ConkeldurrRare | Rare | Holofoil $0.14 | |
| 52 | Conkeldurr (Master Ball Pattern)Rare | Rare | Holofoil $3.84 | |
| 52 | Conkeldurr (Poke Ball Pattern)Rare | Rare | Holofoil $0.47 | |
| 53 | Throh (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.21 | |
| 53 | Throh (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.87 | |
| 53 | ThrohUncommon | Uncommon | Normal $0.11 | |
| 54 | DwebbleCommon | Common | Normal $0.09 | |
| 54 | Dwebble (Master Ball Pattern)Common | Common | Holofoil $3.32 | |
| 54 | Dwebble (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 55 | CrustleUncommon | Uncommon | Normal $0.07 | |
| 55 | Crustle (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.43 | |
| 55 | Crustle (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.28 | |
| 56 | Landorus (Poke Ball Pattern)Rare | Rare | Holofoil $0.34 | |
| 56 | LandorusRare | Rare | Holofoil $0.14 | |
| 56 | Landorus (Master Ball Pattern)Rare | Rare | Holofoil $2.90 | |
| 57 | VenipedeCommon | Common | Normal $0.12 | |
| 57 | Venipede (Master Ball Pattern)Common | Common | Holofoil $2.84 | |
| 57 | Venipede (Poke Ball Pattern)Common | Common | Holofoil $0.27 | |
| 58 | WhirlipedeCommon | Common | Normal $0.10 | |
| 58 | Whirlipede (Poke Ball Pattern)Common | Common | Holofoil $0.37 | |
| 58 | Whirlipede (Master Ball Pattern)Common | Common | Holofoil $4.13 | |
| 59 | ScolipedeUncommon | Uncommon | Normal $0.10 | |
| 59 | Scolipede (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.69 | |
| 59 | Scolipede (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.38 | |
| 60 | Sandile (Master Ball Pattern)Common | Common | Holofoil $3.77 | |
| 60 | SandileCommon | Common | Normal $0.10 | |
| 60 | Sandile (Poke Ball Pattern)Common | Common | Holofoil $0.30 | |
| 61 | Krokorok (Master Ball Pattern)Common | Common | Holofoil $2.30 | |
| 61 | KrokorokCommon | Common | Normal $0.11 | |
| 61 | Krokorok (Poke Ball Pattern)Common | Common | Holofoil $0.37 | |
| 62 | KrookodileUncommon | Uncommon | Normal $0.12 | |
| 62 | Krookodile (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.41 | |
| 62 | Krookodile (Master Ball Pattern)Uncommon | Uncommon | Holofoil $5.09 | |
| 63 | Vullaby (Master Ball Pattern)Common | Common | Holofoil $1.90 | |
| 63 | Vullaby (Poke Ball Pattern)Common | Common | Holofoil $0.21 | |
| 63 | VullabyCommon | Common | Normal $0.11 | |
| 64 | Mandibuzz (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.25 | |
| 64 | MandibuzzUncommon | Uncommon | Normal $0.08 | |
| 64 | Mandibuzz (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.08 | |
| 65 | Escavalier (Master Ball Pattern)Common | Common | Holofoil $2.17 | |
| 65 | EscavalierCommon | Common | Normal $0.10 | |
| 65 | Escavalier (Poke Ball Pattern)Common | Common | Holofoil $0.32 | |
| 66 | Pawniard (Master Ball Pattern)Common | Common | Holofoil $2.91 | |
| 66 | PawniardCommon | Common | Normal $0.10 | |
| 66 | Pawniard (Poke Ball Pattern)Common | Common | Holofoil $0.27 | |
| 67 | Bisharp (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.38 | |
| 67 | Bisharp (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.15 | |
| 67 | BisharpUncommon | Uncommon | Normal $0.15 | |
| 68 | Cobalion (Master Ball Pattern)Rare | Rare | Holofoil $4.07 | |
| 68 | Cobalion (Poke Ball Pattern)Rare | Rare | Holofoil $0.38 | |
| 68 | CobalionRare | Rare | Holofoil $0.16 | |
| 69 | Genesect exDouble Rare | Double Rare | Holofoil $0.31 | |
| 70 | Axew (Master Ball Pattern)Common | Common | Holofoil $2.40 | |
| 70 | Axew (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 70 | AxewCommon | Common | Normal $0.14 | |
| 71 | Fraxure (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 71 | Fraxure (Master Ball Pattern)Common | Common | Holofoil $2.34 | |
| 71 | FraxureCommon | Common | Normal $0.08 | |
| 72 | Haxorus (Master Ball Pattern)Rare | Rare | Holofoil $4.55 | |
| 72 | Haxorus (Poke Ball Pattern)Rare | Rare | Holofoil $0.39 | |
| 72 | HaxorusRare | Rare | Holofoil $0.17 | |
| 73 | PidoveCommon | Common | Normal $0.22 | |
| 73 | Pidove (Master Ball Pattern)Common | Common | Holofoil $1.31 | |
| 73 | Pidove (Poke Ball Pattern)Common | Common | Holofoil $0.34 | |
| 74 | Tranquill (Master Ball Pattern)Common | Common | Holofoil $2.33 | |
| 74 | Tranquill (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 74 | TranquillCommon | Common | Normal $0.07 | |
| 75 | Unfezant (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.26 | |
| 75 | UnfezantUncommon | Uncommon | Normal $0.08 | |
| 75 | Unfezant (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.97 | |
| 76 | Audino (Master Ball Pattern)Common | Common | Holofoil $3.60 | |
| 76 | Audino (Poke Ball Pattern)Common | Common | Holofoil $0.26 | |
| 76 | AudinoCommon | Common | Normal $0.14 | |
| 77 | MinccinoCommon | Common | Normal $0.15 | |
| 77 | Minccino (Poke Ball Pattern)Common | Common | Holofoil $0.28 | |
| 77 | Minccino (Master Ball Pattern)Common | Common | Holofoil $2.92 | |
| 78 | CinccinoUncommon | Uncommon | Normal $0.12 | |
| 78 | Cinccino (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.23 | |
| 78 | Cinccino (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.67 | |
| 79 | Energy Coin (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.34 | |
| 79 | Energy CoinUncommon | Uncommon | Normal $0.12 | |
| 80 | Antique Cover Fossil (Poke Ball Pattern)Common | Common | Holofoil $0.60 | |
| 80 | Antique Cover FossilCommon | Common | Normal $0.03 | |
| 81 | Pokegear 3.0 (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.78 | |
| 81 | Pokegear 3.0Uncommon | Uncommon | Normal $0.19 | |
| 82 | Air Balloon (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.35 | |
| 82 | Air BalloonUncommon | Uncommon | Normal $0.09 | |
| 83 | N's PlotUncommon | Uncommon | Normal $0.18 | |
| 83 | N's Plot (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.36 | |
| 84 | Professor's Research (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.30 | |
| 84 | Professor's ResearchUncommon | Uncommon | Normal $0.16 | |
| 85 | Fennel (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.35 | |
| 85 | FennelUncommon | Uncommon | Normal $0.09 | |
| 86 | Prism EnergyUncommon | Uncommon | Normal $0.18 | |
| 86 | Prism Energy (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.28 | |
| 87 | SnivyArt Rare | Art Rare | Holofoil $14.29 | |
| 88 | ServineArt Rare | Art Rare | Holofoil $11.84 | |
| 89 | PansageArt Rare | Art Rare | Holofoil $8.76 | |
| 90 | SimisageArt Rare | Art Rare | Holofoil $6.06 | |
| 91 | PetililArt Rare | Art Rare | Holofoil $13.84 | |
| 92 | LilligantArt Rare | Art Rare | Holofoil $16.06 | |
| 93 | MaractusArt Rare | Art Rare | Holofoil $3.06 | |
| 94 | KarrablastArt Rare | Art Rare | Holofoil $10.66 | |
| 95 | FoongusArt Rare | Art Rare | Holofoil $10.59 | |
| 96 | AmoongussArt Rare | Art Rare | Holofoil $9.01 | |
| 97 | VictiniArt Rare | Art Rare | Holofoil $17.04 | |
| 98 | DarumakaArt Rare | Art Rare | Holofoil $8.86 | |
| 99 | DarmanitanArt Rare | Art Rare | Holofoil $5.00 | |
| 100 | LitwickArt Rare | Art Rare | Holofoil $10.44 | |
| 101 | LampentArt Rare | Art Rare | Holofoil $9.90 | |
| 102 | ChandelureArt Rare | Art Rare | Holofoil $14.50 | |
| 103 | LarvestaArt Rare | Art Rare | Holofoil $6.33 | |
| 104 | VolcaronaArt Rare | Art Rare | Holofoil $12.04 | |
| 105 | PanpourArt Rare | Art Rare | Holofoil $6.68 | |
| 106 | SimipourArt Rare | Art Rare | Holofoil $6.51 | |
| 107 | TympoleArt Rare | Art Rare | Holofoil $9.41 | |
| 108 | PalpitoadArt Rare | Art Rare | Holofoil $4.89 | |
| 109 | SeismitoadArt Rare | Art Rare | Holofoil $78.72 | |
| 110 | TirtougaArt Rare | Art Rare | Holofoil $10.46 | |
| 111 | CarracostaArt Rare | Art Rare | Holofoil $5.93 | |
| 112 | AlomomolaArt Rare | Art Rare | Holofoil $6.55 | |
| 113 | CubchooArt Rare | Art Rare | Holofoil $9.74 | |
| 114 | BearticArt Rare | Art Rare | Holofoil $4.14 | |
| 115 | CryogonalArt Rare | Art Rare | Holofoil $4.54 | |
| 116 | EmolgaArt Rare | Art Rare | Holofoil $11.96 | |
| 117 | TynamoArt Rare | Art Rare | Holofoil $11.74 | |
| 118 | EelektrikArt Rare | Art Rare | Holofoil $4.51 | |
| 119 | EelektrossArt Rare | Art Rare | Holofoil $6.49 | |
| 120 | ThundurusArt Rare | Art Rare | Holofoil $2.57 | |
| 121 | MunnaArt Rare | Art Rare | Holofoil $8.89 | |
| 122 | MusharnaArt Rare | Art Rare | Holofoil $6.00 | |
| 123 | SolosisArt Rare | Art Rare | Holofoil $18.45 | |
| 124 | DuosionArt Rare | Art Rare | Holofoil $9.46 | |
| 125 | ReuniclusArt Rare | Art Rare | Holofoil $4.01 | |
| 126 | ElgyemArt Rare | Art Rare | Holofoil $5.93 | |
| 127 | BeheeyemArt Rare | Art Rare | Holofoil $4.08 | |
| 128 | GolettArt Rare | Art Rare | Holofoil $4.20 | |
| 129 | GolurkArt Rare | Art Rare | Holofoil $7.45 | |
| 130 | DrilburArt Rare | Art Rare | Holofoil $3.24 | |
| 131 | TimburrArt Rare | Art Rare | Holofoil $5.74 | |
| 132 | GurdurrArt Rare | Art Rare | Holofoil $5.88 | |
| 133 | ConkeldurrArt Rare | Art Rare | Holofoil $9.11 | |
| 134 | ThrohArt Rare | Art Rare | Holofoil $3.45 | |
| 135 | DwebbleArt Rare | Art Rare | Holofoil $17.61 | |
| 136 | CrustleArt Rare | Art Rare | Holofoil $3.44 | |
| 137 | LandorusArt Rare | Art Rare | Holofoil $6.85 | |
| 138 | VenipedeArt Rare | Art Rare | Holofoil $6.67 | |
| 139 | WhirlipedeArt Rare | Art Rare | Holofoil $4.26 | |
| 140 | ScolipedeArt Rare | Art Rare | Holofoil $8.99 | |
| 141 | SandileArt Rare | Art Rare | Holofoil $6.16 | |
| 142 | KrokorokArt Rare | Art Rare | Holofoil $4.72 | |
| 143 | KrookodileArt Rare | Art Rare | Holofoil $11.31 | |
| 144 | VullabyArt Rare | Art Rare | Holofoil $4.01 | |
| 145 | MandibuzzArt Rare | Art Rare | Holofoil $4.61 | |
| 146 | EscavalierArt Rare | Art Rare | Holofoil $5.50 | |
| 147 | PawniardArt Rare | Art Rare | Holofoil $4.83 | |
| 148 | BisharpArt Rare | Art Rare | Holofoil $5.64 | |
| 149 | CobalionArt Rare | Art Rare | Holofoil $8.74 | |
| 150 | AxewArt Rare | Art Rare | Holofoil $11.15 | |
| 151 | FraxureArt Rare | Art Rare | Holofoil $7.84 | |
| 152 | HaxorusArt Rare | Art Rare | Holofoil $10.64 | |
| 153 | PidoveArt Rare | Art Rare | Holofoil $16.44 | |
| 154 | TranquillArt Rare | Art Rare | Holofoil $3.96 | |
| 155 | UnfezantArt Rare | Art Rare | Holofoil $10.16 | |
| 156 | AudinoArt Rare | Art Rare | Holofoil $11.83 | |
| 157 | MinccinoArt Rare | Art Rare | Holofoil $11.99 | |
| 158 | CinccinoArt Rare | Art Rare | Holofoil $13.72 | |
| 159 | Serperior exSuper Rare | Super Rare | Holofoil $1.22 | |
| 160 | Kyurem exSuper Rare | Super Rare | Holofoil $1.26 | |
| 161 | Zekrom exSuper Rare | Super Rare | Holofoil $3.35 | |
| 162 | Meloetta exSuper Rare | Super Rare | Holofoil $1.35 | |
| 163 | Excadrill exSuper Rare | Super Rare | Holofoil $0.65 | |
| 164 | Genesect exSuper Rare | Super Rare | Holofoil $1.12 | |
| 165 | N's PlotSuper Rare | Super Rare | Holofoil $4.30 | |
| 166 | FennelSuper Rare | Super Rare | Holofoil $1.03 | |
| 167 | Serperior exSpecial Art Rare | Special Art Rare | Holofoil $37.79 | |
| 168 | Kyurem exSpecial Art Rare | Special Art Rare | Holofoil $40.45 | |
| 169 | Zekrom exSpecial Art Rare | Special Art Rare | Holofoil $181.76 | |
| 170 | Meloetta exSpecial Art Rare | Special Art Rare | Holofoil $27.31 | |
| 171 | Excadrill exSpecial Art Rare | Special Art Rare | Holofoil $11.75 | |
| 172 | Genesect exSpecial Art Rare | Special Art Rare | Holofoil $21.04 | |
| 173 | N's PlotSpecial Art Rare | Special Art Rare | Holofoil $58.13 | |
| 174 | Zekrom exBlack White Rare | Black White Rare | Holofoil $306.96 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Black Bolt cards and sealed products · Japanese Black Bolt and White Flare (SV11B, SV11W): prices and boxes · How these prices are gathered