White Flare set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Jun 6, 2025. Prices move daily.
- Cards in the set
- 326
- 326 priced printings
- One of each card
- $1,505
- cheapest printing of every card
- One of every printing
- $1,505
- every priced variant of every card
- In the five dearest
- 41%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: Holofoil, Normal.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| Holofoil | 257 | $1,496 | $313.97 |
| Normal | 69 | $8.57 | $0.31 |
The printings that carry the cost
Five printings hold 41% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Reshiram ex #174Holofoil | Holofoil | $313.97 |
| Reshiram ex #168Holofoil | Holofoil | $169.86 |
| Oshawott #102Holofoil | Holofoil | $46.76 |
| Hydreigon ex #171Holofoil | Holofoil | $45.17 |
| Hilda #173Holofoil | Holofoil | $36.29 |
| Keldeo ex #169Holofoil | Holofoil | $35.62 |
| Jellicent ex #170Holofoil | Holofoil | $22.02 |
| Zorua #140Holofoil | Holofoil | $21.94 |
| Zoroark #141Holofoil | Holofoil | $20.31 |
| Whimsicott ex #167Holofoil | Holofoil | $19.52 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Art Rare | 72 | $589.58 | Oshawott |
| Special Art Rare | 7 | $341.70 | Reshiram ex |
| Black White Rare | 1 | $313.97 | Reshiram ex |
| Common | 113 | $118.30 | Sewaddle (Master Ball Pattern) |
| Uncommon | 89 | $85.71 | Durant (Master Ball Pattern) |
| Rare | 30 | $38.42 | Archeops (Master Ball Pattern) |
| Super Rare | 8 | $15.58 | Hilda |
| Double Rare | 6 | $1.75 | Reshiram ex |
pullnomics.com/sets/jp-white-flare/checklist · 326 cards
Every card 326 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| 1 | Sewaddle (Poke Ball Pattern)Common | Common | Holofoil $0.33 | |
| 1 | SewaddleCommon | Common | Normal $0.12 | |
| 1 | Sewaddle (Master Ball Pattern)Common | Common | Holofoil $5.17 | |
| 2 | Swadloon (Poke Ball Pattern)Common | Common | Holofoil $0.22 | |
| 2 | Swadloon (Master Ball Pattern)Common | Common | Holofoil $2.70 | |
| 2 | SwadloonCommon | Common | Normal $0.10 | |
| 3 | Leavanny (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.83 | |
| 3 | Leavanny (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.34 | |
| 3 | LeavannyUncommon | Uncommon | Normal $0.15 | |
| 4 | CottoneeCommon | Common | Normal $0.10 | |
| 4 | Cottonee (Poke Ball Pattern)Common | Common | Holofoil $0.17 | |
| 4 | Cottonee (Master Ball Pattern)Common | Common | Holofoil $1.61 | |
| 5 | Whimsicott exDouble Rare | Double Rare | Holofoil $0.23 | |
| 6 | Deerling (Poke Ball Pattern)Common | Common | Holofoil $0.27 | |
| 6 | DeerlingCommon | Common | Normal $0.12 | |
| 6 | Deerling (Master Ball Pattern)Common | Common | Holofoil $2.63 | |
| 7 | Sawsbuck (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.31 | |
| 7 | SawsbuckUncommon | Uncommon | Normal $0.15 | |
| 7 | Sawsbuck (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.91 | |
| 8 | Shelmet (Master Ball Pattern)Common | Common | Holofoil $1.55 | |
| 8 | ShelmetCommon | Common | Normal $0.06 | |
| 8 | Shelmet (Poke Ball Pattern)Common | Common | Holofoil $0.38 | |
| 9 | Accelgor (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.36 | |
| 9 | AccelgorUncommon | Uncommon | Normal $0.09 | |
| 9 | Accelgor (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.21 | |
| 10 | Virizion (Poke Ball Pattern)Rare | Rare | Holofoil $0.22 | |
| 10 | VirizionRare | Rare | Holofoil $0.12 | |
| 10 | Virizion (Master Ball Pattern)Rare | Rare | Holofoil $1.66 | |
| 11 | Tepig (Master Ball Pattern)Common | Common | Holofoil $2.48 | |
| 11 | TepigCommon | Common | Normal $0.10 | |
| 11 | Tepig (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 12 | Pignite (Master Ball Pattern)Common | Common | Holofoil $2.18 | |
| 12 | Pignite (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 12 | PigniteCommon | Common | Normal $0.17 | |
| 13 | EmboarRare | Rare | Holofoil $0.15 | |
| 13 | Emboar (Master Ball Pattern)Rare | Rare | Holofoil $4.59 | |
| 13 | Emboar (Poke Ball Pattern)Rare | Rare | Holofoil $0.22 | |
| 14 | Pansear (Master Ball Pattern)Common | Common | Holofoil $2.25 | |
| 14 | PansearCommon | Common | Normal $0.13 | |
| 14 | Pansear (Poke Ball Pattern)Common | Common | Holofoil $0.26 | |
| 15 | SimisearUncommon | Uncommon | Normal $0.22 | |
| 15 | Simisear (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.58 | |
| 15 | Simisear (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.28 | |
| 16 | Heatmor (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.96 | |
| 16 | HeatmorUncommon | Uncommon | Normal $0.05 | |
| 16 | Heatmor (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.32 | |
| 17 | Reshiram exDouble Rare | Double Rare | Holofoil $0.35 | |
| 18 | Oshawott (Master Ball Pattern)Common | Common | Holofoil $3.39 | |
| 18 | Oshawott (Poke Ball Pattern)Common | Common | Holofoil $0.40 | |
| 18 | OshawottCommon | Common | Normal $0.31 | |
| 19 | DewottCommon | Common | Normal $0.12 | |
| 19 | Dewott (Master Ball Pattern)Common | Common | Holofoil $3.94 | |
| 19 | Dewott (Poke Ball Pattern)Common | Common | Holofoil $0.25 | |
| 20 | Samurott (Master Ball Pattern)Rare | Rare | Holofoil $3.71 | |
| 20 | SamurottRare | Rare | Holofoil $0.16 | |
| 20 | Samurott (Poke Ball Pattern)Rare | Rare | Holofoil $0.37 | |
| 21 | BasculinCommon | Common | Normal $0.12 | |
| 21 | Basculin (Poke Ball Pattern)Common | Common | Holofoil $0.28 | |
| 21 | Basculin (Master Ball Pattern)Common | Common | Holofoil $2.46 | |
| 22 | Ducklett (Master Ball Pattern)Common | Common | Holofoil $2.42 | |
| 22 | Ducklett (Poke Ball Pattern)Common | Common | Holofoil $0.25 | |
| 22 | DucklettCommon | Common | Normal $0.09 | |
| 23 | Swanna (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.10 | |
| 23 | SwannaUncommon | Uncommon | Normal $0.09 | |
| 23 | Swanna (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.45 | |
| 24 | Vanillite (Master Ball Pattern)Common | Common | Holofoil $2.57 | |
| 24 | Vanillite (Poke Ball Pattern)Common | Common | Holofoil $0.26 | |
| 24 | VanilliteCommon | Common | Normal $0.11 | |
| 25 | Vanillish (Master Ball Pattern)Common | Common | Holofoil $2.59 | |
| 25 | Vanillish (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 25 | VanillishCommon | Common | Normal $0.14 | |
| 26 | Vanilluxe (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.35 | |
| 26 | VanilluxeUncommon | Uncommon | Normal $0.08 | |
| 26 | Vanilluxe (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.99 | |
| 27 | Keldeo exDouble Rare | Double Rare | Holofoil $0.27 | |
| 28 | BlitzleCommon | Common | Normal $0.11 | |
| 28 | Blitzle (Poke Ball Pattern)Common | Common | Holofoil $0.30 | |
| 28 | Blitzle (Master Ball Pattern)Common | Common | Holofoil $3.62 | |
| 29 | Zebstrika (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.96 | |
| 29 | ZebstrikaUncommon | Uncommon | Normal $0.15 | |
| 29 | Zebstrika (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.37 | |
| 30 | Joltik (Master Ball Pattern)Common | Common | Holofoil $3.09 | |
| 30 | Joltik (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 30 | JoltikCommon | Common | Normal $0.14 | |
| 31 | Galvantula (Master Ball Pattern)Uncommon | Uncommon | Holofoil $4.52 | |
| 31 | Galvantula (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.45 | |
| 31 | GalvantulaUncommon | Uncommon | Normal $0.11 | |
| 32 | StunfiskUncommon | Uncommon | Normal $0.12 | |
| 32 | Stunfisk (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.26 | |
| 32 | Stunfisk (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.13 | |
| 33 | Woobat (Poke Ball Pattern)Common | Common | Holofoil $0.27 | |
| 33 | Woobat (Master Ball Pattern)Common | Common | Holofoil $1.82 | |
| 33 | WoobatCommon | Common | Holofoil $0.13 | |
| 34 | Swoobat (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.50 | |
| 34 | Swoobat (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.34 | |
| 34 | SwoobatUncommon | Uncommon | Normal $0.15 | |
| 35 | SigilyphUncommon | Uncommon | Normal $0.07 | |
| 35 | Sigilyph (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.00 | |
| 35 | Sigilyph (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.18 | |
| 36 | Yamask (Master Ball Pattern)Common | Common | Holofoil $3.16 | |
| 36 | YamaskCommon | Common | Normal $0.13 | |
| 36 | Yamask (Poke Ball Pattern)Common | Common | Holofoil $0.40 | |
| 37 | Cofagrigus (Master Ball Pattern)Rare | Rare | Holofoil $2.76 | |
| 37 | CofagrigusRare | Rare | Holofoil $0.15 | |
| 37 | Cofagrigus (Poke Ball Pattern)Rare | Rare | Holofoil $0.51 | |
| 38 | Gothita (Poke Ball Pattern)Common | Common | Holofoil $0.38 | |
| 38 | Gothita (Master Ball Pattern)Common | Common | Holofoil $1.84 | |
| 38 | GothitaCommon | Common | Normal $0.14 | |
| 39 | GothoritaCommon | Common | Normal $0.11 | |
| 39 | Gothorita (Poke Ball Pattern)Common | Common | Holofoil $0.40 | |
| 39 | Gothorita (Master Ball Pattern)Common | Common | Holofoil $2.69 | |
| 40 | Gothitelle (Poke Ball Pattern)Rare | Rare | Holofoil $0.37 | |
| 40 | Gothitelle (Master Ball Pattern)Rare | Rare | Holofoil $3.21 | |
| 40 | GothitelleRare | Rare | Holofoil $0.22 | |
| 41 | Frillish (Poke Ball Pattern)Common | Common | Holofoil $0.18 | |
| 41 | Frillish (Master Ball Pattern)Common | Common | Holofoil $2.22 | |
| 41 | FrillishCommon | Common | Normal $0.12 | |
| 42 | Jellicent exDouble Rare | Double Rare | Holofoil $0.34 | |
| 43 | Roggenrola (Poke Ball Pattern)Common | Common | Holofoil $0.37 | |
| 43 | RoggenrolaCommon | Common | Normal $0.11 | |
| 43 | Roggenrola (Master Ball Pattern)Common | Common | Holofoil $1.66 | |
| 44 | Boldore (Master Ball Pattern)Common | Common | Holofoil $2.06 | |
| 44 | BoldoreCommon | Common | Normal $0.16 | |
| 44 | Boldore (Poke Ball Pattern)Common | Common | Holofoil $0.33 | |
| 45 | Gigalith (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.40 | |
| 45 | GigalithUncommon | Uncommon | Normal $0.12 | |
| 45 | Gigalith (Master Ball Pattern)Uncommon | Uncommon | Holofoil $0.70 | |
| 46 | Sawk (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.24 | |
| 46 | SawkUncommon | Uncommon | Normal $0.10 | |
| 46 | Sawk (Master Ball Pattern)Uncommon | Uncommon | Holofoil $5.52 | |
| 47 | ArchenUncommon | Uncommon | Normal $0.11 | |
| 47 | Archen (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.79 | |
| 47 | Archen (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.38 | |
| 48 | ArcheopsRare | Rare | Holofoil $0.16 | |
| 48 | Archeops (Master Ball Pattern)Rare | Rare | Holofoil $7.54 | |
| 48 | Archeops (Poke Ball Pattern)Rare | Rare | Holofoil $0.31 | |
| 49 | Mienfoo (Poke Ball Pattern)Common | Common | Holofoil $0.32 | |
| 49 | MienfooCommon | Common | Normal $0.10 | |
| 49 | Mienfoo (Master Ball Pattern)Common | Common | Holofoil $1.52 | |
| 50 | Mienshao (Master Ball Pattern)Uncommon | Uncommon | Holofoil $5.03 | |
| 50 | MienshaoUncommon | Uncommon | Normal $0.10 | |
| 50 | Mienshao (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.37 | |
| 51 | TerrakionRare | Rare | Holofoil $0.12 | |
| 51 | Terrakion (Master Ball Pattern)Rare | Rare | Holofoil $2.21 | |
| 51 | Terrakion (Poke Ball Pattern)Rare | Rare | Holofoil $0.33 | |
| 52 | Purrloin (Master Ball Pattern)Common | Common | Holofoil $4.63 | |
| 52 | PurrloinCommon | Common | Normal $0.11 | |
| 52 | Purrloin (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 53 | Liepard (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.35 | |
| 53 | LiepardUncommon | Uncommon | Normal $0.10 | |
| 53 | Liepard (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.46 | |
| 54 | ScraggyCommon | Common | Normal $0.13 | |
| 54 | Scraggy (Poke Ball Pattern)Common | Common | Holofoil $0.25 | |
| 54 | Scraggy (Master Ball Pattern)Common | Common | Holofoil $4.50 | |
| 55 | Scrafty (Master Ball Pattern)Uncommon | Uncommon | Holofoil $3.91 | |
| 55 | ScraftyUncommon | Uncommon | Normal $0.15 | |
| 55 | Scrafty (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.29 | |
| 56 | Trubbish (Poke Ball Pattern)Common | Common | Holofoil $0.30 | |
| 56 | TrubbishCommon | Common | Normal $0.17 | |
| 56 | Trubbish (Master Ball Pattern)Common | Common | Holofoil $4.22 | |
| 57 | Garbodor (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.58 | |
| 57 | GarbodorUncommon | Uncommon | Normal $0.20 | |
| 57 | Garbodor (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.36 | |
| 58 | Zorua (Poke Ball Pattern)Common | Common | Holofoil $0.24 | |
| 58 | ZoruaCommon | Common | Normal $0.12 | |
| 58 | Zorua (Master Ball Pattern)Common | Common | Holofoil $3.36 | |
| 59 | Zoroark (Master Ball Pattern)Rare | Rare | Holofoil $2.57 | |
| 59 | Zoroark (Poke Ball Pattern)Rare | Rare | Holofoil $0.27 | |
| 59 | ZoroarkRare | Rare | Holofoil $0.20 | |
| 60 | DeinoCommon | Common | Normal $0.12 | |
| 60 | Deino (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 60 | Deino (Master Ball Pattern)Common | Common | Holofoil $4.12 | |
| 61 | Zweilous (Poke Ball Pattern)Common | Common | Holofoil $0.18 | |
| 61 | ZweilousCommon | Common | Normal $0.04 | |
| 61 | Zweilous (Master Ball Pattern)Common | Common | Holofoil $1.15 | |
| 62 | Hydreigon exDouble Rare | Double Rare | Holofoil $0.27 | |
| 63 | Ferroseed (Poke Ball Pattern)Common | Common | Holofoil $0.23 | |
| 63 | Ferroseed (Master Ball Pattern)Common | Common | Holofoil $2.73 | |
| 63 | FerroseedCommon | Common | Normal $0.10 | |
| 64 | Ferrothorn (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.39 | |
| 64 | FerrothornUncommon | Uncommon | Normal $0.10 | |
| 64 | Ferrothorn (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.11 | |
| 65 | Klink (Poke Ball Pattern)Common | Common | Holofoil $0.30 | |
| 65 | Klink (Master Ball Pattern)Common | Common | Holofoil $2.04 | |
| 65 | KlinkCommon | Common | Normal $0.09 | |
| 66 | Klang (Poke Ball Pattern)Common | Common | Holofoil $0.22 | |
| 66 | KlangCommon | Common | Normal $0.15 | |
| 66 | Klang (Master Ball Pattern)Common | Common | Holofoil $4.21 | |
| 67 | Klinklang (Poke Ball Pattern)Rare | Rare | Holofoil $0.25 | |
| 67 | Klinklang (Master Ball Pattern)Rare | Rare | Holofoil $1.28 | |
| 67 | KlinklangRare | Rare | Holofoil $0.15 | |
| 68 | Durant (Master Ball Pattern)Uncommon | Uncommon | Holofoil $7.67 | |
| 68 | DurantUncommon | Uncommon | Normal $0.22 | |
| 68 | Durant (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.49 | |
| 69 | DruddigonUncommon | Uncommon | Normal $0.12 | |
| 69 | Druddigon (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.20 | |
| 69 | Druddigon (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.20 | |
| 70 | Patrat (Master Ball Pattern)Common | Common | Holofoil $2.89 | |
| 70 | Patrat (Poke Ball Pattern)Common | Common | Holofoil $0.29 | |
| 70 | PatratCommon | Common | Normal $0.07 | |
| 71 | Watchog (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.23 | |
| 71 | WatchogUncommon | Uncommon | Normal $0.11 | |
| 71 | Watchog (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.58 | |
| 72 | Lillipup (Master Ball Pattern)Common | Common | Holofoil $3.15 | |
| 72 | LillipupCommon | Common | Normal $0.13 | |
| 72 | Lillipup (Poke Ball Pattern)Common | Common | Holofoil $0.31 | |
| 73 | Herdier (Poke Ball Pattern)Common | Common | Holofoil $0.32 | |
| 73 | HerdierCommon | Common | Normal $0.09 | |
| 74 | Stoutland (Master Ball Pattern)Uncommon | Uncommon | Holofoil $2.39 | |
| 74 | Stoutland (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.39 | |
| 74 | StoutlandUncommon | Uncommon | Normal $0.19 | |
| 75 | Bouffalant exDouble Rare | Double Rare | Holofoil $0.29 | |
| 75 | Herdier (Master Ball Pattern)Common | Common | Holofoil $2.23 | |
| 76 | RuffletCommon | Common | Normal $0.14 | |
| 76 | Rufflet (Master Ball Pattern)Common | Common | Holofoil $2.14 | |
| 76 | Rufflet (Poke Ball Pattern)Common | Common | Holofoil $0.30 | |
| 77 | BraviaryUncommon | Uncommon | Normal $0.15 | |
| 77 | Braviary (Master Ball Pattern)Uncommon | Uncommon | Holofoil $1.93 | |
| 77 | Braviary (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.41 | |
| 78 | TornadusRare | Rare | Holofoil $0.11 | |
| 78 | Tornadus (Master Ball Pattern)Rare | Rare | Holofoil $4.28 | |
| 78 | Tornadus (Poke Ball Pattern)Rare | Rare | Holofoil $0.22 | |
| 79 | Energy RetrievalUncommon | Uncommon | Normal $0.10 | |
| 79 | Energy Retrieval (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.29 | |
| 80 | Tool ScrapperUncommon | Uncommon | Normal $0.09 | |
| 80 | Tool Scrapper (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.38 | |
| 81 | Antique Plume FossilCommon | Common | Normal $0.06 | |
| 81 | Antique Plume Fossil (Poke Ball Pattern)Common | Common | Holofoil $0.33 | |
| 82 | Brave Bangle (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.36 | |
| 82 | Brave BangleUncommon | Uncommon | Normal $0.15 | |
| 83 | HarlequinUncommon | Uncommon | Normal $0.10 | |
| 83 | Harlequin (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.18 | |
| 84 | Cheren (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.28 | |
| 84 | CherenUncommon | Uncommon | Normal $0.08 | |
| 85 | HildaUncommon | Uncommon | Normal $0.26 | |
| 85 | Hilda (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.50 | |
| 86 | Ignition EnergyUncommon | Uncommon | Normal $0.16 | |
| 86 | Ignition Energy (Poke Ball Pattern)Uncommon | Uncommon | Holofoil $0.51 | |
| 87 | SewaddleArt Rare | Art Rare | Holofoil $9.77 | |
| 88 | SwadloonArt Rare | Art Rare | Holofoil $8.09 | |
| 89 | LeavannyArt Rare | Art Rare | Holofoil $9.22 | |
| 90 | CottoneeArt Rare | Art Rare | Holofoil $4.69 | |
| 91 | DeerlingArt Rare | Art Rare | Holofoil $8.51 | |
| 92 | SawsbuckArt Rare | Art Rare | Holofoil $7.55 | |
| 93 | ShelmetArt Rare | Art Rare | Holofoil $4.47 | |
| 94 | AccelgorArt Rare | Art Rare | Holofoil $5.15 | |
| 95 | VirizionArt Rare | Art Rare | Holofoil $10.92 | |
| 96 | TepigArt Rare | Art Rare | Holofoil $19.00 | |
| 97 | PigniteArt Rare | Art Rare | Holofoil $7.29 | |
| 98 | EmboarArt Rare | Art Rare | Holofoil $8.22 | |
| 99 | PansearArt Rare | Art Rare | Holofoil $5.98 | |
| 100 | SimisearArt Rare | Art Rare | Holofoil $7.74 | |
| 101 | HeatmorArt Rare | Art Rare | Holofoil $3.65 | |
| 102 | OshawottArt Rare | Art Rare | Holofoil $46.76 | |
| 103 | DewottArt Rare | Art Rare | Holofoil $9.72 | |
| 104 | SamurottArt Rare | Art Rare | Holofoil $13.70 | |
| 105 | BasculinArt Rare | Art Rare | Holofoil $4.83 | |
| 106 | DucklettArt Rare | Art Rare | Holofoil $8.99 | |
| 107 | SwannaArt Rare | Art Rare | Holofoil $9.20 | |
| 108 | VanilliteArt Rare | Art Rare | Holofoil $9.31 | |
| 109 | VanillishArt Rare | Art Rare | Holofoil $6.83 | |
| 110 | VanilluxeArt Rare | Art Rare | Holofoil $9.29 | |
| 111 | BlitzleArt Rare | Art Rare | Holofoil $6.09 | |
| 112 | ZebstrikaArt Rare | Art Rare | Holofoil $6.20 | |
| 113 | JoltikArt Rare | Art Rare | Holofoil $14.08 | |
| 114 | GalvantulaArt Rare | Art Rare | Holofoil $6.68 | |
| 115 | StunfiskArt Rare | Art Rare | Holofoil $2.67 | |
| 116 | WoobatArt Rare | Art Rare | Holofoil $7.20 | |
| 117 | SwoobatArt Rare | Art Rare | Holofoil $7.84 | |
| 118 | SigilyphArt Rare | Art Rare | Holofoil $4.66 | |
| 119 | YamaskArt Rare | Art Rare | Holofoil $4.93 | |
| 120 | CofagrigusArt Rare | Art Rare | Holofoil $6.73 | |
| 121 | GothitaArt Rare | Art Rare | Holofoil $11.20 | |
| 122 | GothoritaArt Rare | Art Rare | Holofoil $10.80 | |
| 123 | GothitelleArt Rare | Art Rare | Holofoil $6.07 | |
| 124 | FrillishArt Rare | Art Rare | Holofoil $8.70 | |
| 125 | RoggenrolaArt Rare | Art Rare | Holofoil $5.19 | |
| 126 | BoldoreArt Rare | Art Rare | Holofoil $3.74 | |
| 127 | GigalithArt Rare | Art Rare | Holofoil $6.96 | |
| 128 | SawkArt Rare | Art Rare | Holofoil $4.85 | |
| 129 | ArchenArt Rare | Art Rare | Holofoil $4.75 | |
| 130 | ArcheopsArt Rare | Art Rare | Holofoil $8.81 | |
| 131 | MienfooArt Rare | Art Rare | Holofoil $7.48 | |
| 132 | MienshaoArt Rare | Art Rare | Holofoil $6.21 | |
| 133 | TerrakionArt Rare | Art Rare | Holofoil $5.40 | |
| 134 | PurrloinArt Rare | Art Rare | Holofoil $8.91 | |
| 135 | LiepardArt Rare | Art Rare | Holofoil $11.46 | |
| 136 | ScraggyArt Rare | Art Rare | Holofoil $10.62 | |
| 137 | ScraftyArt Rare | Art Rare | Holofoil $5.92 | |
| 138 | TrubbishArt Rare | Art Rare | Holofoil $6.99 | |
| 139 | GarbodorArt Rare | Art Rare | Holofoil $5.68 | |
| 140 | ZoruaArt Rare | Art Rare | Holofoil $21.94 | |
| 141 | ZoroarkArt Rare | Art Rare | Holofoil $20.31 | |
| 142 | DeinoArt Rare | Art Rare | Holofoil $6.75 | |
| 143 | ZweilousArt Rare | Art Rare | Holofoil $5.96 | |
| 144 | FerroseedArt Rare | Art Rare | Holofoil $3.54 | |
| 145 | FerrothornArt Rare | Art Rare | Holofoil $5.59 | |
| 146 | KlinkArt Rare | Art Rare | Holofoil $4.54 | |
| 147 | KlangArt Rare | Art Rare | Holofoil $3.57 | |
| 148 | KlinklangArt Rare | Art Rare | Holofoil $7.72 | |
| 149 | DurantArt Rare | Art Rare | Holofoil $4.13 | |
| 150 | DruddigonArt Rare | Art Rare | Holofoil $10.84 | |
| 151 | PatratArt Rare | Art Rare | Holofoil $6.44 | |
| 152 | WatchogArt Rare | Art Rare | Holofoil $3.25 | |
| 153 | LillipupArt Rare | Art Rare | Holofoil $12.01 | |
| 154 | HerdierArt Rare | Art Rare | Holofoil $8.43 | |
| 155 | StoutlandArt Rare | Art Rare | Holofoil $7.80 | |
| 156 | RuffletArt Rare | Art Rare | Holofoil $4.18 | |
| 157 | BraviaryArt Rare | Art Rare | Holofoil $4.66 | |
| 158 | TornadusArt Rare | Art Rare | Holofoil $2.22 | |
| 159 | Whimsicott exSuper Rare | Super Rare | Holofoil $1.09 | |
| 160 | Reshiram exSuper Rare | Super Rare | Holofoil $2.31 | |
| 161 | Keldeo exSuper Rare | Super Rare | Holofoil $1.05 | |
| 162 | Jellicent exSuper Rare | Super Rare | Holofoil $0.86 | |
| 163 | Hydreigon exSuper Rare | Super Rare | Holofoil $1.13 | |
| 164 | Bouffalant exSuper Rare | Super Rare | Holofoil $0.86 | |
| 165 | HarlequinSuper Rare | Super Rare | Holofoil $0.83 | |
| 166 | HildaSuper Rare | Super Rare | Holofoil $7.45 | |
| 167 | Whimsicott exSpecial Art Rare | Special Art Rare | Holofoil $19.52 | |
| 168 | Reshiram exSpecial Art Rare | Special Art Rare | Holofoil $169.86 | |
| 169 | Keldeo exSpecial Art Rare | Special Art Rare | Holofoil $35.62 | |
| 170 | Jellicent exSpecial Art Rare | Special Art Rare | Holofoil $22.02 | |
| 171 | Hydreigon exSpecial Art Rare | Special Art Rare | Holofoil $45.17 | |
| 172 | Bouffalant exSpecial Art Rare | Special Art Rare | Holofoil $13.22 | |
| 173 | HildaSpecial Art Rare | Special Art Rare | Holofoil $36.29 | |
| 174 | Reshiram exBlack White Rare | Black White Rare | Holofoil $313.97 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All White Flare cards and sealed products · How these prices are gathered