Gold, Silver, to a New World...
Japanese · Original era (1996 to 2001) · 96 cards
- Cards priced
- 96 / 96
- with a TCGplayer market price
- Median market price
- $1.89
- Cards at $10+
- 19
- 2 at $50+, 1 at $100+
- One of everything
- $818.35
- every priced card at market, NM
Gold, Silver, to a New World... is a Japanese-language release. This page lists 96 cards with US TCGplayer market prices for the Japanese printings. They are separate products from their English counterparts, so the prices are not comparable. 96 of them currently carry a TCGplayer market price: the median is $1.89, 19 cards sit at $10 or more and 2 at $50 or more.
The chase card is Lugia (Holo Rare) at $251.83. Buying one of every priced card at market would run about $818.35, and the ten most expensive cards account for 65% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
Every Gold, Silver, to a New World... card and sealed product page has a button that opens eBay already filtered to Buy It Now listings at least 12% below its TCGplayer market price.
Chase card: Lugia. Sort the card list by price to see the rest of the top end.
Sealed products 0 products
Japanese sealed products are listed with their US market price only. Japanese boxes and packs use different configurations from English ones and the site has no Japanese pull-rate data, so no expected value is computed.
No sealed products are tracked for this set yet.
| # | Card | Rarity | Market |
|---|---|---|---|
Berry | Common | $0.62 | |
Focus Band | Rare | $6.41 | |
Chikorita | Common | $2.65 | |
Chinchou | Common | $1.38 | |
Cyndaquil | Common | $3.59 | |
Double Gust | Common | $1.39 | |
Girafarig | Common | $0.77 | |
Gligar | Common | $0.82 | |
Hoothoot | Common | $0.61 | |
Hoppip | Common | $0.84 | |
Horsea | Common | $1.26 | |
Ledyba | Common | $0.99 | |
Mantine | Common | $0.93 | |
Mareep | Common | $1.14 | |
Marill | Common | $1.30 | |
Moomoo Milk | Common | $27.32 | |
Natu | Common | $1.05 | |
Oddish | Common | $0.96 | |
Onix | Common | $1.35 | |
Pikachu | Common | $26.93 | |
Pokemon March | Common | $1.79 | |
Sentret | Common | $1.54 | |
Shuckle | Common | $0.96 | |
Slowpoke | Common | $2.65 | |
Snubbull | Common | $0.82 | |
Spinarak | Common | $1.23 | |
Stantler | Common | $0.92 | |
Sudowoodo | Common | $0.70 | |
Sunkern | Common | $1.28 | |
Super Rod | Common | $0.64 | |
Swinub | Common | $0.85 | |
Totodile | Common | $2.42 | |
Wooper | Common | $1.44 | |
Ampharos | Holo Rare | $15.64 | |
Azumarill | Holo Rare | $14.09 | |
Bellossom | Holo Rare | $10.31 | |
Feraligatr | Holo Rare | $26.69 | |
Heracross | Holo Rare | $17.92 | |
Jumpluff | Holo Rare | $10.01 | |
Kingdra | Holo Rare | $13.53 | |
Lugia | Holo Rare | $251.83 | |
Meganium | Holo Rare | $17.25 | |
Metal Energy | Holo Rare | $3.46 | |
Pichu | Holo Rare | $43.21 | |
Skarmory | Holo Rare | $14.86 | |
Slowking | Holo Rare | $33.78 | |
Steelix | Holo Rare | $16.75 | |
Togetic | Holo Rare | $16.21 | |
Typhlosion | Holo Rare | $55.59 | |
Arcade Game | Rare | $32.94 | |
Cleffa | Rare | $5.87 | |
Darkness Energy | Rare | $4.03 | |
Donphan | Rare | $3.35 | |
Ecogym | Rare | $3.18 | |
Elekid | Rare | $3.87 | |
Energy Charge | Rare | $1.74 | |
Magby | Rare | $4.30 | |
Mary | Rare | $1.78 | |
Murkrow | Rare | $3.16 | |
PokeGear | Rare | $2.93 | |
Recycle Energy | Rare | $3.08 | |
Sneasel | Rare | $4.26 | |
Super Energy Retrieval | Rare | $1.33 | |
Time Capsule | Rare | $1.39 | |
Aipom | Uncommon | $1.67 | |
Ariados | Uncommon | $1.39 | |
Bayleef | Uncommon | $3.46 | |
Bill's Teleporter | Uncommon | $0.78 | |
Card-Flip Game | Uncommon | $15.61 | |
Clefairy | Uncommon | $4.09 | |
Croconaw | Uncommon | $3.09 | |
Electabuzz | Uncommon | $1.74 | |
Flaaffy | Uncommon | $2.11 | |
Furret | Uncommon | $2.64 | |
Gloom | Uncommon | $4.05 | |
Gold Berry | Uncommon | $1.99 | |
Granbull | Uncommon | $0.90 | |
Lanturn | Uncommon | $1.37 | |
Ledian | Uncommon | $1.29 | |
Magmar | Uncommon | $2.81 | |
Miltank | Uncommon | $2.08 | |
Miracle Berry | Uncommon | $1.07 | |
New Pokedex | Uncommon | $1.22 | |
Noctowl | Uncommon | $1.56 | |
Phanpy | Uncommon | $0.99 | |
Piloswine | Uncommon | $1.50 | |
Professor Elm | Uncommon | $2.76 | |
Quagsire | Uncommon | $2.13 | |
Quilava | Uncommon | $3.99 | |
Seadra | Uncommon | $1.13 | |
Skiploom | Uncommon | $1.47 | |
Sprout Tower | Uncommon | $1.54 | |
Sunflora | Uncommon | $1.48 | |
Super Scoop Up | Uncommon | $1.39 | |
Togepi | Uncommon | $6.15 | |
Xatu | Uncommon | $1.01 |































































































