Gold, Silver, to a New World... set checklist
Every card in the set with each printing this site prices, and what owning them costs at TCGplayer market. Released Feb 4, 2000. Prices move daily.
- Cards in the set
- 96
- 96 priced printings
- One of each card
- $874.81
- cheapest printing of every card
- One of every printing
- $874.81
- every priced variant of every card
- In the five dearest
- 53%
- share of the total held by five printings
What this list covers
Every card the catalog holds for this set, and for each card every printing this site has a price for: Holofoil, Normal.
It is not a master set list. A master set includes every printing variant, and this site cannot show that its catalog holds every one. No special foil pattern (a Poké Ball or Master Ball reverse, sold by TCGplayer as a separate product and named as a pattern) is listed for this set.
Cost by printing
| Printing | Cards | One of each | Dearest |
|---|---|---|---|
| Holofoil | 16 | $611.87 | $285.45 |
| Normal | 80 | $262.94 | $41.02 |
The printings that carry the cost
Five printings hold 53% of the total. A set concentrated in a few cards costs differently from one spread evenly.
| Card | Printing | Market |
|---|---|---|
| Lugia #Holofoil | Holofoil | $285.45 |
| Typhlosion #Holofoil | Holofoil | $58.71 |
| Pichu #Holofoil | Holofoil | $45.13 |
| Arcade Game #Normal | Normal | $41.02 |
| Slowking #Holofoil | Holofoil | $37.09 |
| Moomoo Milk #Normal | Normal | $28.29 |
| Feraligatr #Holofoil | Holofoil | $27.94 |
| Pikachu #Normal | Normal | $21.01 |
| Steelix #Holofoil | Holofoil | $20.21 |
| Heracross #Holofoil | Holofoil | $18.83 |
Cost by rarity
| Rarity | Cards | One of each | Dearest card |
|---|---|---|---|
| Holo Rare | 16 | $611.87 | Lugia |
| Rare | 16 | $92.64 | Arcade Game |
| Common | 32 | $88.14 | Moomoo Milk |
| Uncommon | 32 | $82.16 | Card-Flip Game |
pullnomics.com/sets/jp-gold-silver-to-a-new-world/checklist · 96 cards
Every card 96 cards
| # | Card | Rarity | Printings and market price | Have |
|---|---|---|---|---|
| BerryCommon | Common | Normal $0.58 | ||
| Focus BandRare | Rare | Normal $6.44 | ||
| ChikoritaCommon | Common | Normal $2.62 | ||
| ChinchouCommon | Common | Normal $1.33 | ||
| CyndaquilCommon | Common | Normal $3.47 | ||
| Double GustCommon | Common | Normal $1.51 | ||
| GirafarigCommon | Common | Normal $0.73 | ||
| GligarCommon | Common | Normal $0.80 | ||
| HoothootCommon | Common | Normal $0.69 | ||
| HoppipCommon | Common | Normal $0.89 | ||
| SpinarakCommon | Common | Normal $1.23 | ||
| HorseaCommon | Common | Normal $1.29 | ||
| LedybaCommon | Common | Normal $0.89 | ||
| MantineCommon | Common | Normal $0.93 | ||
| MareepCommon | Common | Normal $1.08 | ||
| MarillCommon | Common | Normal $1.30 | ||
| Moomoo MilkCommon | Common | Normal $28.29 | ||
| NatuCommon | Common | Normal $0.98 | ||
| OddishCommon | Common | Normal $0.94 | ||
| OnixCommon | Common | Normal $1.21 | ||
| PikachuCommon | Common | Normal $21.01 | ||
| Pokemon MarchCommon | Common | Normal $1.86 | ||
| SentretCommon | Common | Normal $1.59 | ||
| ShuckleCommon | Common | Normal $0.99 | ||
| SlowpokeCommon | Common | Normal $2.97 | ||
| SnubbullCommon | Common | Normal $0.83 | ||
| StantlerCommon | Common | Normal $0.87 | ||
| SudowoodoCommon | Common | Normal $0.78 | ||
| SunkernCommon | Common | Normal $1.22 | ||
| Super RodCommon | Common | Normal $0.58 | ||
| SwinubCommon | Common | Normal $0.85 | ||
| TotodileCommon | Common | Normal $2.39 | ||
| WooperCommon | Common | Normal $1.44 | ||
| AmpharosHolo Rare | Holo Rare | Holofoil $15.88 | ||
| AzumarillHolo Rare | Holo Rare | Holofoil $14.17 | ||
| BellossomHolo Rare | Holo Rare | Holofoil $11.58 | ||
| FeraligatrHolo Rare | Holo Rare | Holofoil $27.94 | ||
| HeracrossHolo Rare | Holo Rare | Holofoil $18.83 | ||
| JumpluffHolo Rare | Holo Rare | Holofoil $9.84 | ||
| KingdraHolo Rare | Holo Rare | Holofoil $13.67 | ||
| LugiaHolo Rare | Holo Rare | Holofoil $285.45 | ||
| MeganiumHolo Rare | Holo Rare | Holofoil $17.64 | ||
| Metal EnergyHolo Rare | Holo Rare | Holofoil $3.72 | ||
| PichuHolo Rare | Holo Rare | Holofoil $45.13 | ||
| SkarmoryHolo Rare | Holo Rare | Holofoil $15.01 | ||
| SlowkingHolo Rare | Holo Rare | Holofoil $37.09 | ||
| SteelixHolo Rare | Holo Rare | Holofoil $20.21 | ||
| TogeticHolo Rare | Holo Rare | Holofoil $17.00 | ||
| TyphlosionHolo Rare | Holo Rare | Holofoil $58.71 | ||
| Arcade GameRare | Rare | Normal $41.02 | ||
| CleffaRare | Rare | Normal $6.22 | ||
| Darkness EnergyRare | Rare | Normal $4.05 | ||
| DonphanRare | Rare | Normal $3.20 | ||
| EcogymRare | Rare | Normal $2.88 | ||
| ElekidRare | Rare | Normal $3.98 | ||
| Energy ChargeRare | Rare | Normal $1.79 | ||
| MagbyRare | Rare | Normal $4.23 | ||
| MaryRare | Rare | Normal $1.79 | ||
| MurkrowRare | Rare | Normal $3.72 | ||
| PokeGearRare | Rare | Normal $2.89 | ||
| Recycle EnergyRare | Rare | Normal $3.43 | ||
| SneaselRare | Rare | Normal $4.17 | ||
| Super Energy RetrievalRare | Rare | Normal $1.27 | ||
| Time CapsuleRare | Rare | Normal $1.56 | ||
| AipomUncommon | Uncommon | Normal $1.70 | ||
| AriadosUncommon | Uncommon | Normal $1.43 | ||
| BayleefUncommon | Uncommon | Normal $3.41 | ||
| Bill's TeleporterUncommon | Uncommon | Normal $0.92 | ||
| Card-Flip GameUncommon | Uncommon | Normal $17.19 | ||
| ClefairyUncommon | Uncommon | Normal $4.93 | ||
| CroconawUncommon | Uncommon | Normal $3.07 | ||
| ElectabuzzUncommon | Uncommon | Normal $1.72 | ||
| FlaaffyUncommon | Uncommon | Normal $1.89 | ||
| FurretUncommon | Uncommon | Normal $2.54 | ||
| GloomUncommon | Uncommon | Normal $3.94 | ||
| Gold BerryUncommon | Uncommon | Normal $1.81 | ||
| GranbullUncommon | Uncommon | Normal $0.94 | ||
| LanturnUncommon | Uncommon | Normal $1.27 | ||
| LedianUncommon | Uncommon | Normal $1.20 | ||
| MagmarUncommon | Uncommon | Normal $3.04 | ||
| MiltankUncommon | Uncommon | Normal $2.04 | ||
| Miracle BerryUncommon | Uncommon | Normal $1.12 | ||
| New PokedexUncommon | Uncommon | Normal $1.11 | ||
| NoctowlUncommon | Uncommon | Normal $1.45 | ||
| PhanpyUncommon | Uncommon | Normal $0.99 | ||
| PiloswineUncommon | Uncommon | Normal $1.43 | ||
| Professor ElmUncommon | Uncommon | Normal $2.84 | ||
| QuagsireUncommon | Uncommon | Normal $2.04 | ||
| QuilavaUncommon | Uncommon | Normal $3.79 | ||
| SeadraUncommon | Uncommon | Normal $1.14 | ||
| SkiploomUncommon | Uncommon | Normal $1.51 | ||
| Sprout TowerUncommon | Uncommon | Normal $1.65 | ||
| SunfloraUncommon | Uncommon | Normal $1.61 | ||
| Super Scoop UpUncommon | Uncommon | Normal $1.26 | ||
| TogepiUncommon | Uncommon | Normal $6.10 | ||
| XatuUncommon | Uncommon | Normal $1.08 |
Prices are TCGplayer market for raw, Near Mint copies, refreshed daily. Each card page carries its price history and eBay searches, one of them capped at the below-market price (12% under market) where the card is $5 or more and its market is not far above TCGplayer’s own listings. All Gold, Silver, to a New World... cards and sealed products · How these prices are gathered