
Pokémon GO
Sword & Shield · released Jul 1, 2022 · 78 numbered cards + 10 secret · code PGO
- Cards priced
- 88 / 88
- with a TCGplayer market price
- Median market price
- $0.36
- Cards at $10+
- 9
- 2 at $50+, 0 at $100+
- One of everything
- $383.17
- every priced card at market, NM
Pokémon GO was released on Jul 1, 2022 as part of the Sword & Shield series and contains 88 cards — 78 in the numbered set plus 10 secret rares beyond the printed total. 88 of them currently carry a TCGplayer market price: the median is $0.36, 9 cards sit at $10 or more and 2 at $50 or more.
The chase card is Mewtwo V #72 (Rare Ultra) at $59.55. Buying one of every priced card at market would run about $383.17, and the ten most expensive cards account for 73% of that total, so most of the set's value is concentrated in a handful of hits while the remaining cards can be picked up for a few dollars each.
No eBay listing for Pokémon GO currently qualifies as a deal, meaning at least 12% below TCGplayer market after shipping with a confident match. The feed is refreshed every 15 minutes, and a free alert will email you the moment one appears.
Chase card: Mewtwo V #72. Sort the card list by price to see the rest of the top end.
Sealed products 38 products
EV ratio is the expected raw card value of the average pulls divided by the market price; ratios below 1 are normal for sealed product. Open a product for the per-rarity breakdown and below-market listings.
2 more products without a market price yet
Active eBay deals
Email me when a new deal appearsNo deals right now
Every active eBay listing matched to Pokémon GO cards and sealed products is compared against the TCGplayer market price, shipping included. A listing only counts as a deal when it lands at least 12% below that baseline with a confident card, condition and variant match — seller “was” prices are ignored. Nothing qualifies at the moment; listings are re-checked every 15 minutes.
| # | Card | Rarity | Market | Deals |
|---|---|---|---|---|
| 1 | Bulbasaur | Common | $0.24 | — |
| 2 | Ivysaur | Uncommon | $0.27 | — |
| 3 | Venusaur | Rare Holo | $1.62 | — |
| 4 | Radiant Venusaur | Radiant Rare | $10.37 | — |
| 5 | Alolan Exeggutor V | Rare Holo V | $0.89 | — |
| 6 | Spinarak | Common | $0.22 | — |
| 7 | Ariados | Uncommon | $0.12 | — |
| 8 | Charmander | Common | $0.24 | — |
| 9 | Charmeleon | Uncommon | $0.24 | — |
| 10 | Charizard | Rare Holo | $3.99 | — |
| 11 | Radiant Charizard | Radiant Rare | $20.13 | — |
| 12 | Moltres | Rare Holo | $0.39 | — |
| 13 | Numel | Common | $0.21 | — |
| 14 | Camerupt | Uncommon | $0.16 | — |
| 15 | Squirtle | Common | $0.30 | — |
| 16 | Wartortle | Uncommon | $0.23 | — |
| 17 | Blastoise | Rare Holo | $2.21 | — |
| 18 | Radiant Blastoise | Radiant Rare | $11.16 | — |
| 19 | Slowpoke | Common | $0.20 | — |
| 20 | Slowbro | Uncommon | $0.20 | — |
| 21 | Magikarp | Common | $0.22 | — |
| 22 | Gyarados | Rare Holo | $0.56 | — |
| 23 | Lapras | Rare Holo | $0.43 | — |
| 24 | Articuno | Rare Holo | $0.43 | — |
| 25 | Wimpod | Common | $0.11 | — |
| 26 | Golisopod | Rare Holo | $0.19 | — |
| 27 | Pikachu | Common | $0.39 | — |
| 28 | Pikachu | Rare Holo | $1.90 | — |
| 29 | Zapdos | Rare Holo | $0.52 | — |
| 30 | Mewtwo V | Rare Holo V | $5.39 | — |
| 31 | Mewtwo VSTAR | Rare Holo VSTAR | $9.30 | — |
| 32 | Natu | Common | $0.11 | — |
| 33 | Xatu | Uncommon | $0.13 | — |
| 34 | Lunatone | Uncommon | $0.15 | — |
| 35 | Sylveon | Rare Holo | $0.85 | — |
| 36 | Onix | Common | $0.12 | — |
| 37 | Larvitar | Common | $0.14 | — |
| 38 | Pupitar | Uncommon | $0.10 | — |
| 39 | Solrock | Uncommon | $0.14 | — |
| 40 | Conkeldurr V | Rare Holo V | $0.77 | — |
| 41 | Alolan Rattata | Common | $0.13 | — |
| 42 | Alolan Raticate | Common | $0.14 | — |
| 43 | Tyranitar | Rare Holo | $0.46 | — |
| 44 | Steelix | Uncommon | $0.13 | — |
| 45 | Meltan | Common | $0.10 | — |
| 46 | Melmetal | Rare Holo | $0.19 | — |
| 47 | Melmetal V | Rare Holo V | $0.74 | — |
| 48 | Melmetal VMAX | Rare Holo VMAX | $1.77 | — |
| 49 | Dragonite V | Rare Holo V | $4.81 | — |
| 50 | Dragonite VSTAR | Rare Holo VSTAR | $4.15 | — |
| 51 | Chansey | Uncommon | $0.19 | — |
| 52 | Blissey | Rare Holo | $0.27 | — |
| 53 | Ditto | Rare Holo | $5.46 | — |
| 54 | Eevee | Common | $0.34 | — |
| 55 | Snorlax | Rare Holo | $1.77 | — |
| 56 | Aipom | Common | $0.15 | — |
| 57 | Ambipom | Common | $0.13 | — |
| 58 | Slaking V | Rare Holo V | $0.87 | — |
| 59 | Bidoof | Common | $0.16 | — |
| 60 | Bibarel | Common | $0.14 | — |
| 61 | Pidove | Common | $0.13 | — |
| 62 | Tranquill | Common | $0.11 | — |
| 63 | Unfezant | Uncommon | $0.12 | — |
| 64 | Blanche | Uncommon | $0.14 | — |
| 65 | Candela | Uncommon | $0.09 | — |
| 66 | Egg Incubator | Uncommon | $0.16 | — |
| 67 | Lure Module | Uncommon | $0.13 | — |
| 68 | PokéStop | Uncommon | $0.25 | — |
| 69 | Rare Candy | Uncommon | $0.20 | — |
| 70 | Spark | Uncommon | $0.12 | — |
| 71 | Alolan Exeggutor V | Rare Ultra | $2.89 | — |
| 72 | Mewtwo V | Rare Ultra | $59.55 | — |
| 73 | Conkeldurr V | Rare Ultra | $1.90 | — |
| 74 | Conkeldurr V | Rare Ultra | $4.33 | — |
| 75 | Melmetal V | Rare Ultra | $1.62 | — |
| 76 | Dragonite V | Rare Ultra | $16.02 | — |
| 77 | Slaking V | Rare Ultra | $2.06 | — |
| 78 | Professor's Research | Rare Ultra | $2.24 | — |
| 79 | Mewtwo VSTAR | Rare Rainbow | $56.24 | — |
| 80 | Melmetal VMAX | Rare Rainbow | $11.57 | — |
| 81 | Dragonite VSTAR | Rare Rainbow | $48.33 | — |
| 82 | Blanche | Rare Rainbow | $8.42 | — |
| 83 | Candela | Rare Rainbow | $8.21 | — |
| 84 | Professor's Research | Rare Rainbow | $9.41 | — |
| 85 | Spark | Rare Rainbow | $8.59 | — |
| 86 | Mewtwo VSTAR | Rare Secret | $36.99 | — |
| 87 | Egg Incubator | Rare Secret | $3.46 | — |
| 88 | Lure Module | Rare Secret | $2.45 | — |



























































































































