Temporal Forces pull rates
Pack-opening counts, as listed Sep 15, 2026 · Scarlet & Violet · released Mar 22, 2024
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Double Rare | 1 in 6 | 6.0 |
| Illustration Rare 22 cards | 1 in 12.5 1 in 12–13 | 2.9 |
| Ultra Rare 18 cards | 1 in 14 1 in 13–15 | 2.6 |
| ACE SPEC 7 cards | 1 in 20 | 1.8 |
| Special Illustration Rare 10 cards | 1 in 74.5 1 in 63–86 | 0.48 |
| Hyper Rare 6 cards | 1 in 139 | 0.26 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | bundle (6) | ETB (9) | box (36) |
|---|---|---|---|
| Double Rare | 67% | 81% | over 99% |
| Illustration Rare | 39% | 53% | 95% |
| Ultra Rare | 36% | 49% | 93% |
| ACE SPEC | 26% | 37% | 84% |
| Special Illustration Rare | 7.8% | 11% | 39% |
| Hyper Rare | 4.2% | 6.3% | 23% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 11). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Illustration Rare 22 cards | 1 in 275 | 191 |
| Ultra Rare 18 cards | 1 in 252 | 175 |
| ACE SPEC 7 cards | 1 in 140 | 97 |
| Special Illustration Rare 10 cards | 1 in 745 | 517 |
| Hyper Rare 6 cards | 1 in 834 | 578 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable |
|---|---|---|
| Special Illustration Rare 10 cards | $39.35 | Raging Bolt ex #208 $63.73 |
| Illustration Rare 22 cards | $26.30 | Gastly #177 $96.77 |
| Hyper Rare 6 cards | $10.82 | Gouging Fire ex #214 $16.19 |
| ACE SPEC Rare 7 cards | $6.74 | Hero's Cape #152 $28.24 |
| Ultra Rare 18 cards | $6.00 | Gengar ex #193 $54.45 |
| Double Rare 15 cards | $1.20 | Gengar ex #104 $6.08 |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Temporal Forces Booster Box 36 packs | $316.86 | $167.64 |
| Temporal Forces Elite Trainer Box [Walking Wake] 9 packs | $138.73 | $41.91 |
| Temporal Forces Elite Trainer Box [Iron Leaves ex] 9 packs | $122.74 | $41.91 |
| Temporal Forces Pokemon Center Elite Trainer Box (Exclusive) [Iron Leaves] 11 packs | $196.67 | $51.22 |
| Temporal Forces Pokemon Center Elite Trainer Box (Exclusive) [Walking Wake] 11 packs | $199.98 | $51.22 |
| Temporal Forces Booster Bundle 6 packs | $90.02 | $27.94 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.