Paradox Rift pull rates
Pack-opening counts, as listed Sep 15, 2026 · Scarlet & Violet · released Nov 3, 2023
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Double Rare | 1 in 6.5 1 in 6–7 | 5.5 |
| Illustration Rare 34 cards | 1 in 12.5 1 in 12–13 | 2.9 |
| Ultra Rare 28 cards | 1 in 14 1 in 13–15 | 2.6 |
| Special Illustration Rare 15 cards | 1 in 49.5 1 in 47–52 | 0.73 |
| Hyper Rare 7 cards | 1 in 81.5 1 in 81–82 | 0.44 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | bundle (6) | ETB (9) | box (36) |
|---|---|---|---|
| Double Rare | 63% | 78% | over 99% |
| Illustration Rare | 39% | 53% | 95% |
| Ultra Rare | 36% | 49% | 93% |
| Special Illustration Rare | 12% | 17% | 52% |
| Hyper Rare | 7.1% | 11% | 36% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 11). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Illustration Rare 34 cards | 1 in 425 | 295 |
| Ultra Rare 28 cards | 1 in 392 | 272 |
| Special Illustration Rare 15 cards | 1 in 743 | 515 |
| Hyper Rare 7 cards | 1 in 571 | 396 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable |
|---|---|---|
| Illustration Rare 34 cards | $21.95 | Groudon #199 $117.62 |
| Special Illustration Rare 15 cards | $19.91 | Altaria ex #253 $53.04 |
| Hyper Rare 7 cards | $5.71 | Garchomp ex #260 $17.58 |
| Ultra Rare 28 cards | $3.28 | Maushold ex #233 $17.83 |
| Double Rare 20 cards | $0.90 | Mewtwo ex #58 $2.54 |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Paradox Rift Booster Box 36 packs | $279.86 | $122.58 |
| Paradox Rift Elite Trainer Box [Iron Valiant] 9 packs | $134.54 | $30.65 |
| Paradox Rift Elite Trainer Box [Roaring Moon] 9 packs | $142.65 | $30.65 |
| Paradox Rift Pokemon Center Elite Trainer Box (Exclusive) [Iron Valiant] 11 packs | $191.22 | $37.46 |
| Paradox Rift Pokemon Center Elite Trainer Box (Exclusive) [Roaring Moon] 11 packs | $221.52 | $37.46 |
| Paradox Rift Booster Bundle 6 packs | $89.52 | $20.43 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.