Silver Tempest Elite Trainer Box Case
From Silver Tempest · Sword & Shield
The cards inside are worth $288.11 on average at TCGplayer market prices, 20% of the price, before any selling fees. How that is worked out

Listings range $1,470 – $25,000, mid $1,932
- Product type
- Case
- Packs
- 80 packs (10 Elite Trainer Boxes of 8)
- Cards per pack
- 10
- Released
- Nov 11, 2022
Shop this product on eBay
TCGplayer market is $1,450. Anything listed under $1,276 is at least 12% below it before shipping.
Buy It Now · US sellers · English printing · Lowest price first
No matches on the first button means this search found nothing listed under that price right now. The second button shows every current price.
What these searches leave out
Proxies, lots, code cards and other-language printings are excluded, and results are Buy It Now from US sellers, sorted by price plus shipping. Listings under $724.00 are left out because at that price they are almost always a different item. “Recently sold” opens eBay’s own sold listings for the same search, auctions included: what copies sold for, on eBay’s site. This site records none of those prices. You can save either search on eBay to be emailed new matches.
The eBay buttons are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you. Wrong card or junk results? Report a problem.
Price history up to 180 days
What’s in the case
80 packs × 10 cards = 800 cards
10 Elite Trainer Boxes of 8 packs, each at the standard count for its type. The case size is the one distributors state for the sets named here, applied to every case of this kind: Potomac Distribution, Steam Siege · Potomac Distribution, Hidden Fates · PHD Games, Delta Reign
Expected value of opening
0.20×computed Oct 30, 2026Well below break-even: the cards inside are worth about 20% of the $1,450 price on average at market prices. For specific cards, singles cost less.
- EV per pack
- $3.60
- 80 packs per case
- EV gross
- $288.11
- raw TCGplayer market value of the average pulls
- of which bulk
- $32.00
- the common and uncommon slots, at half their capped market price; not individually sellable
- EV net
- $189.60
- after 15% fees and $1 shipping per card; 0.13× price
- Break-even price
- $288.11
- the price at which gross EV equals what you paid, before any cost of selling
- Chase share
- 41%
- share of hit value from top-tier rarities (SIR, hyper, secret, a separate alternate-art tier)
- P(at least one hit)
- 100%
- any hit tier, in the whole case: Illustration Rare or better, or a special tier such as ACE SPEC, shiny or gallery cards
- Hit rate per pack
- 21%
- Illustration Rare or better, or a special tier such as ACE SPEC, shiny or gallery cards
| Rarity | Cards | Pull rate | Avg. per case | Mean price | EV / pack | Top card |
|---|---|---|---|---|---|---|
| Alternate Art V1 in 168 packs · avg. 0.48 per case · 4 cards, mean $130.75Top: Lugia V #186 · $459.75 | 4 | 1 in 168 packs | 0.48 | $130.75 | $0.78 | Lugia V #186 · $459.75 |
| Trainer Gallery V & Trainer1 in 32 packs · avg. 2.5 per case · 17 cards, mean $21.43Top: Rayquaza VMAX #TG20 · $171.30 | 17 | 1 in 32 packs | 2.5 | $21.43 | $0.67 | Rayquaza VMAX #TG20 · $171.30 |
| Trainer Gallery holo1 in 12 packs · avg. 6.7 per case · 11 cards, mean $4.53Top: Gardevoir #TG05 · $7.33 | 11 | 1 in 12 packs | 6.7 | $4.53 | $0.38 | Gardevoir #TG05 · $7.33 |
| Rare Holo V1 in 8.5 packs · avg. 9.4 per case · 15 cards, mean $1.93Top: Lugia V #138 · $14.56 | 15 | 1 in 8.5 packs | 9.4 | $1.93 | $0.23 | Lugia V #138 · $14.56 |
| Rare Rainbow1 in 79.5 packs · avg. 1.0 per case · 14 cards, mean $10.73Top: Lugia VSTAR #202 · $38.77 | 14 | 1 in 79.5 packs | 1.0 | $10.73 | $0.13 | Lugia VSTAR #202 · $38.77 |
| Trainer Gallery Gold VMAX1 in 111 packs · avg. 0.72 per case · 2 cards, mean $14.60Top: Rayquaza VMAX #TG29 · $25.36 | 2 | 1 in 111 packs | 0.72 | $14.60 | $0.13 | Rayquaza VMAX #TG29 · $25.36 |
| Rare Ultra1 in 48 packs · avg. 1.7 per case · 14 cards, mean $5.19Top: Lugia V #185 · $16.30 | 14 | 1 in 48 packs | 1.7 | $5.19 | $0.11 | Lugia V #185 · $16.30 |
| Radiant Rare1 in 20 packs · avg. 4.0 per case · 3 cards, mean $1.83Top: Radiant Jirachi #120 · $2.55 | 3 | 1 in 20 packs | 4.0 | $1.83 | $0.09 | Radiant Jirachi #120 · $2.55 |
| VMAX & VSTAR1 in 24.5 packs · avg. 3.3 per case · 7 cards, mean $2.23Top: Lugia VSTAR #139 · $6.82 | 7 | 1 in 24.5 packs | 3.3 | $2.23 | $0.09 | Lugia VSTAR #139 · $6.82 |
| Rare Secret1 in 106 packs · avg. 0.75 per case · 6 cards, mean $7.14Top: Lugia VSTAR #211 · $25.75 | 6 | 1 in 106 packs | 0.75 | $7.14 | $0.07 | Lugia VSTAR #211 · $25.75 |
| Full Art Trainer1 in 99 packs · avg. 0.81 per case · 8 cards, mean $4.88Top: Serena #193 · $13.12 | 8 | 1 in 99 packs | 0.81 | $4.88 | $0.05 | Serena #193 · $13.12 |
| Guaranteed slotsevery pack: rare slot, reverse holo, commons and uncommons at bulk value | — | every pack | — | — | $0.88 | rare slot, reverse holo, commons and uncommons at bulk value |
Model notes (1)
- no cards with rarity "Trainer Gallery Rare Holo" in set
Active eBay deals
Save a deal alert (emails are not sending yet)No deals right now
Every active eBay listing matched to this product is compared against the TCGplayer market price (currently $1,450), shipping included. A listing only counts as a deal when it lands at least 12% below that baseline and its card, condition and variant match is rated at least 50% confident, more for deeper discounts (above 85% from 40% off, above 95% from 70% off). A card listing must also state Near Mint, because a card’s market price is a Near Mint price. Seller “was” prices are ignored. Nothing qualifies at the moment. The eBay scan runs every 3 hours.
Guides for this product
- Is Silver Tempest worth opening? Lugia V odds and box EVHow Silver Tempest sealed products compare on price per pack and expected value, and what the cards in a box are worth against its price.
- How to spot resealed Pokémon booster boxes, ETBs and packsRed flags for resealed product in a listing, and what to check before you open it.
- How we compute sealed EV (and why most boxes are negative EV)How the expected value on this page is calculated, and what it does and does not tell you.
- Opening packs vs buying singles: what a chase card costs each wayOpening this for one card? The average pack spend to pull a set's most valuable card, set against buying it as a single.
Other Silver Tempest sealed products
Compare this product side by side with Silver Tempest’s other products
| Product | Type | Packs | Market EV ratio | Per pack | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|---|
Silver Tempest Booster BoxBooster Box · 36 packs ($14.10 each) · EV $129.65 | Booster Box | 36 | $507.480.26× | $14.10 | $129.65 | 0.26× | — |
Silver Tempest Booster BundleBooster Bundle · 6 packs ($18.55 each) · EV $21.61 | Booster Bundle | 6 | $111.320.19× | $18.55 | $21.61 | 0.19× | — |
Fall 2022 Collector Chest CaseCase | Case | — | — | — | — | n/a | — |
Silver Tempest Booster Box CaseCase · 216 packs ($14.98 each) · EV $777.89 | Case | 216 | $3,2350.24× | $14.98 | $777.89 | 0.24× | — |
Silver Tempest 3 Pack Blister [Manaphy]Blister · 3 packs ($16.66 each) · EV $10.80 | Blister | 3 | $49.980.22× | $16.66 | $10.80 | 0.22× | — |
Silver Tempest 3 Pack Blister [Set of 2]Blister · 6 packs ($19.16 each) · EV $21.61 | Blister | 6 | $114.950.19× | $19.16 | $21.61 | 0.19× | — |
Silver Tempest 3 Pack Blister [Togetic]Blister · 3 packs ($17.62 each) · EV $10.80 | Blister | 3 | $52.860.20× | $17.62 | $10.80 | 0.20× | — |
Fall 2022 Collector ChestOther | Other | — | $80.81 | — | — | n/a | — |







