Silver Tempest pull rates
Pack-opening counts, as listed Sep 15, 2026 · Sword & Shield · released Nov 11, 2022
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Pokémon V 15 cards | 1 in 8.5 1 in 8–9 | 4.2 |
| Trainer Gallery holo (non-V) 11 cards | 1 in 12 | 3.0 |
| Radiant Rare 3 cards | 1 in 20 1 in 18–22 | 1.8 |
| VMAX & VSTAR (any) 7 cards | 1 in 24.5 1 in 22–27 | 1.5 |
| Trainer Gallery V & Trainer 17 cards | 1 in 32 | 1.1 |
| Full Art V 14 cards | 1 in 48 | 0.75 |
| Hyper Rare 14 cards | 1 in 79.5 1 in 79–80 | 0.45 |
| Full Art Trainer 8 cards | 1 in 99 | 0.36 |
| Gold Secret 6 cards | 1 in 106 | 0.34 |
| Trainer Gallery Gold VMAX 2 cards | 1 in 111 | 0.32 |
| Alternate Art V 4 cards | 1 in 168 | 0.21 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | bundle (6) | ETB (8) | box (36) |
|---|---|---|---|
| Pokémon V | 53% | 63% | 99% |
| Trainer Gallery holo (non-V) | 41% | 50% | 96% |
| Radiant Rare | 26% | 34% | 84% |
| VMAX & VSTAR (any) | 22% | 28% | 78% |
| Trainer Gallery V & Trainer | 17% | 22% | 68% |
| Full Art V | 12% | 16% | 53% |
| Hyper Rare | 7.3% | 9.6% | 37% |
| Full Art Trainer | 5.9% | 7.8% | 31% |
| Gold Secret | 5.5% | 7.3% | 29% |
| Trainer Gallery Gold VMAX | 5.3% | 7% | 28% |
| Alternate Art V | 3.5% | 4.7% | 19% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 10). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Pokémon V 15 cards | 1 in 128 | 89 |
| Trainer Gallery holo (non-V) 11 cards | 1 in 132 | 92 |
| Radiant Rare 3 cards | 1 in 60 | 42 |
| VMAX & VSTAR (any) 7 cards | 1 in 172 | 119 |
| Trainer Gallery V & Trainer 17 cards | 1 in 544 | 377 |
| Full Art V 14 cards | 1 in 672 | 466 |
| Hyper Rare 14 cards | 1 in 1,113 | 772 |
| Full Art Trainer 8 cards | 1 in 792 | 549 |
| Gold Secret 6 cards | 1 in 636 | 441 |
| Trainer Gallery Gold VMAX 2 cards | 1 in 222 | 154 |
| Alternate Art V 4 cards | 1 in 672 | 466 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. In a tier that mixes kinds of card (any Trainer Gallery card, full arts together with alternate arts) the scarcer cards are harder to pull than this even split. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable | |
|---|---|---|---|
| Alternate Art V 4 cards | $146.43 | Lugia V #186 $516.63 | |
| Rare Rainbow 14 cards | $10.80 | Lugia VSTAR #202 $39.81 | |
| Rare Secret 6 cards | $7.15 | Lugia VSTAR #211 $26.41 | |
| Full Art Trainer 8 cards | $5.37 | Serena #193 $12.86 | |
| Rare Ultra 14 cards | $5.26 | Lugia V #185 $17.31 | |
| Rare Holo VSTAR 6 cards | $2.44 | Lugia VSTAR #139 $6.25 | |
| Rare Holo V 15 cards | $2.04 | Lugia V #138 $13.72 | |
| Radiant Rare 3 cards | $1.55 | Radiant Jirachi #120 $2.19 | |
| Rare Holo VMAX 1 card | $1.44 | Regieleki VMAX #58 $1.44 | |
| Trainer Gallery · same packs | |||
| Rare Holo VMAX 4 cards | $62.49 | Rayquaza VMAX #TG20 $191.88 | |
| Rare Holo V 7 cards | $17.95 | Blaziken V #TG14 $29.32 | |
| Rare Secret 2 cards | $17.18 | Rayquaza VMAX #TG29 $30.83 | |
| Trainer Gallery Rare Holo 11 cards | $5.09 | Gardevoir #TG05 $8.85 | |
| Rare Ultra 6 cards | $4.45 | Friends in Galar #TG23 $8.54 | |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. It files an alternate-art card under its printed rarity (Rare Ultra, Rare Rainbow). This site keeps its own checked list of the cards in the tiers the source counts apart, so those tiers have rows of their own here. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Silver Tempest Booster Box 36 packs | $521.44 | $131.01 |
| Silver Tempest Elite Trainer Box 8 packs | $161.98 | $29.11 |
| Silver Tempest Pokemon Center Elite Trainer Box (Exclusive) 10 packs | $407.90 | $36.39 |
| Silver Tempest Booster Bundle 6 packs | $114.06 | $21.84 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. The alternate-art tier above is counted at its own rate: the card database does not mark alternate arts, so the figure works from this site’s checked list of the set’s alternate-art cards. The full-art Trainers, which the source also counts apart, are counted the same way. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.