Silver Tempest Single Pack Blister [Cranidos]
From Silver Tempest · Sword & Shield
The cards inside are worth $3.60 on average at TCGplayer market prices, 24% of the price, before any selling fees. How that is worked out
![Silver Tempest Single Pack Blister [Cranidos]](https://tcgplayer-cdn.tcgplayer.com/product/285781_400w.jpg)
Listings range $14.50 – $35.00, mid $15.00
- Product type
- Blister
- Packs
- 1 pack
- Cards per pack
- 10
- Released
- Nov 11, 2022
Shop this product on eBay
TCGplayer market is $14.82. Anything listed under $13.04 is at least 12% below it before shipping.
Buy It Now · US sellers · English printing · Lowest price first
No matches on the first button means this search found nothing listed under that price right now. The second button shows every current price.
What these searches leave out
Proxies, lots, code cards and other-language printings are excluded, and results are Buy It Now from US sellers, sorted by price plus shipping. Listings under $7.00 are left out because at that price they are almost always a different item. “Recently sold” opens eBay’s own sold listings for the same search, auctions included: what copies sold for, on eBay’s site. This site records none of those prices. You can save either search on eBay to be emailed new matches.
The eBay buttons are affiliate links: if you buy after clicking, we may earn a commission at no extra cost to you. Wrong card or junk results? Report a problem.
Price history up to 180 days
What’s in the blister
1 pack of 10 cards
The standard count for this kind of product. No source is cited for this product in particular.
Expected value of opening
0.24×computed Oct 30, 2026Well below break-even: the cards inside are worth about 24% of the $14.82 price on average at market prices. For specific cards, singles cost less.
- EV per pack
- $3.60
- 1 packs per blister
- EV gross
- $3.60
- raw TCGplayer market value of the average pulls
- of which bulk
- $0.40
- the common and uncommon slots, at half their capped market price; not individually sellable
- EV net
- $2.37
- after 15% fees and $1 shipping per card; 0.16× price
- Break-even price
- $3.60
- the price at which gross EV equals what you paid, before any cost of selling
- Chase share
- 41%
- share of hit value from top-tier rarities (SIR, hyper, secret, a separate alternate-art tier)
- P(at least one hit)
- 21%
- any hit tier, in the whole blister: Illustration Rare or better, or a special tier such as ACE SPEC, shiny or gallery cards
- Hit rate per pack
- 21%
- Illustration Rare or better, or a special tier such as ACE SPEC, shiny or gallery cards
| Rarity | Cards | Pull rate | Avg. per blister | Mean price | EV / pack | Top card |
|---|---|---|---|---|---|---|
| Alternate Art V1 in 168 packs · avg. under 0.01 per blister · 4 cards, mean $130.75Top: Lugia V #186 · $459.75 | 4 | 1 in 168 packs | under 0.01 | $130.75 | $0.78 | Lugia V #186 · $459.75 |
| Trainer Gallery V & Trainer1 in 32 packs · avg. 0.03 per blister · 17 cards, mean $21.43Top: Rayquaza VMAX #TG20 · $171.30 | 17 | 1 in 32 packs | 0.03 | $21.43 | $0.67 | Rayquaza VMAX #TG20 · $171.30 |
| Trainer Gallery holo1 in 12 packs · avg. 0.08 per blister · 11 cards, mean $4.53Top: Gardevoir #TG05 · $7.33 | 11 | 1 in 12 packs | 0.08 | $4.53 | $0.38 | Gardevoir #TG05 · $7.33 |
| Rare Holo V1 in 8.5 packs · avg. 0.12 per blister · 15 cards, mean $1.93Top: Lugia V #138 · $14.56 | 15 | 1 in 8.5 packs | 0.12 | $1.93 | $0.23 | Lugia V #138 · $14.56 |
| Rare Rainbow1 in 79.5 packs · avg. 0.01 per blister · 14 cards, mean $10.73Top: Lugia VSTAR #202 · $38.77 | 14 | 1 in 79.5 packs | 0.01 | $10.73 | $0.13 | Lugia VSTAR #202 · $38.77 |
| Trainer Gallery Gold VMAX1 in 111 packs · avg. under 0.01 per blister · 2 cards, mean $14.60Top: Rayquaza VMAX #TG29 · $25.36 | 2 | 1 in 111 packs | under 0.01 | $14.60 | $0.13 | Rayquaza VMAX #TG29 · $25.36 |
| Rare Ultra1 in 48 packs · avg. 0.02 per blister · 14 cards, mean $5.19Top: Lugia V #185 · $16.30 | 14 | 1 in 48 packs | 0.02 | $5.19 | $0.11 | Lugia V #185 · $16.30 |
| Radiant Rare1 in 20 packs · avg. 0.05 per blister · 3 cards, mean $1.83Top: Radiant Jirachi #120 · $2.55 | 3 | 1 in 20 packs | 0.05 | $1.83 | $0.09 | Radiant Jirachi #120 · $2.55 |
| VMAX & VSTAR1 in 24.5 packs · avg. 0.04 per blister · 7 cards, mean $2.23Top: Lugia VSTAR #139 · $6.82 | 7 | 1 in 24.5 packs | 0.04 | $2.23 | $0.09 | Lugia VSTAR #139 · $6.82 |
| Rare Secret1 in 106 packs · avg. under 0.01 per blister · 6 cards, mean $7.14Top: Lugia VSTAR #211 · $25.75 | 6 | 1 in 106 packs | under 0.01 | $7.14 | $0.07 | Lugia VSTAR #211 · $25.75 |
| Full Art Trainer1 in 99 packs · avg. 0.01 per blister · 8 cards, mean $4.88Top: Serena #193 · $13.12 | 8 | 1 in 99 packs | 0.01 | $4.88 | $0.05 | Serena #193 · $13.12 |
| Guaranteed slotsevery pack: rare slot, reverse holo, commons and uncommons at bulk value | — | every pack | — | — | $0.88 | rare slot, reverse holo, commons and uncommons at bulk value |
Model notes (1)
- no cards with rarity "Trainer Gallery Rare Holo" in set
Active eBay deals
Save a deal alert (emails are not sending yet)No deals right now
Every active eBay listing matched to this product is compared against the TCGplayer market price (currently $14.82), shipping included. A listing only counts as a deal when it lands at least 12% below that baseline and its card, condition and variant match is rated at least 50% confident, more for deeper discounts (above 85% from 40% off, above 95% from 70% off). A card listing must also state Near Mint, because a card’s market price is a Near Mint price. Seller “was” prices are ignored. Nothing qualifies at the moment. The eBay scan runs every 3 hours.
Guides for this product
- Is Silver Tempest worth opening? Lugia V odds and box EVHow Silver Tempest sealed products compare on price per pack and expected value, and what the cards in a box are worth against its price.
- How to spot resealed Pokémon booster boxes, ETBs and packsRed flags for resealed product in a listing, and what to check before you open it.
- How we compute sealed EV (and why most boxes are negative EV)How the expected value on this page is calculated, and what it does and does not tell you.
- Opening packs vs buying singles: what a chase card costs each wayOpening this for one card? The average pack spend to pull a set's most valuable card, set against buying it as a single.
Other Silver Tempest sealed products
Compare this product side by side with Silver Tempest’s other products
| Product | Type | Packs | Market EV ratio | Per pack | EV (gross) | EV ratio | Deals |
|---|---|---|---|---|---|---|---|
Silver Tempest Booster BoxBooster Box · 36 packs ($14.10 each) · EV $129.65 | Booster Box | 36 | $507.480.26× | $14.10 | $129.65 | 0.26× | — |
Silver Tempest Booster BundleBooster Bundle · 6 packs ($18.55 each) · EV $21.61 | Booster Bundle | 6 | $111.320.19× | $18.55 | $21.61 | 0.19× | — |
Fall 2022 Collector Chest CaseCase | Case | — | — | — | — | n/a | — |
Silver Tempest Booster Box CaseCase · 216 packs ($14.98 each) · EV $777.89 | Case | 216 | $3,2350.24× | $14.98 | $777.89 | 0.24× | — |
Silver Tempest 3 Pack Blister [Manaphy]Blister · 3 packs ($16.66 each) · EV $10.80 | Blister | 3 | $49.980.22× | $16.66 | $10.80 | 0.22× | — |
Silver Tempest 3 Pack Blister [Set of 2]Blister · 6 packs ($19.16 each) · EV $21.61 | Blister | 6 | $114.950.19× | $19.16 | $21.61 | 0.19× | — |
Silver Tempest 3 Pack Blister [Togetic]Blister · 3 packs ($17.62 each) · EV $10.80 | Blister | 3 | $52.860.20× | $17.62 | $10.80 | 0.20× | — |
Fall 2022 Collector ChestOther | Other | — | $80.81 | — | — | n/a | — |







