Prismatic Evolutions pull rates
Pack-opening counts, as listed Sep 15, 2026 · Scarlet & Violet · released Jan 17, 2025
Odds per pack
| Tier | Odds per pack | Avg per ETB (9)Average per Elite Trainer Box (9 packs) |
|---|---|---|
| Double Rare | 1 in 6 | 1.5 |
| Ultra Rare 12 cards | 1 in 19.5 1 in 13–26 | 0.46 |
| Master Ball reverse (any) | 1 in 19.5 1 in 19–20 | 0.46 |
| ACE SPEC 6 cards | 1 in 25 1 in 21–29 | 0.36 |
| Special Illustration Rare 32 cards | 1 in 49 1 in 45–53 | 0.18 |
| Hyper Rare 5 cards | 1 in 166 1 in 152–180 | 0.05 |
| God Pack | 1 in 2,750 1 in 1,500–4,000 | under 0.01 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | bundle (6) | ETB (9) |
|---|---|---|
| Double Rare | 67% | 81% |
| Ultra Rare | 27% | 38% |
| Master Ball reverse (any) | 27% | 38% |
| ACE SPEC | 22% | 31% |
| Special Illustration Rare | 12% | 17% |
| Hyper Rare | 3.6% | 5.3% |
| God Pack | 0.2% | 0.3% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 11). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Ultra Rare 12 cards | 1 in 234 | 162 |
| ACE SPEC 6 cards | 1 in 150 | 104 |
| Special Illustration Rare 32 cards | 1 in 1,568 | 1,087 |
| Hyper Rare 5 cards | 1 in 830 | 575 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable |
|---|---|---|
| Special Illustration Rare 32 cards | $147.86 | Umbreon ex #161 $1,413 |
| Hyper Rare 5 cards | $18.45 | Pikachu ex #179 $62.01 |
| Double Rare 25 cards | $2.28 | Umbreon ex #60 $8.56 |
| Ultra Rare 12 cards | $0.70 | Eri #136 $1.13 |
| ACE SPEC Rare 6 cards | $0.50 | Maximum Belt #117 $0.75 |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Prismatic Evolutions Elite Trainer Box 9 packs | $139.53 | $38.80 |
| Prismatic Evolutions Elite Trainer Box (Dollar General Exclusive) 9 packs | $200.33 | $38.80 |
| Prismatic Evolutions Pokemon Center Elite Trainer Box (Exclusive) 11 packs | $412.52 | $47.42 |
| Prismatic Evolutions Booster Bundle 6 packs | $89.41 | $25.87 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.