Destined Rivals pull rates
Pack-opening counts, as listed Sep 15, 2026 · Scarlet & Violet · released May 30, 2025
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Illustration Rare 23 cards | 1 in 12 | 3.0 |
| Any ex or above | 1 in 16 | 2.3 |
| Special Illustration Rare 11 cards | 1 in 94 | 0.38 |
| Hyper Rare 6 cards | 1 in 149 | 0.24 |
Tier names follow the source’s.
Chance of at least one
| Tier | bundle (6) | ETB (9) | box (36) |
|---|---|---|---|
| Illustration Rare | 41% | 54% | 96% |
| Any ex or above | 32% | 44% | 90% |
| Special Illustration Rare | 6.2% | 9.2% | 32% |
| Hyper Rare | 4% | 5.9% | 22% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 11). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Illustration Rare 23 cards | 1 in 276 | 191 |
| Special Illustration Rare 11 cards | 1 in 1,034 | 717 |
| Hyper Rare 6 cards | 1 in 894 | 620 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable |
|---|---|---|
| Special Illustration Rare 11 cards | $108.28 | Team Rocket's Mewtwo ex #231 $437.63 |
| Hyper Rare 6 cards | $22.43 | Team Rocket's Mewtwo ex #240 $55.52 |
| Illustration Rare 23 cards | $11.24 | Misty's Psyduck #193 $58.38 |
| Ultra Rare 22 cards | $3.93 | Team Rocket's Mewtwo ex #213 $20.37 |
| Double Rare 17 cards | $0.75 | Team Rocket's Mewtwo ex #81 $1.94 |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Destined Rivals Booster Box 36 packs | $424.02 | $116.02 |
| Destined Rivals Elite Trainer Box 9 packs | $112.29 | $29.00 |
| Destined Rivals Pokemon Center Elite Trainer Box (Exclusive) 11 packs | $440.40 | $35.45 |
| Destined Rivals Booster Bundle 6 packs | $66.02 | $19.34 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.