Astral Radiance pull rates
Pack-opening counts, as listed Sep 15, 2026 · Sword & Shield · released May 27, 2022
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Pokémon V 19 cards | 1 in 7.5 1 in 7–8 | 4.8 |
| Trainer Gallery holo (non-V) 12 cards | 1 in 12 | 3.0 |
| Radiant Rare 3 cards | 1 in 19.5 1 in 18–21 | 1.8 |
| Trainer Gallery V & Trainer 18 cards | 1 in 24 | 1.5 |
| VMAX & VSTAR (any) 9 cards | 1 in 29 | 1.2 |
| Full Art V & Trainer 24 cards | 1 in 50.5 1 in 47–54 | 0.71 |
| Hyper Rare 18 cards | 1 in 83 1 in 78–88 | 0.43 |
| Gold Secret 9 cards | 1 in 130 | 0.28 |
| Alternate Art V 6 cards | 1 in 135 | 0.27 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | ETB (8) | box (36) |
|---|---|---|
| Pokémon V | 68% | 99% |
| Trainer Gallery holo (non-V) | 50% | 96% |
| Radiant Rare | 34% | 85% |
| Trainer Gallery V & Trainer | 29% | 78% |
| VMAX & VSTAR (any) | 24% | 72% |
| Full Art V & Trainer | 15% | 51% |
| Hyper Rare | 9.2% | 35% |
| Gold Secret | 6% | 24% |
| Alternate Art V | 5.8% | 23% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 10). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Pokémon V 19 cards | 1 in 143 | 99 |
| Trainer Gallery holo (non-V) 12 cards | 1 in 144 | 100 |
| Radiant Rare 3 cards | 1 in 59 | 41 |
| Trainer Gallery V & Trainer 18 cards | 1 in 432 | 300 |
| VMAX & VSTAR (any) 9 cards | 1 in 261 | 181 |
| Full Art V & Trainer 24 cards | 1 in 1,212 | 840 |
| Hyper Rare 18 cards | 1 in 1,494 | 1,036 |
| Gold Secret 9 cards | 1 in 1,170 | 811 |
| Alternate Art V 6 cards | 1 in 810 | 562 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. In a tier that mixes kinds of card (any Trainer Gallery card, full arts together with alternate arts) the scarcer cards are harder to pull than this even split. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable | |
|---|---|---|---|
| Alternate Art V 6 cards | $81.28 | Machamp V #172 $196.86 | |
| Rare Rainbow 18 cards | $8.38 | Origin Forme Dialga VSTAR #198 $17.55 | |
| Rare Secret 9 cards | $7.33 | Origin Forme Palkia VSTAR #208 $14.05 | |
| Rare Ultra 24 cards | $5.06 | Jirachi V #170 $23.74 | |
| Rare Holo VMAX 2 cards | $4.52 | Machamp VMAX #73 $7.17 | |
| Rare Holo VSTAR 7 cards | $1.86 | Hisuian Typhlosion VSTAR #54 $2.25 | |
| Rare Holo V 19 cards | $1.24 | Luxray V #50 $2.96 | |
| Radiant Rare 3 cards | $1.24 | Radiant Greninja #46 $2.49 | |
| Trainer Gallery · same packs | |||
| Rare Holo V 9 cards | $33.28 | Starmie V #TG13 $120.60 | |
| Rare Holo VMAX 2 cards | $9.96 | Shadow Rider Calyrex VMAX #TG18 $11.07 | |
| Rare Ultra 5 cards | $5.27 | Allister #TG24 $6.85 | |
| Trainer Gallery Rare Holo 12 cards | $4.76 | Kingdra #TG03 $12.41 | |
| Rare Secret 2 cards | $4.37 | Ice Rider Calyrex VMAX #TG29 $4.38 | |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. It files an alternate-art card under its printed rarity (Rare Ultra, Rare Rainbow). This site keeps its own checked list of the cards in the tiers the source counts apart, so those tiers have rows of their own here. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Astral Radiance Booster Box 36 packs | $411.79 | $114.95 |
| Astral Radiance Elite Trainer Box 8 packs | $143.29 | $25.54 |
| Astral Radiance Pokemon Center Elite Trainer Box (Exclusive) 10 packs | $209.38 | $31.93 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. The alternate-art tier above is counted at its own rate: the card database does not mark alternate arts, so the figure works from this site’s checked list of the set’s alternate-art cards. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.