Pokémon card market report: September 2026
This report covers 2026-09-15 to 2026-09-30. Price tracking on this site began on 2026-09-15, so the comparison starts there rather than on the first of the month. Every figure is a TCGplayer market price (an average of recent sales, not an asking price), and the whole report is generated from the site’s own data with no hand editing.
Swalot (Crystal Guardians, Reverse Holofoil) fell most among English cards of $10 or more, $39.99 to $14.74 (-63%); the median booster box returned 34 cents of raw card value per dollar.
This is a record of what happened, not a forecast and not advice to buy or sell. A price built on a handful of sales can reverse as fast as it moved. The guide to what moves card prices explains the forces behind moves like these.
- Median booster box
- 34¢
- raw card value per dollar of box
- Median Elite Trainer Box
- 20¢
- raw card value per dollar
- Sets released
- 4
- September 2026
- Cards tracked
- 58,128
- 30,376 Japanese
Biggest rises English cards of $10 or more that moved at least $2
| Card | Now | Change |
|---|---|---|
| Rapidash #31 Aquapolis · Reverse Holofoil was $34.24 on Sep 15, 2026 · Listings under market · Started under every listing | $89.00 | +160% |
| Camerupt #23 Emerald · Reverse Holofoil was $27.48 on Sep 15, 2026 · Listings under market · Started under every listing | $70.00 | +155% |
| Houndoom #14 Aquapolis · Reverse Holofoil was $59.00 on Sep 15, 2026 · No listing at market · Started under every listing | $150.00 | +154% |
| Dragonite FB #56 Supreme Victors · Reverse Holofoil was $50.00 on Sep 15, 2026 · Listings under market | $125.00 | +150% |
| Mankey δ #70 Holon Phantoms · Reverse Holofoil was $16.50 on Sep 15, 2026 · Started under every listing | $40.75 | +147% |
| Psyduck #74 HS—Triumphant · Reverse Holofoil was $81.50 on Sep 15, 2026 · Started under every listing | $199.99 | +145% |
| Pikachu #6 was $14.00 on Sep 15, 2026 · No listing at market · Started under every listing | $32.99 | +136% |
| Wobbuffet #16 Neo Discovery · 1st Edition Holofoil was $104.74 on Sep 15, 2026 · Listings under market · Started under every listing | $245.00 | +134% |
| Machamp LV.X #98 was $64.32 on Sep 15, 2026 · Listings under market · Started under every listing | $145.85 | +127% |
| Pikachu #13 POP Series 4 · Holofoil was $164.65 on Sep 15, 2026 · Listings under market | $369.63 | +124% |
| Yanma #17 Neo Discovery · 1st Edition Holofoil was $76.24 on Sep 15, 2026 · Listings under market | $169.99 | +123% |
| Piloswine #13 was $26.99 on Sep 15, 2026 · Listings under market · Started under every listing | $59.59 | +121% |
| Psyduck #73 Sandstorm · Reverse Holofoil was $226.56 on Sep 15, 2026 · Listings under market | $499.99 | +121% |
| Cubone #60 FireRed & LeafGreen · Reverse Holofoil was $90.68 on Sep 15, 2026 · Started under every listing | $194.98 | +115% |
| Erika's Venusaur #4 Gym Challenge · 1st Edition Holofoil was $314.48 on Sep 15, 2026 · No listing at market · Started under every listing | $650.00 | +107% |
Biggest falls
“New set” marks a set released within 90 days of the report: supply from openings is still reaching the market, which is when prices are least settled.
| Card | Now | Change |
|---|---|---|
| Swalot #11 Crystal Guardians · Reverse Holofoil was $39.99 on Sep 15, 2026 | $14.74 | -63% |
| Vileplume #69 Expedition Base Set · Reverse Holofoil was $44.64 on Sep 15, 2026 · No listing at market · Started under every listing | $19.00 | -57% |
| Magmar #44 Team Rocket Returns · Reverse Holofoil was $149.99 on Sep 15, 2026 · No listing at market | $66.03 | -56% |
| Scott #84 Emerald · Reverse Holofoil was $44.99 on Sep 15, 2026 | $20.20 | -55% |
| Dark Charizard #4 Team Rocket · 1st Edition Holofoil was $265.83 on Sep 15, 2026 · No listing at market · Started under every listing | $121.94 | -54% |
| Feraligatr #20 HeartGold & SoulSilver · Reverse Holofoil was $49.95 on Sep 15, 2026 | $24.47 | -51% |
| Clefable (Prerelease) #1 was $999.95 on Sep 15, 2026 · No listing at market | $499.99 | -50% |
| Latios δ #9 Delta Species · Reverse Holofoil was $240.00 on Sep 15, 2026 · No listing at market | $122.05 | -49% |
| Shining Tyranitar #113 was $662.25 on Sep 15, 2026 · No listing at market · Started under every listing | $345.00 | -48% |
| Glaceon #20 Majestic Dawn · Reverse Holofoil was $50.00 on Sep 15, 2026 · No listing at market · Started under every listing | $26.11 | -48% |
| Ditto #4 FireRed & LeafGreen · Normal was $119.95 on Sep 15, 2026 · No listing at market · Started under every listing | $64.62 | -46% |
| Cradily δ #2 Holon Phantoms · Reverse Holofoil was $31.74 on Sep 15, 2026 · No listing at market | $17.22 | -46% |
| Rocket's Moltres ex #100 was $498.88 on Sep 15, 2026 | $272.49 | -45% |
| Politoed #H23 was $450.00 on Sep 15, 2026 · No listing at market · Started under every listing | $250.00 | -44% |
| Glaceon #5 Majestic Dawn · Reverse Holofoil was $139.99 on Sep 15, 2026 | $77.78 | -44% |
Japanese cards US market prices for Japanese printings
| Card | Now | Change |
|---|---|---|
| Typhlosion Secret of the Lakes · 1st Edition Holofoil was $13.00 on Sep 18, 2026 · Listings under market · Started under every listing | $35.00 | +169% |
| Lugia was $19.88 on Sep 18, 2026 · No listing at market · Started under every listing | $49.88 | +151% |
| Cobalion EX #73 was $20.00 on Sep 18, 2026 · Listings under market · Started under every listing | $50.00 | +150% |
| Charmander #90 was $29.99 on Sep 18, 2026 · Listings under market | $67.35 | +125% |
| Milotic (Delta Species) #13 was $25.00 on Sep 18, 2026 · Listings under market | $55.00 | +120% |
| Dark Espeon was $130.00 on Sep 18, 2026 · Started under every listing | $280.52 | +116% |
| Moltres was $11.78 on Sep 18, 2026 · Listings under market | $25.00 | +112% |
| Squirtle - 37 #37 was $59.99 on Sep 18, 2026 · No listing at market · Started under every listing | $125.00 | +108% |
| Alolan Raichu #100 was $17.29 on Sep 18, 2026 · Listings under market | $34.99 | +102% |
| Treecko #15 was $10.00 on Sep 18, 2026 · Listings under market · Started under every listing | $20.00 | +100% |
| Card | Now | Change |
|---|---|---|
| Lucario was $35.00 on Sep 18, 2026 · No listing at market | $13.79 | -61% |
| Entei #59 was $99.99 on Sep 18, 2026 · No listing at market | $39.99 | -60% |
| Suicune #31 was $179.00 on Sep 18, 2026 · No listing at market | $82.28 | -54% |
| Victini #41 was $99.99 on Sep 19, 2026 · New set · Listings under market | $46.74 | -53% |
| Squirtle #55 was $39.99 on Sep 18, 2026 | $19.82 | -50% |
| Butterfree #66 was $40.00 on Sep 18, 2026 · No listing at market | $19.99 | -50% |
| Raichu was $19.99 on Sep 24, 2026 · No listing at market | $10.00 | -50% |
| Meowth #120 was $19.95 on Sep 18, 2026 · New set · Listings under market | $10.44 | -48% |
| Zeraora #42 was $39.99 on Sep 18, 2026 · New set · Listings under market | $21.02 | -47% |
| Nidorina #114 was $19.95 on Sep 18, 2026 · New set · Listings under market | $10.61 | -47% |
Sealed product prices products of $20 or more that moved at least $5
| Product | Now | Change |
|---|---|---|
| Flashfire Theme Deck - "Mystic Typhoon" [Meowstic] Deck · Flashfire was $39.95 on Sep 15, 2026 | $69.95 | +75% |
| Infinity Zone Booster Box Japanese · Booster Box · Infinity Zone was $124.98 on Sep 18, 2026 | $189.99 | +52% |
| Team Up Theme Deck - "Relentless Flame" [Charizard] Deck · Team Up was $76.53 on Sep 15, 2026 | $111.79 | +46% |
| TAG TEAM Tin Case Case · Team Up was $5,400 on Sep 15, 2026 | $7,500 | +39% |
| Tapu Koko Figure Collection Collection Box · Guardians Rising was $135.00 on Sep 15, 2026 | $185.00 | +37% |
| Journey Together Single Pack Blister [Melmetal] Blister · Journey Together was $27.00 on Sep 15, 2026 | $35.39 | +31% |
| Paradox Rift Premium Checklane Blister [Hydreigon] Blister · Paradox Rift was $27.50 on Sep 15, 2026 | $34.67 | +26% |
| Paldean Fates International Tin [Iron Treads ex] Tin · Paldean Fates was $112.83 on Sep 15, 2026 | $139.95 | +24% |
| Shining Legends Special Collection: Raichu GX Collection Box · Shining Legends was $442.98 on Sep 15, 2026 | $537.14 | +21% |
| 30th Celebration Tech Sticker Collection Case Case · 30th Celebration was $426.71 on Sep 15, 2026 | $515.09 | +21% |
| Product | Now | Change |
|---|---|---|
| 30th Celebration ex Tin [Sylveon ex] (Retail Version) Tin · 30th Celebration was $94.94 on Sep 22, 2026 | $60.81 | -36% |
| 30th Celebration ex Tin [Greninja ex] (Retail Version) Tin · 30th Celebration was $94.98 on Sep 22, 2026 | $61.00 | -36% |
| 30th Celebration Pokemon Center Elite Trainer Box Elite Trainer Box · 30th Celebration was $450.67 on Sep 15, 2026 | $320.57 | -29% |
| 30th CELEBRATION Premium Deck Set Espeon & Umbreon Japanese · Deck · 30th CELEBRATION Premium Deck Set Espeon & Umbreon was $250.43 on Sep 18, 2026 | $185.78 | -26% |
| 30th Celebration ex Tin [Set of 2] (Retail Version) Tin · 30th Celebration was $180.00 on Sep 24, 2026 | $134.25 | -25% |
| 30th Celebration Sylveon ex Box Collection Box · 30th Celebration was $76.64 on Sep 15, 2026 | $59.65 | -22% |
| 30th Celebration ex Box Case Case · 30th Celebration was $435.28 on Sep 15, 2026 | $352.73 | -19% |
| 30th Celebration Poster Collection Case Case · 30th Celebration was $334.60 on Sep 15, 2026 | $273.65 | -18% |
| Shiny Treasure ex High Class Booster Box Japanese · Booster Box · Shiny Treasure ex was $134.95 on Sep 18, 2026 | $112.77 | -16% |
| Mega Dream ex Booster Box Japanese · Booster Box · High Class Pack: MEGA Dream ex was $97.45 on Sep 18, 2026 | $81.71 | -16% |
Boxes to open, by expected value
Of the 29 booster boxes with both a market price and an expected value, the median returned 34¢ of raw card value per dollar at the end of this window; the median Elite Trainer Box returned 20¢ and the median booster bundle 29¢. The live figures are on the Box value board, and how sealed EV works explains the method.
Highest EV ratio
| Booster box | Market | EV ratio |
|---|---|---|
| Temporal Forces Booster Box EV $167.22 | $308.30 | 0.54× |
| Perfect Order Booster Box EV $83.18 | $173.10 | 0.48× |
| Journey Together Booster Box EV $89.15 | $203.96 | 0.44× |
| Paradox Rift Booster Box EV $121.18 | $282.20 | 0.43× |
| Pitch Black Booster Box EV $76.69 | $186.06 | 0.41× |
| Stellar Crown Booster Box EV $127.30 | $309.61 | 0.41× |
| Paldea Evolved Booster Box EV $184.16 | $472.37 | 0.39× |
| Scarlet & Violet Booster Box EV $115.91 | $298.00 | 0.39× |
| Mega Evolution Enhanced Booster Box EV $109.83 | $284.34 | 0.39× |
| Twilight Masquerade Booster Box EV $132.11 | $347.34 | 0.38× |
Lowest EV ratio
| Booster box | Market | EV ratio |
|---|---|---|
| Evolving Skies Booster Box EV $256.20 | $2,297 | 0.11× |
| Fusion Strike Booster Box EV $123.38 | $971.09 | 0.13× |
| Sword & Shield Booster Box EV $107.41 | $688.99 | 0.16× |
| Rebel Clash Booster Box EV $82.88 | $483.63 | 0.17× |
| Darkness Ablaze Booster Box EV $66.35 | $362.18 | 0.18× |
Releases
- 30th Celebration · Sep 16, 2026 · 161 cards
- 30th Celebration: Classic Collection · Sep 16, 2026 · 31 cards
- MEGA Expansion 30th Celebration (Japanese) · Sep 16, 2026 · 176 cards
- 30th CELEBRATION Premium Deck Set Espeon & Umbreon (Japanese) · Sep 16, 2026 · 49 cards
Next on TCGplayer’s presale calendar when this report was generated: Oct 2, 2026 (11 products: 30th Celebration); Oct 23, 2026 (1 product: Miscellaneous Cards & Products); Oct 30, 2026 (2 products: 30th Celebration); Nov 6, 2026 (21 products: 30th Celebration, Delta Reign); Nov 13, 2026 (1 product: Miscellaneous Cards & Products); Nov 20, 2026 (1 product: Delta Reign). The current list is on the upcoming releases page.
Most valuable cards from recent sets
- Mew #R · 30th Celebration · $6,000
- Mew #G · 30th Celebration · $3,739
- Pikachu ex #276 · Ascended Heroes · $930.92
- Mega Gengar ex #284 · Ascended Heroes · $854.80
- Mega Charizard X ex #125 · Phantasmal Flames · $669.51
- Victini #171 · Black Bolt · $627.44
- Zekrom ex #172 · Black Bolt · $614.15
- Victini #172 · White Flare · $559.27
- Mega Dragonite ex #290 · Ascended Heroes · $533.23
- Reshiram ex #173 · White Flare · $476.55
Other months are on the market reports page; the last 7 and 30 days are on the price movers page.