Pokémon card market report: November 2026 (month to date)
This report is month to date: 2026-11-01 to 2026-11-01. It is updated every night and becomes final when the month ends. Every figure is a TCGplayer market price (an average of recent sales, not an asking price), and the whole report is generated from the site’s own data with no hand editing.
Holon's Magneton (Delta Species, Reverse Holofoil) fell most among English cards of $10 or more whose TCGplayer listings back the move, $30.49 to $23.17 (-24%); the median booster box returned 32 cents of raw card value per dollar.
This is a record of what happened, not a forecast and not advice to buy or sell. A price built on a handful of sales can reverse as fast as it moved. The guide to what moves card prices explains the forces behind moves like these.
Market index English cards of $10 or more, fixed at the start
The 5,420 English Pokémon cards in the index (every card priced at $10 or more on Oct 31, 2026, less 462 with a thin market or an unbacked move) were worth $445,754 together and $446,795 at the end of the window: flat by value, with the median card flat. Of those cards, 213 rose 2% or more and 171 fell 2% or more; the rest moved less than that. Sealed booster boxes, Elite Trainer Boxes and booster bundles of $20 or more were flat by value (159 products, median flat).
- Cards by value
- flat
- $445,754 to $446,795
- Median card
- flat
- 5,420 cards
- Rose / fell 2%+
- 213 / 171
- cards
- Sealed by value
- flat
- 159 products
By starting price
| Price going in | Cards | Median card | By value |
|---|---|---|---|
| $10 to $49 | 3,565 | flat | flat |
| $50 to $249 | 1,482 | flat | flat |
| $250 and up | 373 | flat | flat |
By series 25 cards or more, ranked by the median card
| Series | Cards | Median card | By value |
|---|---|---|---|
| POP | 83 | flat | flat |
| EX | 483 | flat | flat |
| Sun & Moon | 670 | flat | flat |
| Other | 121 | flat | flat |
| Diamond & Pearl | 152 | flat | flat |
| Base | 166 | flat | flat |
| Gym | 75 | flat | flat |
| HeartGold & SoulSilver | 132 | flat | flat |
| Neo | 120 | flat | flat |
| XY | 227 | flat | flat |
| Platinum | 114 | flat | flat |
| E-Card | 326 | flat | flat |
| Black & White | 174 | flat | flat |
| Sword & Shield | 392 | flat | flat |
| Mega Evolution | 111 | flat | flat |
| Scarlet & Violet | 507 | flat | flat |
Sealed, by product type 3 rose, 6 fell
| Product | Products | Median product | By value |
|---|---|---|---|
| Elite Trainer Box | 78 | flat | flat |
| Booster Box | 44 | flat | flat |
| Booster Bundle | 37 | flat | flat |
How the index is built
- The basket is fixed on Oct 31, 2026: every English Pokémon card whose TCGplayer market price was $10 or more that day, each on the printing the site headlines it at. A card that fell later stays in, so the basket is not chosen after the fact. Cards first priced during the window are not in it.
- “By value” compares the basket’s total market value at the start and at the end, so dear cards weigh more. “Median card” is the middle card’s own move, which no single card can carry. Series and sets are ranked by the median.
- The site records a price once it moves 2% or $1, so a starting price can be up to 2% off the true one. Moves under 2% are shown as flat, and every figure is rounded to the whole percent.
- Left out, and not counted in any figure: 460 cards whose market is thin today (no TCGplayer listing, or the lowest listing over 1.5 times the market price, where one sale sets the price); 1 that moved more than threefold either way; 1 with an overnight move the listings did not follow. For sealed: 7 thin, 0 threefold, 0 overnight. Cases, displays and retailer exclusives are not in the sealed basket.
- Prices are TCGplayer market prices (averages of recent sales) for near-mint cards, US dollars, before fees and shipping. Japanese printings are a different market and are not in this index.
To cite: Pullnomics, “Pokémon card market report: November 2026”, pullnomics.com/reports/2026-11, figures as of Nov 1, 2026. The figures are computed from TCGplayer market prices; quote them with that source and date. The methodology page describes how prices are collected.
- Median booster box
- 32¢
- raw card value per dollar of box
- Median Elite Trainer Box
- 20¢
- raw card value per dollar
- Sets released
- 0
- November 2026
- Cards tracked
- 58,331
- 30,417 Japanese
Biggest rises English cards of $10 or more that moved at least $2
| Card | Now | Change |
|---|---|---|
| Sabrina's Gengar #14 Gym Heroes · 1st Edition Holofoil was $499.00 on Oct 20, 2026 · No listing at market · Started under every listing | $1,250 | +150% |
| Starmie #30 Skyridge · Reverse Holofoil was $65.00 on Oct 2, 2026 · Listings under market · Started under every listing · Overnight move, listings did not follow | $150.00 | +131% |
| Entei #H8 was $285.04 on Oct 6, 2026 · Listings under market · Started under every listing · Overnight move, listings did not follow | $639.00 | +124% |
| Tentacool #113 Aquapolis · Reverse Holofoil was $32.72 on Oct 15, 2026 · Listings under market · Started under every listing · Overnight move, listings did not follow | $65.00 | +99% |
| Entei ★ #113 was $1,067 on Sep 18, 2026 · No listing at market · Started under every listing | $1,600 | +50% |
| Deoxys δ #3 was $81.65 on Sep 18, 2026 · Listings under market | $112.24 | +37% |
| Gengar #5 Fossil · 1st Edition Holofoil was $537.50 on Oct 27, 2026 · Listings under market | $725.00 | +35% |
| Walrein #15 Hidden Legends · Reverse Holofoil was $34.34 on Oct 21, 2026 · Listings under market | $44.50 | +30% |
| Zubat #83 Deoxys · Reverse Holofoil was $43.49 on Oct 10, 2026 · Listings under market | $55.66 | +28% |
| Dark Crobat #3 was $71.33 on Oct 15, 2026 · Listings under market | $91.00 | +28% |
| Porygon2 #12 Neo Revelation · 1st Edition Holofoil was $135.00 on Oct 18, 2026 · No listing at market | $170.00 | +26% |
| Deoxys #16 was $14.07 on Oct 25, 2026 · Listings under market | $17.62 | +25% |
| Alolan Meowth #SM51 SM Black Star Promos · Normal was $20.88 on Oct 14, 2026 · Listings under market · Started under every listing | $26.11 | +25% |
| Kirlia #8 POP Series 7 · Holofoil was $19.99 on Oct 8, 2026 · No listing at market | $24.99 | +25% |
| Scizor #10 Neo Discovery · 1st Edition Holofoil was $199.00 on Sep 18, 2026 · Listings under market · Started under every listing | $246.50 | +24% |
Biggest falls
“New set” marks a set released within 90 days of the report: supply from openings is still reaching the market, which is when prices are least settled.
“Overnight move, listings did not follow” marks a price that rose 67% or more, or fell 40% or more, in the latest daily update before this report was written, while the lowest TCGplayer listing did not move with it. The price movers page leaves such a move out until the next daily update shows whether it held; this report keeps it and marks it, because a finished month is not rewritten.
| Card | Now | Change |
|---|---|---|
| Politoed #7 HS—Unleashed · Reverse Holofoil was $29.99 on Sep 18, 2026 · No listing at market · Overnight move, listings did not follow | $15.43 | -49% |
| Crawdaunt #6 Deoxys · Reverse Holofoil was $49.95 on Sep 18, 2026 · No listing at market · Started under every listing · Overnight move, listings did not follow | $27.49 | -45% |
| Bulbasaur #55 FireRed & LeafGreen · Reverse Holofoil was $194.99 on Oct 11, 2026 · Started under every listing | $139.99 | -28% |
| Holon's Magneton #22 Delta Species · Reverse Holofoil was $30.49 on Sep 18, 2026 | $23.17 | -24% |
| Dark Golbat #7 Team Rocket · 1st Edition Holofoil was $90.34 on Oct 25, 2026 · Listings under market | $80.41 | -11% |
| Magby #24 Team Rocket Returns · Reverse Holofoil was $162.49 on Sep 29, 2026 · Listings under market | $148.32 | -9% |
| Pikachu ex #149 was $43.49 on Oct 30, 2026 · New set | $39.82 | -8% |
| Gengar #13 was $700.00 on Oct 11, 2026 · Listings under market | $650.00 | -7% |
| Spheal #82 Rising Rivals · Reverse Holofoil was $40.00 on Oct 6, 2026 · Listings under market | $37.50 | -6% |
| Rhyhorn #62 Emerald · Reverse Holofoil was $45.97 on Oct 31, 2026 · Listings under market | $43.16 | -6% |
| Lugia #149 was $165.16 on Oct 31, 2026 · New set | $156.21 | -5% |
| Aipom #34 Unseen Forces · Reverse Holofoil was $51.82 on Oct 6, 2026 · Listings under market | $49.24 | -5% |
| Bloodmoon Ursaluna ex #168 was $48.63 on Oct 30, 2026 | $46.61 | -4% |
| Lanturn #H15 was $140.00 on Oct 7, 2026 · No listing at market | $135.00 | -4% |
| Mew ex #152 was $73.22 on Oct 31, 2026 · New set | $70.64 | -4% |
Japanese cards US market prices for Japanese printings
| Card | Now | Change |
|---|---|---|
| Houndoom #19 was $25.00 on Oct 3, 2026 · Listings under market · Started under every listing · Overnight move, listings did not follow | $49.99 | +100% |
| Vaporeon ex #3 Holon Research Tower Water Quarter Deck · 1st Edition Holofoil was $42.00 on Sep 18, 2026 · No listing at market · Started under every listing | $60.94 | +45% |
| Dragonair (Delta Species) #35 Holon Research Tower · 1st Edition was $10.00 on Oct 18, 2026 · Listings under market | $12.50 | +25% |
| Hungry Snorlax was $366.66 on Sep 18, 2026 · Listings under market | $450.00 | +23% |
| Arceus #29 Advent of Arceus · 1st Edition Holofoil was $50.00 on Sep 18, 2026 · No listing at market · Started under every listing | $60.00 | +20% |
| Onix was $65.95 on Sep 18, 2026 | $75.00 | +14% |
| Lucario & Melmetal GX #58 was $39.71 on Oct 28, 2026 · Listings under market | $45.00 | +13% |
| Team Rocket's Harassment #26 was $90.59 on Oct 27, 2026 · No listing at market · Started under every listing | $100.00 | +10% |
| Bulbasaur - 18 #18 was $113.31 on Oct 19, 2026 · No listing at market · Started under every listing | $124.97 | +10% |
| Celebi & Venusaur GX #96 was $27.98 on Sep 18, 2026 | $30.74 | +10% |
| Card | Now | Change |
|---|---|---|
| Electrode #20 was $16.00 on Oct 24, 2026 · Listings under market | $11.25 | -30% |
| Piplup #5 was $49.99 on Sep 18, 2026 · Listings under market | $40.00 | -20% |
| Pichu #24 was $14.99 on Sep 18, 2026 · No listing at market | $12.00 | -20% |
| Dragonair was $43.68 on Sep 21, 2026 · Listings under market | $41.14 | -6% |
| Pikachu ex #127 was $48.78 on Oct 31, 2026 · New set | $46.70 | -4% |
| Magikarp #165 was $68.13 on Oct 31, 2026 · New set | $65.36 | -4% |
| Mega Greninja ex #114 was $224.57 on Oct 24, 2026 · Listings under market | $215.57 | -4% |
| Meowth ex #114 was $71.36 on Oct 23, 2026 | $68.58 | -4% |
| Mega Greninja ex #120 was $413.62 on Oct 31, 2026 · Listings under market | $401.86 | -3% |
Sealed product prices products of $20 or more that moved at least $5
| Product | Now | Change |
|---|---|---|
| Champion's Path Pin Collection [Motostoke Gym] Collection Box · Champion's Path was $68.48 on Oct 31, 2026 | $89.00 | +30% |
| Evolutions Theme Deck - "Pikachu Power" [Pikachu] Deck · Evolutions was $57.62 on Oct 31, 2026 | $62.74 | +9% |
| Sword & Shield Build & Battle Box Build & Battle · Sword & Shield was $108.97 on Oct 15, 2026 | $118.64 | +9% |
| Pokemon GO Pin Collection [Charmander] Collection Box · Pokémon GO was $89.67 on Oct 31, 2026 | $97.24 | +8% |
| Guardians Rising Booster Pack Art Bundle [Set of 4] Booster Pack · Guardians Rising was $184.97 on Sep 18, 2026 | $199.97 | +8% |
| Silver Lance Booster Box Japanese · Booster Box · Silver Lance was $105.42 on Oct 25, 2026 | $113.59 | +8% |
| Shining Fates Elite Trainer Box Case Case · Shining Fates was $1,357 on Oct 30, 2026 | $1,458 | +7% |
| Evolutions Theme Deck - "Mewtwo Mayhem" [Mewtwo] Deck · Evolutions was $68.75 on Oct 30, 2026 | $73.79 | +7% |
| Cosmic Eclipse Single Pack Blister [Terrakion] Blister · Cosmic Eclipse was $130.49 on Sep 18, 2026 | $140.00 | +7% |
| Unbroken Bonds Single Pack Blister [Eevee] Blister · Unbroken Bonds was $93.28 on Oct 21, 2026 | $99.59 | +7% |
| Product | Now | Change |
|---|---|---|
| Cosmic Eclipse Booster Box Booster Box · Cosmic Eclipse was $4,478 on Oct 30, 2026 | $4,217 | -6% |
| 151 Poster Collection Case Case · 151 was $574.96 on Sep 22, 2026 | $549.99 | -4% |
| 30th Celebration Battle Deck Case Case · 30th Celebration was $193.67 on Oct 31, 2026 | $188.40 | -3% |
| 30th Celebration Elite Trainer Box Case Case · 30th Celebration was $1,310 on Oct 31, 2026 | $1,282 | -2% |
| Prismatic Evolutions Elite Trainer Box Case Case · Prismatic Evolutions was $1,304 on Oct 31, 2026 | $1,278 | -2% |
| Evolving Skies 3 Pack Blister [Umbreon] Blister · Evolving Skies was $279.42 on Oct 30, 2026 | $274.36 | -2% |
| Forbidden Light Elite Trainer Box Elite Trainer Box · Forbidden Light was $695.69 on Oct 20, 2026 | $689.62 | -1% |
| Destined Rivals Sleeved Booster Case Case · Destined Rivals was $1,586 on Oct 27, 2026 | $1,580 | -0% |
| Surging Sparks Booster Box Case Case · Surging Sparks was $1,977 on Oct 23, 2026 | $1,970 | -0% |
Boxes to open, by expected value
Of the 29 booster boxes with both a market price and an expected value, the median returned 32¢ of raw card value per dollar at the end of this window; the median Elite Trainer Box returned 20¢ and the median booster bundle 29¢. The live figures are on the Box value board, and how sealed EV works explains the method.
Highest EV ratio
| Booster box | Market | EV ratio |
|---|---|---|
| Temporal Forces Booster Box EV $159.19 | $319.20 | 0.50× |
| Perfect Order Booster Box EV $80.52 | $173.02 | 0.47× |
| Pitch Black Booster Box EV $76.51 | $180.19 | 0.42× |
| Paradox Rift Booster Box EV $115.91 | $282.98 | 0.41× |
| Stellar Crown Booster Box EV $124.96 | $307.31 | 0.41× |
| Journey Together Booster Box EV $81.05 | $205.53 | 0.39× |
| Chaos Rising Booster Box EV $70.28 | $182.57 | 0.38× |
| Twilight Masquerade Booster Box EV $123.58 | $332.69 | 0.37× |
| Paldea Evolved Booster Box EV $169.00 | $458.90 | 0.37× |
| Scarlet & Violet Booster Box EV $109.57 | $297.99 | 0.37× |
Lowest EV ratio
| Booster box | Market | EV ratio |
|---|---|---|
| Evolving Skies Booster Box EV $250.45 | $2,163 | 0.12× |
| Fusion Strike Booster Box EV $121.89 | $1,010 | 0.12× |
| Sword & Shield Booster Box EV $103.49 | $688.99 | 0.15× |
| Rebel Clash Booster Box EV $84.08 | $482.30 | 0.17× |
| Lost Origin Booster Box EV $140.44 | $732.10 | 0.19× |
Releases
No main set released in November 2026.
Next on TCGplayer’s presale calendar when this report was generated: Nov 6, 2026 (21 products: 30th Celebration, Delta Reign); Nov 13, 2026 (1 product: Miscellaneous Cards & Products); Nov 20, 2026 (1 product: Delta Reign); Dec 4, 2026 (4 products: 30th Celebration). The current list is on the upcoming releases page.
Most valuable cards from recent sets
- Mew #R · 30th Celebration · $4,679
- Mew #B · 30th Celebration · $4,153
- Mew #G · 30th Celebration · $3,529
- Mega Gengar ex #284 · Ascended Heroes · $710.52
- Victini #171 · Black Bolt · $615.61
- Pikachu ex #276 · Ascended Heroes · $594.25
- Zekrom ex #172 · Black Bolt · $587.53
- Mega Charizard X ex #125 · Phantasmal Flames · $583.73
- Victini #172 · White Flare · $532.52
- Reshiram ex #173 · White Flare · $459.94
Other months are on the market reports page; the last 7 and 30 days are on the price movers page.