Perfect Order pull rates
Pack-opening counts, as listed Sep 15, 2026 · Mega Evolution · released Mar 27, 2026
Odds per pack
| Tier | Odds per pack | Avg per box (36)Average per booster box (36 packs) |
|---|---|---|
| Illustration Rare 11 cards | 1 in 9 1 in 8–10 | 4.0 |
| Ultra Rare 18 cards | 1 in 11 1 in 10–12 | 3.3 |
| Mega Attack Rare | 1 in 40 1 in 35–45 | 0.90 |
| Special Illustration Rare 6 cards | 1 in 80 1 in 70–90 | 0.45 |
| Mega Hyper Rare 1 card | 1 in 1,400 1 in 1,000–1,800 | 0.03 |
Tier names follow the source’s. Where it lists a range, the odds are the midpoint.
Chance of at least one
| Tier | bundle (6) | ETB (9) | box (36) |
|---|---|---|---|
| Illustration Rare | 51% | 65% | 99% |
| Ultra Rare | 44% | 58% | 97% |
| Mega Attack Rare | 14% | 20% | 60% |
| Special Illustration Rare | 7.3% | 11% | 36% |
| Mega Hyper Rare | 0.4% | 0.6% | 2.5% |
The number beside each product is its pack count (ETB is the Elite Trainer Box; its Pokémon Center version holds 11). Each pack is treated as a separate draw at the listed rate. The counts do not say how hits are spread inside one box, so these are approximations.
Odds of one named card
| Tier | One named card | Even-chance packsPacks for an even chance |
|---|---|---|
| Illustration Rare 11 cards | 1 in 99 | 69 |
| Ultra Rare 18 cards | 1 in 198 | 137 |
| Special Illustration Rare 6 cards | 1 in 480 | 333 |
| Mega Hyper Rare 1 card | 1 in 1,400 | 971 |
The source gives one rate for a whole tier, so every card of a tier is taken as equally likely. “Packs for an even chance” is how many packs it takes before pulling that one card is as likely as not.
What the cards are worth
| Rarity | Average | Most valuable |
|---|---|---|
| Mega Hyper Rare 1 card | $114.51 | Mega Zygarde ex #124 $114.51 |
| Special Illustration Rare 6 cards | $52.48 | Meowth ex #121 $108.51 |
| Illustration Rare 11 cards | $3.89 | Clefairy #94 $15.51 |
| Ultra Rare 18 cards | $3.65 | Meowth ex #107 $11.84 |
| Double Rare 9 cards | $0.74 | Meowth ex #62 $2.28 |
TCGplayer market prices for raw Near Mint copies, as of Sep 19, 2026. Rarity names here are the card database’s, which is why they can differ from the tier names above. Commons, uncommons and regular rares are left out: the card list has every card.
Sealed products
| Product | Market price | Average pulls |
|---|---|---|
| Perfect Order Booster Box 36 packs | $176.85 | $77.84 |
| Perfect Order Elite Trainer Box 9 packs | $69.99 | $19.46 |
| Perfect Order Pokemon Center Elite Trainer Box 11 packs | $125.06 | $23.78 |
| Perfect Order Booster Bundle 6 packs | $36.78 | $12.97 |
“Average pulls” is what the cards in the product are worth on average at TCGplayer market prices, before any selling fees: the listed odds the card database can match, times today’s card prices, plus a small capped value for the common, uncommon and rare slots. Box value board · how it is worked out
Reading these figures
- The rates come from the evolvault.com pull-rate calculator, which adds up TCGplayer pack-opening datasets and community counts. They are not official odds from The Pokémon Company, and a different sample would give somewhat different numbers. Sources and cross-checks.
- The rarest tiers rest on the fewest pulls, so their odds are the least certain on the page. Where the source lists a range it is shown beside the figure; a single figure is not a sign of a more exact count.
- Odds are averages over many packs. A single box, or ten, can land well above or below them.